• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

WARNING: Forums often contain bad advice & systems that aren't properly tested. Do NOT believe everything. Read these links: The Facts About What Works & Why | How To Proplerly Test Systems | The Top 5 Proven Systems | Best Honest Online Casinos

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

Live spins? Bias/Hotnumbers

Started by ignatus, Feb 05, 06:29 PM 2013

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

ignatus

Anyone know, how/where to get new livespins from certan tables etc? hmmm why? because I can make a list in 2 sec from thousands of spins (to find out if there is any bias or hotnumbers)...... most strategies use hotnumbers, how simple can it be? Really!?  ;D This is 4000 old spins from DublinBet. Some numbers here seems to be very hot. OR biased wheel ??...Just some ideas


----------------------
     spin |      Freq.
----------+-----------
        0 |        106
        1 |         91
        2 |        121     <----
        3 |        100
        4 |        117
        5 |         91
        6 |         99
        7 |        104
        8 |        135     <----
        9 |         99
       10 |        126    <----
       11 |        108
       12 |        117
       13 |        116
       14 |        100
       15 |        114
       16 |        115
       17 |        105
       18 |        111
       19 |        107
       20 |         98
       21 |        103
       22 |        100
       23 |        126    <----
       24 |         96
       25 |        102
       26 |        110
       27 |        113
       28 |        114
       29 |        111
       30 |        117   
       31 |         96
       32 |        113
       33 |        105
       34 |         86
       35 |        102
       36 |        107
----------------------

Here's another one 43 000 spins:

----------------------
     spin |      Freq.
----------+-----------
        0 |      1,160
        1 |      1,236
        2 |      1,148
        3 |      1,196
        4 |      1,205
        5 |      1,150
        6 |      1,198
        7 |      1,201
        8 |      1,217
        9 |      1,145
       10 |      1,160
       11 |      1,197
       12 |      1,190
       13 |      1,123
       14 |      1,195
       15 |      1,148
       16 |      1,229
       17 |      1,195
       18 |      1,162
       19 |      1,129
       20 |      1,174
       21 |      1,164
       22 |      1,191
       23 |      1,257
       24 |      1,220
       25 |      1,162
       26 |      1,118
       27 |      1,140
       28 |      1,156
       29 |      1,193
       30 |      1,192
       31 |      1,118
       32 |      1,184
       33 |      1,143
       34 |      1,183
       35 |      1,125
       36 |      1,175
----------------------

If you like to donate link::[url="//paypal.me/ignatus1"]//paypal.me/ignatus1[/url]

"Focus on predicting wheel sectors where the ball is expected to land" ~Steve

ignatus

925 consecutive SmartLive spins 2 - 9 oct 2011



----------------------
     spin |      Freq.
----------+-----------
        0 |         26
        1 |         26
        2 |         14
        3 |         26
        4 |         26
        5 |         24
        6 |         25
        7 |         32
        8 |         29
        9 |         24
       10 |         25
       11 |         23
       12 |         27
       13 |         26
       14 |         24
       15 |         21
       16 |         32
       17 |         18
       18 |         33
       19 |         25
       20 |         26
       21 |         20
       22 |         24
       23 |         27
       24 |         25
       25 |         24
       26 |         24
       27 |         15
       28 |         31
       29 |         20
       30 |         31
       31 |         20
       32 |         29
       33 |         24
       34 |         28
       35 |         28
       36 |         23
----------------------
If you like to donate link::[url="//paypal.me/ignatus1"]//paypal.me/ignatus1[/url]

"Focus on predicting wheel sectors where the ball is expected to land" ~Steve

TwoCatSam

Biased wheels are caused by Unicorns stepping on them.
If dogs don't go to heaven, when I die I want to go where dogs go.  ...Will Rogers

Turner

link:://:.spielbank-wiesbaden.de/index.php?id=82&view=archiv

take your pick. Tisch is table and TB is airball.

Hope this helps...dear Ignatus the Butterfly!

Turner

-