#1 Roulette Forum & Message Board | www.RouletteForum.cc

Resources & Downloads => 1 to 4 numbers => Topic started by: nottophammer on Nov 02, 02:35 AM 2016

Title: stoopid
Post by: nottophammer on Nov 02, 02:35 AM 2016
Okay
could not sleep been searching ideas/methods.
As this just 3 #'s, thought i'd post this stoopid idea here :lol:

It could go in Jimmie B voodoo topic, but Ken needs something :lol:

Now to the stoopid part :lol: the mat is broke into 3, so its dozens,ok so far.
What you have to do is think of each doz as 1-12,
so 1 is 1
    13 is 1
    25 is 1

and 2 is 2
      14 is 2
      26 is 2
We use 12 spins, so on spin 1 we place 3 units on 1,13,25 and so on, spin4 you/i place our 3 units on 4,16,28

so heres some #'s from Mortspin # 1>12 13>24 25>36
1 36
2 15
3 30
4 16 w
5 29 w
6 6 w
7 36
8 30
9 29
10 20
11 13
12 13
1 13
2 2 w

Title: Re: stoopid
Post by: nottophammer on Nov 02, 08:42 AM 2016
Finally had some sleep.
60 spins, 5 wins.
So the 60 spins breaks even, stop at 38th spin #26, be 114units, with 4 wins,144, be +30, all flat bet.

I'm going to do a Judge Rinder, Stooooooooooooopid :twisted:
* # *
spin jackpot247 02.11.16 <1-12> <13-24> <25-36>
01,13,25 19
02,14,26 15
03,15,27 36
04,16,28 25
05,17,29 1
06,18,30 11
07,19,31 16
08,20,32 17
09,21,33 7
10,22,34 11
11,23,35 25
12,24,36 8
01,13,25 15
02,14,26 36
03,15,27 15 w
04,16,28 7
05,17,29 22
06,18,30 8
07,19,31 7 w
08,20,32 35
09,21,33 4
10,22,34 13
11,23,35 27
12,24,36 25
01,13,25 16
02,14,26 10
03,15,27 11
04,16,28 11
05,17,29 0
06,18,30 17
07,19,31 7 w
08,20,32 0
09,21,33 6
10,22,34 30
11,23,35 3
12,24,36 29
01,13,25 33
02,14,26 26 w
03,15,27 6
04,16,28 22
05,17,29 4
06,18,30 12
07,19,31 10
08,20,32 6
09,21,33 10
10,22,34 33
11,23,35 25
12,24,36 23
01,13,25 10
02,14,26 12
03,15,27 24
04,16,28 4 w
05,17,29 21
06,18,30 25
07,19,31 22
08,20,32 33
09,21,33 29
10,22,34 35
11,23,35 32
12,24,36 5
Title: Re: stoopid
Post by: nottophammer on Nov 02, 09:07 AM 2016
Last night had to pick up the boy from airport, so popped into B+M. Now like old Mr J says need to be able to get the units on, well there must have been about 20 people if you're lucky, so spins were about 30 seconds, only got 2 chances, but +19.

Here is AR1 (area 1) #'s for  stoopid * # *
spin grosvenor luton <1-12> <13-24> <25-36>
01,13,25 29
02,14,26 2 w
03,15,27 33
04,16,28 26
05,17,29 23
06,18,30 31
07,19,31 30
08,20,32 35
09,21,33 25
10,22,34 7
11,23,35 16
12,24,36 7
01,13,25 19
02,14,26 12
03,15,27 0
04,16,28 31
05,17,29 29 w
06,18,30 25
07,19,31 4
08,20,32 31
09,21,33 23
10,22,34 28
11,23,35 32
12,24,36 7
01,13,25 28
02,14,26 25
03,15,27 4
04,16,28 35
05,17,29 13
06,18,30 7
07,19,31 7 w
08,20,32 4
09,21,33 19
10,22,34 6
11,23,35 18
12,24,36 36 w
01,13,25 33
02,14,26 0
03,15,27 3 w
04,16,28 31
Title: Re: stoopid
Post by: nottophammer on Nov 02, 09:19 AM 2016
heres AR2.
See the 24,23,25 well thats because a gent turned up asking what doing, told him distribution of the 37, you know the rest. Well he's idea is using the track feature to bet some of the previous spins, oh hot numbers i said. * # *
spin grosvenor luton <1-12> <13-24> <25-36>
01,13,25 30
02,14,26 13
03,15,27 23
04,16,28 34
05,17,29 17 w
06,18,30 13
07,19,31 35
08,20,32 2
09,21,33 3
10,22,34 13
11,23,35 30
12,24,36 6
01,13,25 32
02,14,26 22
03,15,27 0
04,16,28 3
05,17,29 17 w
06,18,30 15
07,19,31 17
08,20,32 0
09,21,33 33 w
10,22,34 9
11,23,35 10
12,24,36 7
01,13,25 8
02,14,26 29
03,15,27 7
04,16,28 28 w
05,17,29 35
06,18,30 17
07,19,31 30
08,20,32 13
09,21,33 23
10,22,34 32
11,23,35 13
12,24,36 34
01,13,25 34
02,14,26 19
03,15,27 19
04,16,28 5
Title: Re: stoopid
Post by: nottophammer on Nov 02, 09:45 AM 2016
A ?
As Mr J only allows 1 to 4 numbers, we could do the mat in 4, numbers 1 to 9. Just 4 units would it help in strike rate, or is it just stupid and totally down to luck, is all roulette luck?

Title: Re: stoopid
Post by: nottophammer on Nov 03, 07:40 AM 2016
Quote from: nottophammer on Nov 02, 09:45 AM 2016we could do the mat in 4, numbers 1 to 9.
Well, i'll let you know
Title: Re: stoopid
Post by: nottophammer on Nov 03, 08:07 AM 2016
This is a small sample. lads 26spins, will be observing the mat in 4 blocks of 9, just like the 12 number way.
So spin 5 block 19-27 #23 win

spin 8, 8th # of block 28-36 #35 win
spin 26,#17,8th # of block10-18 win

so with the 4 blocks it wins.

Even in corals where i had to leave as mrs Hammers finished in the hairdressers, would win on spin 5.

Stupid or good way to bet?
Title: Re: stoopid
Post by: nottophammer on Nov 03, 08:22 AM 2016
So try it on Multi player with those little 30 seconds that where 45 once, wont be long and he'll drop it to 25. :lol:
Title: Re: stoopid
Post by: nottophammer on Nov 03, 01:04 PM 2016
7 days of jackpot247.com with on avg 60 spins.

If you was to use the 3 unit bet, would be +129

But if you tried with 4 unit bet, would be -32

well i've done my bit, i'll leave it up to you to decide
Title: Re: stoopid
Post by: nottophammer on Nov 03, 01:07 PM 2016
* # * * # *
spin jackpot247 28.10.16 <1-12> <13-24> <25-36> spin jackpot247 28.10.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 25 w 01,10,19,28 25
02,14,26 8 02,11,20,29 8
03,15,27 15 w 03,12,21,30 15
04,16,28 10 04,13,22,31 10
05,17,29 31 05,14,23,32 31
06,18,30 8 06,15,24,33 8
07,19,31 19 w 07,16,25,34 19
08,20,32 17 08,17,26,35 17 w
09,21,33 8 09,18,27,36 8
10,22,34 14 01,10,19,28 14
11,23,35 15 02,11,20,29 15
12,24,36 11 03,12,21,30 11
01,13,25 6 04,13,22,31 6
02,14,26 5 05,14,23,32 5 w
03,15,27 6 06,15,24,33 6 w
04,16,28 34 07,16,25,34 34 w
05,17,29 2 08,17,26,35 2
06,18,30 21 09,18,27,36 21
07,19,31 27 01,10,19,28 27
08,20,32 11 02,11,20,29 11 w
09,21,33 27 03,12,21,30 27
10,22,34 19 04,13,22,31 19
11,23,35 21 05,14,23,32 21
12,24,36 24 w 06,15,24,33 24 w
01,13,25 1 w 07,16,25,34 1
02,14,26 19 08,17,26,35 19
03,15,27 8 09,18,27,36 8
04,16,28 29 01,10,19,28 29
05,17,29 0 02,11,20,29 0
06,18,30 11 03,12,21,30 11
07,19,31 31 w 04,13,22,31 31 w
08,20,32 10 05,14,23,32 10
09,21,33 20 06,15,24,33 20
10,22,34 35 07,16,25,34 35
11,23,35 4 08,17,26,35 4
12,24,36 21 09,18,27,36 21
01,13,25 9 01,10,19,28 9
02,14,26 13 02,11,20,29 13
03,15,27 34 03,12,21,30 34
04,16,28 28 w 04,13,22,31 28
05,17,29 36 05,14,23,32 36
06,18,30 18 w 06,15,24,33 18
07,19,31 30 07,16,25,34 30
08,20,32 21 08,17,26,35 21
09,21,33 9 w 09,18,27,36 9 w
10,22,34 31 01,10,19,28 31
11,23,35 2 02,11,20,29 2 w
12,24,36 24 w 03,12,21,30 24
01,13,25 24 04,13,22,31 24
02,14,26 17 05,14,23,32 17
03,15,27 19 06,15,24,33 19
04,16,28 27 07,16,25,34 27
05,17,29 31 08,17,26,35 31
06,18,30 10 09,18,27,36 10
07,19,31 8 01,10,19,28 8
08,20,32 6 02,11,20,29 6
09,21,33 12 03,12,21,30 12 w
10,22,34 9 04,13,22,31 9
11,23,35 21 05,14,23,32 21
12,24,36 22 06,15,24,33 22
01,13,25 07,16,25,34
02,14,26 180 360 08,17,26,35 240 360
* # * * # *
spin jackpot247 29.10.16 <1-12> <13-24> <25-36> spin jackpot247 29.10.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 3 01,10,19,28 3
02,14,26 31 02,11,20,29 31
03,15,27 28 03,12,21,30 28
04,16,28 11 04,13,22,31 11
05,17,29 23 05,14,23,32 23 w
06,18,30 20 06,15,24,33 20
07,19,31 14 07,16,25,34 14
08,20,32 17 08,17,26,35 17 w
09,21,33 32 09,18,27,36 32
10,22,34 1 01,10,19,28 1 w
11,23,35 17 02,11,20,29 17
12,24,36 30 03,12,21,30 30 w
01,13,25 25 w 04,13,22,31 25
02,14,26 17 05,14,23,32 17
03,15,27 30 06,15,24,33 30
04,16,28 31 07,16,25,34 31
05,17,29 17 w 08,17,26,35 17 w
06,18,30 12 09,18,27,36 12
07,19,31 24 01,10,19,28 24
08,20,32 26 02,11,20,29 26
09,21,33 16 03,12,21,30 16
10,22,34 21 04,13,22,31 21
11,23,35 1 05,14,23,32 1
12,24,36 22 06,15,24,33 22
01,13,25 12 07,16,25,34 12
02,14,26 11 08,17,26,35 11
03,15,27 13 09,18,27,36 13
04,16,28 18 01,10,19,28 18
05,17,29 26 02,11,20,29 26
06,18,30 13 03,12,21,30 13
07,19,31 27 04,13,22,31 27
08,20,32 16 05,14,23,32 16
09,21,33 22 06,15,24,33 22
10,22,34 6 07,16,25,34 6
11,23,35 18 08,17,26,35 18
12,24,36 8 09,18,27,36 8
01,13,25 32 01,10,19,28 32
02,14,26 10 02,11,20,29 10
03,15,27 13 03,12,21,30 13
04,16,28 3 04,13,22,31 3
05,17,29 1 05,14,23,32 1
06,18,30 26 06,15,24,33 26
07,19,31 2 07,16,25,34 2
08,20,32 9 08,17,26,35 9
09,21,33 26 09,18,27,36 26
10,22,34 34 w 01,10,19,28 34
11,23,35 31 02,11,20,29 31
12,24,36 0 03,12,21,30 0
01,13,25 2 04,13,22,31 2
02,14,26 6 05,14,23,32 6
03,15,27 22 06,15,24,33 22
04,16,28 6 07,16,25,34 6
05,17,29 0 08,17,26,35 0
06,18,30 10 09,18,27,36 10
07,19,31 34 01,10,19,28 34
08,20,32 27 02,11,20,29 27
09,21,33 35 03,12,21,30 35
10,22,34 33 04,13,22,31 33
11,23,35 2 05,14,23,32 2
12,24,36 33 06,15,24,33 33 w
01,13,25 07,16,25,34
02,14,26 180 108 08,17,26,35 240 216
Title: Re: stoopid
Post by: nottophammer on Nov 03, 01:09 PM 2016
* # * * # *
spin jackpot247 30.10.16 <1-12> <13-24> <25-36> spin jackpot247 30.10.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 14 01,10,19,28 14
02,14,26 18 02,11,20,29 18
03,15,27 32 03,12,21,30 32
04,16,28 7 04,13,22,31 7
05,17,29 31 05,14,23,32 31
06,18,30 36 06,15,24,33 36
07,19,31 12 07,16,25,34 12
08,20,32 21 08,17,26,35 21
09,21,33 14 09,18,27,36 14
10,22,34 3 01,10,19,28 3
11,23,35 14 02,11,20,29 14
12,24,36 26 03,12,21,30 26
01,13,25 17 04,13,22,31 17
02,14,26 17 05,14,23,32 17
03,15,27 16 06,15,24,33 16
04,16,28 33 07,16,25,34 33
05,17,29 6 08,17,26,35 6
06,18,30 18 w 09,18,27,36 18 w
07,19,31 14 01,10,19,28 14
08,20,32 11 02,11,20,29 11 w
09,21,33 18 03,12,21,30 18
10,22,34 3 04,13,22,31 3
11,23,35 26 05,14,23,32 26
12,24,36 22 06,15,24,33 22
01,13,25 22 07,16,25,34 22
02,14,26 8 08,17,26,35 8 w
03,15,27 14 09,18,27,36 14
04,16,28 5 01,10,19,28 5
05,17,29 26 02,11,20,29 26
06,18,30 20 03,12,21,30 20
07,19,31 4 04,13,22,31 4 w
08,20,32 32 w 05,14,23,32 32 w
09,21,33 16 06,15,24,33 16
10,22,34 21 07,16,25,34 21
11,23,35 4 08,17,26,35 4
12,24,36 5 09,18,27,36 5
01,13,25 35 01,10,19,28 35
02,14,26 9 02,11,20,29 9
03,15,27 10 03,12,21,30 10
04,16,28 19 04,13,22,31 19
05,17,29 31 05,14,23,32 31
06,18,30 3 06,15,24,33 3
07,19,31 33 07,16,25,34 33
08,20,32 13 08,17,26,35 13
09,21,33 31 09,18,27,36 31
10,22,34 8 01,10,19,28 8
11,23,35 21 02,11,20,29 21
12,24,36 36 w 03,12,21,30 36
01,13,25 33 04,13,22,31 33
02,14,26 28 05,14,23,32 28
03,15,27 8 06,15,24,33 8
04,16,28 36 07,16,25,34 36
05,17,29 15 08,17,26,35 15
06,18,30 26 09,18,27,36 26
07,19,31 16 01,10,19,28 16
08,20,32 32 w 02,11,20,29 32
09,21,33 18 03,12,21,30 18
10,22,34 22 w 04,13,22,31 22 w
11,23,35 26 05,14,23,32 26
12,24,36 12 w 06,15,24,33 12
01,13,25 07,16,25,34
02,14,26 180 216 08,17,26,35 240 216
* # * * # *
spin jackpot247 31.10.16 <1-12> <13-24> <25-36> spin jackpot247 31.10.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 31 01,10,19,28 31
02,14,26 31 02,11,20,29 31
03,15,27 15 w 03,12,21,30 15
04,16,28 36 04,13,22,31 36
05,17,29 30 05,14,23,32 30
06,18,30 5 06,15,24,33 5
07,19,31 29 07,16,25,34 29
08,20,32 8 w 08,17,26,35 8 w
09,21,33 13 09,18,27,36 13
10,22,34 24 01,10,19,28 24
11,23,35 18 02,11,20,29 18
12,24,36 2 03,12,21,30 2
01,13,25 17 04,13,22,31 17
02,14,26 3 05,14,23,32 3
03,15,27 31 06,15,24,33 31
04,16,28 11 07,16,25,34 11
05,17,29 11 08,17,26,35 11
06,18,30 14 09,18,27,36 14
07,19,31 1 01,10,19,28 1 w
08,20,32 19 02,11,20,29 19
09,21,33 17 03,12,21,30 17
10,22,34 2 04,13,22,31 2
11,23,35 25 05,14,23,32 25
12,24,36 25 06,15,24,33 25
01,13,25 29 07,16,25,34 29
02,14,26 10 08,17,26,35 10
03,15,27 9 09,18,27,36 9 w
04,16,28 6 01,10,19,28 6
05,17,29 21 02,11,20,29 21
06,18,30 25 03,12,21,30 25
07,19,31 4 04,13,22,31 4 w
08,20,32 19 05,14,23,32 19
09,21,33 29 06,15,24,33 29
10,22,34 32 07,16,25,34 32
11,23,35 11 w 08,17,26,35 11
12,24,36 27 09,18,27,36 27 w
01,13,25 24 01,10,19,28 24
02,14,26 25 02,11,20,29 25
03,15,27 11 03,12,21,30 11
04,16,28 14 04,13,22,31 14
05,17,29 11 05,14,23,32 11
06,18,30 32 06,15,24,33 32
07,19,31 26 07,16,25,34 26
08,20,32 3 08,17,26,35 3
09,21,33 25 09,18,27,36 25
10,22,34 22 w 01,10,19,28 22
11,23,35 34 02,11,20,29 34
12,24,36 20 03,12,21,30 20
01,13,25 21 04,13,22,31 21
02,14,26 14 w 05,14,23,32 14 w
03,15,27 13 06,15,24,33 13
04,16,28 33 07,16,25,34 33
05,17,29 10 08,17,26,35 10
06,18,30 16 09,18,27,36 16
07,19,31 21 01,10,19,28 21
08,20,32 17 02,11,20,29 17
09,21,33 9 w 03,12,21,30 9
10,22,34 12 04,13,22,31 12
11,23,35 25 05,14,23,32 25
12,24,36 12 w 06,15,24,33 12
01,13,25 07,16,25,34
02,14,26 180 252 08,17,26,35 240 216
Title: Re: stoopid
Post by: nottophammer on Nov 03, 01:11 PM 2016
* # * * # *
spin jackpot247 01.11.16 <1-12> <13-24> <25-36> spin jackpot247 01.11.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 29 01,10,19,28 29
02,14,26 16 02,11,20,29 16
03,15,27 10 03,12,21,30 10
04,16,28 17 04,13,22,31 17
05,17,29 27 05,14,23,32 27
06,18,30 30 w 06,15,24,33 30
07,19,31 15 07,16,25,34 15
08,20,32 12 08,17,26,35 12
09,21,33 26 09,18,27,36 26
10,22,34 11 01,10,19,28 11
11,23,35 32 02,11,20,29 32
12,24,36 0 03,12,21,30 0
01,13,25 23 04,13,22,31 23
02,14,26 33 05,14,23,32 33
03,15,27 35 06,15,24,33 35
04,16,28 27 07,16,25,34 27
05,17,29 22 08,17,26,35 22
06,18,30 35 09,18,27,36 35
07,19,31 20 01,10,19,28 20
08,20,32 22 02,11,20,29 22
09,21,33 7 03,12,21,30 7
10,22,34 9 04,13,22,31 9
11,23,35 24 05,14,23,32 24
12,24,36 7 06,15,24,33 7
01,13,25 17 07,16,25,34 17
02,14,26 15 08,17,26,35 15
03,15,27 8 09,18,27,36 8
04,16,28 12 01,10,19,28 12
05,17,29 4 02,11,20,29 4
06,18,30 29 03,12,21,30 29
07,19,31 36 04,13,22,31 36
08,20,32 12 05,14,23,32 12
09,21,33 16 06,15,24,33 16
10,22,34 20 07,16,25,34 20
11,23,35 5 08,17,26,35 5
12,24,36 20 09,18,27,36 20
01,13,25 2 01,10,19,28 2
02,14,26 27 02,11,20,29 27
03,15,27 29 03,12,21,30 29
04,16,28 25 04,13,22,31 25
05,17,29 23 05,14,23,32 23 w
06,18,30 19 06,15,24,33 19
07,19,31 1 07,16,25,34 1
08,20,32 0 08,17,26,35 0
09,21,33 10 09,18,27,36 10
10,22,34 3 01,10,19,28 3
11,23,35 3 02,11,20,29 3
12,24,36 25 03,12,21,30 25
01,13,25 26 04,13,22,31 26
02,14,26 19 05,14,23,32 19
03,15,27 2 06,15,24,33 2
04,16,28 35 07,16,25,34 35
05,17,29 3 08,17,26,35 3
06,18,30 09,18,27,36
07,19,31 01,10,19,28
08,20,32 02,11,20,29
09,21,33 03,12,21,30
10,22,34 04,13,22,31
11,23,35 05,14,23,32
12,24,36 06,15,24,33
01,13,25 07,16,25,34
02,14,26 159 36 08,17,26,35 212 36
* # * * # *
spin jackpot247 02.11.16 <1-12> <13-24> <25-36> spin jackpot247 02.11.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 19 01,10,19,28 19 w
02,14,26 15 02,11,20,29 15
03,15,27 36 03,12,21,30 36
04,16,28 25 04,13,22,31 25
05,17,29 1 05,14,23,32 1
06,18,30 11 06,15,24,33 11
07,19,31 16 07,16,25,34 16 w
08,20,32 17 08,17,26,35 17 w
09,21,33 7 09,18,27,36 7
10,22,34 11 01,10,19,28 11
11,23,35 25 02,11,20,29 25
12,24,36 8 03,12,21,30 8
01,13,25 15 04,13,22,31 15
02,14,26 36 05,14,23,32 36
03,15,27 15 w 06,15,24,33 15 w
04,16,28 7 07,16,25,34 7 w
05,17,29 22 08,17,26,35 22
06,18,30 8 09,18,27,36 8
07,19,31 7 w 01,10,19,28 7
08,20,32 35 02,11,20,29 35
09,21,33 4 03,12,21,30 4
10,22,34 13 04,13,22,31 13 w
11,23,35 27 05,14,23,32 27
12,24,36 25 06,15,24,33 25
01,13,25 16 07,16,25,34 16 w
02,14,26 10 08,17,26,35 10
03,15,27 11 09,18,27,36 11
04,16,28 11 01,10,19,28 11
05,17,29 0 02,11,20,29 0
06,18,30 17 03,12,21,30 17
07,19,31 7 w 04,13,22,31 7
08,20,32 0 05,14,23,32 0
09,21,33 6 06,15,24,33 6 w
10,22,34 30 07,16,25,34 30
11,23,35 3 08,17,26,35 3
12,24,36 29 09,18,27,36 29
01,13,25 33 01,10,19,28 33
02,14,26 26 w 02,11,20,29 26
03,15,27 6 03,12,21,30 6
04,16,28 22 04,13,22,31 22 w
05,17,29 4 05,14,23,32 4
06,18,30 12 06,15,24,33 12
07,19,31 10 07,16,25,34 10
08,20,32 6 08,17,26,35 6
09,21,33 10 09,18,27,36 10
10,22,34 33 01,10,19,28 33
11,23,35 25 02,11,20,29 25
12,24,36 23 03,12,21,30 23
01,13,25 10 04,13,22,31 10
02,14,26 12 05,14,23,32 12
03,15,27 24 06,15,24,33 24 w
04,16,28 4 w 07,16,25,34 4
05,17,29 21 08,17,26,35 21
06,18,30 25 09,18,27,36 25
07,19,31 22 01,10,19,28 22
08,20,32 33 02,11,20,29 33
09,21,33 29 03,12,21,30 29
10,22,34 35 04,13,22,31 35
11,23,35 32 05,14,23,32 32 w
12,24,36 5 06,15,24,33 5
01,13,25 07,16,25,34
02,14,26 180 180 08,17,26,35 240 396
Title: Re: stoopid
Post by: nottophammer on Nov 03, 01:12 PM 2016
* # * * # *
spin jackpot247 03.11.16 <1-12> <13-24> <25-36> spin jackpot247 03.11.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 13 w 01,10,19,28 13
02,14,26 24 02,11,20,29 24
03,15,27 25 03,12,21,30 25
04,16,28 1 04,13,22,31 1
05,17,29 20 05,14,23,32 20
06,18,30 5 06,15,24,33 5
07,19,31 2 07,16,25,34 2
08,20,32 31 08,17,26,35 31
09,21,33 11 09,18,27,36 11
10,22,34 27 01,10,19,28 27
11,23,35 35 w 02,11,20,29 35
12,24,36 31 03,12,21,30 31
01,13,25 27 04,13,22,31 27
02,14,26 33 05,14,23,32 33
03,15,27 32 06,15,24,33 32
04,16,28 15 07,16,25,34 15
05,17,29 0 08,17,26,35 0
06,18,30 8 09,18,27,36 8
07,19,31 18 01,10,19,28 18
08,20,32 1 02,11,20,29 1
09,21,33 19 03,12,21,30 19
10,22,34 7 04,13,22,31 7
11,23,35 1 05,14,23,32 1
12,24,36 0 06,15,24,33 0
01,13,25 10 07,16,25,34 10
02,14,26 6 08,17,26,35 6
03,15,27 1 09,18,27,36 1
04,16,28 28 w 01,10,19,28 28 w
05,17,29 29 w 02,11,20,29 29 w
06,18,30 22 03,12,21,30 22
07,19,31 26 04,13,22,31 26
08,20,32 25 05,14,23,32 25
09,21,33 20 06,15,24,33 20
10,22,34 4 07,16,25,34 4
11,23,35 12 08,17,26,35 12
12,24,36 30 09,18,27,36 30
01,13,25 26 01,10,19,28 26
02,14,26 25 02,11,20,29 25
03,15,27 34 03,12,21,30 34
04,16,28 8 04,13,22,31 8
05,17,29 12 05,14,23,32 12
06,18,30 23 06,15,24,33 23
07,19,31 17 07,16,25,34 17
08,20,32 36 08,17,26,35 36
09,21,33 11 09,18,27,36 11
10,22,34 30 01,10,19,28 30
11,23,35 28 02,11,20,29 28
12,24,36 6 03,12,21,30 6
01,13,25 5 04,13,22,31 5
02,14,26 21 05,14,23,32 21
03,15,27 18 06,15,24,33 18
04,16,28 1 07,16,25,34 1
05,17,29 17 w 08,17,26,35 17 w
06,18,30 36 09,18,27,36 36 w
07,19,31 5 01,10,19,28 5
08,20,32 19 02,11,20,29 19
09,21,33 9 w 03,12,21,30 9
10,22,34 16 04,13,22,31 16
11,23,35 14 05,14,23,32 14 w
12,24,36 11 06,15,24,33 11
01,13,25 07,16,25,34
02,14,26 180 216 08,17,26,35 240 180
Title: Re: stoopid
Post by: nottophammer on Nov 03, 02:12 PM 2016
Just had 38 spins on multi player and +30, waggoo came on, so slowed the game
Title: Re: stoopid
Post by: nottophammer on Nov 03, 04:50 PM 2016
just left multi player waited 12 spins, so i bet on 13th spin  1,13,25, yes straight in. Its just so ridiculous.
Title: Re: stoopid
Post by: ewarwoowar on Nov 03, 06:32 PM 2016
Hi Hammer, sorry mate, I'm just not getting how you're betting here. Can you explain the method a bit more?
On another note, how are you liking the new stadium?

Cheers.
Title: Re: stoopid
Post by: nottophammer on Nov 03, 08:00 PM 2016
ewarwoowar
Just come of the multi player, now i reckon its a fix, steve has spy ware watching the bets, too many times its the number before or number to bet next. Just my opinion.

Anyway if you use the 3 unit bet, you will have made the dozens read 1-12, making number 13 of 2nd doz number 1 and 25 of 3rd doz number 1.
14 of 2nd doz would represent 2 and 26 of 3rd would represent 2.

So now you bet numerical order 1,2,3,4 etc. so 1 unit on 1, 1unit on 13, 1 unit on 25. Next 1 unit on 2, 1 unit on 14, 1 unit on 26. A 3 unit bet.
Its flat bet so old Mr J would like it.
On multi player started 1511 units come away with 1541 units all flat bet. Had 106 spins. I'll post the sheet tomorrow.

If you look at my reply at 5.12 pm, in the 1st column spin, it starts at spin 1 using 1,13,25, And starts with a win number 13, below is spin 2 using 2,14,26 and so on.

As for the stadium, not to bad, watched the chelsea ruck under the big screen

Need more just ask
Title: Re: stoopid
Post by: nottophammer on Nov 04, 08:38 AM 2016
Todays jackpot #'s.
So we would have 12 spins bet in numerical order of 1,2,3,4-----12, then start on 1 again, so 1 unit on each of the dozens,so 1 on #1, 1 on #13 and 1 on #25. A 3 unit bet keeping to Mr J's no more than 4.
Also you can see using 4 sections of the mat 1-9,10-18,19-27 and 28-36, 4 units laid, if spin 1, you would place 1 unit on 1, 1 on 10, 1 on 19 and 1 on 28.
* # * * # *
spin jackpot247 04.11.16 <1-12> <13-24> <25-36> spin jackpot247 04.11.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 3 01,10,19,28 3
02,14,26 14 w 02,11,20,29 14
03,15,27 11 03,12,21,30 11
04,16,28 5 04,13,22,31 5
05,17,29 2 05,14,23,32 2
06,18,30 31 06,15,24,33 31
07,19,31 9 07,16,25,34 9
08,20,32 8 w 08,17,26,35 8 w
09,21,33 31 09,18,27,36 31
10,22,34 29 01,10,19,28 29
11,23,35 0 02,11,20,29 0
12,24,36 33 03,12,21,30 33
01,13,25 32 04,13,22,31 32
02,14,26 28 05,14,23,32 28
03,15,27 12 06,15,24,33 12
04,16,28 35 07,16,25,34 35
05,17,29 22 08,17,26,35 22
06,18,30 20 09,18,27,36 20
07,19,31 29 01,10,19,28 29
08,20,32 19 02,11,20,29 19
09,21,33 2 03,12,21,30 2
10,22,34 30 04,13,22,31 30
11,23,35 9 05,14,23,32 9
12,24,36 4 06,15,24,33 4
01,13,25 25 w 07,16,25,34 25 w
02,14,26 25 08,17,26,35 25
03,15,27 23 09,18,27,36 23
04,16,28 13 01,10,19,28 13
05,17,29 35 02,11,20,29 35
06,18,30 9 03,12,21,30 9
07,19,31 31 w 04,13,22,31 31 w
08,20,32 27 05,14,23,32 27
09,21,33 3 06,15,24,33 3
10,22,34 0 07,16,25,34 0
11,23,35 6 08,17,26,35 6
12,24,36 22 09,18,27,36 22
01,13,25 2 01,10,19,28 2
02,14,26 4 02,11,20,29 4
03,15,27 23 03,12,21,30 23
04,16,28 0 04,13,22,31 0
05,17,29 6 05,14,23,32 6
06,18,30 17 06,15,24,33 17
07,19,31 8 07,16,25,34 8
08,20,32 13 08,17,26,35 13
09,21,33 32 09,18,27,36 32
10,22,34 36 01,10,19,28 36
11,23,35 21 02,11,20,29 21
12,24,36 33 03,12,21,30 33
01,13,25 11 04,13,22,31 11
02,14,26 26 w 05,14,23,32 26
03,15,27 28 06,15,24,33 28
04,16,28 5 07,16,25,34 5
05,17,29 31 08,17,26,35 31
06,18,30 24 09,18,27,36 24
07,19,31 1 01,10,19,28 1 w
08,20,32 26 02,11,20,29 26
09,21,33 03,12,21,30
10,22,34 04,13,22,31
11,23,35 05,14,23,32
12,24,36 06,15,24,33
01,13,25 07,16,25,34
02,14,26 180 180 08,17,26,35 240 144


Betting 3 units breaks even, but you could stop on 8th spin with 2 wins.
Betting 4 units is a minus.
Title: Re: stoopid
Post by: nottophammer on Nov 04, 09:04 AM 2016
Last night using Steves multi player. 106 spins. both win, 3 units +6 and using 4 units +8 all FLAT BET.
* # * * # *
spin MPR 03.11.16 <1-12> <13-24> <25-36> spin MPR 03.11.16 <1-9> <10-18> <19-27> <28-36>
01,13,25 22 01,10,19,28 22
02,14,26 28 02,11,20,29 28
03,15,27 10 03,12,21,30 10
04,16,28 9 04,13,22,31 9
