#1 Roulette Forum & Message Board | www.RouletteForum.cc

Roulette-focused => Main Roulette Board => Topic started by: falkor on Nov 01, 07:03 AM 2014

Title: Data for winkel's GUT
Post by: falkor on Nov 01, 07:03 AM 2014
I don't believe his system works, but feel that most of the concepts he puts forward have merit and deserve exploring. Here I've tallied up how successful each of the RN crossings were at actually *crossing* over 100K spins, but not sure if there's any pattern to it:

18 17 2 1 1   5
18 18 1 1 0   5
17 16 4 2 2   4
18 18 1 0 1   4
12 11 14 7 7   3
14 14 9 2 7   3
15 15 7 1 6   3
17 17 3 1 2   3
14 13 10 1 9   0
15 15 7 3 4   0
16 15 6 1 5   0
17 17 3 0 3   0
12 11 14 13 1   -1
12 11 14 14 0   -1
12 11 14 4 10   -1
12 11 14 5 9   -1
12 12 13 11 2   -1
13 12 12 3 9   -1
16 16 5 1 4   -1
17 16 4 0 4   -1
18 17 2 0 2   -1
12 11 14 3 11   -2
12 12 13 13 0   -2
12 12 13 3 10   -2
14 13 10 2 8   -2
14 13 10 3 7   -2
15 15 7 2 5   -2
17 17 3 3 0   -2
12 12 13 4 9   -3
13 13 11 2 9   -3
15 14 8 2 6   -3
16 15 6 2 4   -3
17 16 4 1 3   -3
17 16 4 4 0   -3
12 11 14 12 2   -4
13 12 12 12 0   -4
17 17 3 2 1   -4
13 13 11 3 8   -5
12 12 13 12 1   -6
12 11 14 6 8   -7
12 11 14 9 5   -7
12 12 13 5 8   -7
13 12 12 11 1   -7
14 13 10 5 5   -7
18 17 2 2 0   -7
12 11 14 10 4   -9
14 14 9 4 5   -9
15 14 8 4 4   -9
12 12 13 9 4   -10
13 13 11 11 0   -10
14 13 10 10 0   -10
14 14 9 3 6   -10
15 14 8 3 5   -10
12 11 14 11 3   -11
13 12 12 4 8   -11
12 12 13 10 3   -12
16 16 5 2 3   -12
12 11 14 8 6   -13
12 12 13 6 7   -14
12 12 13 8 5   -14
13 13 11 4 7   -14
14 13 10 4 6   -14
13 12 12 5 7   -17
16 15 6 3 3   -17
16 15 6 6 0   -17
13 12 12 10 2   -18
15 14 8 8 0   -18
17 16 4 3 1   -19
16 15 6 4 2   -21
12 12 13 7 6   -22
14 14 9 9 0   -23
16 16 5 4 1   -23
15 15 7 4 3   -25
13 13 11 5 6   -26
16 16 5 5 0   -26
13 13 11 10 1   -27
15 15 7 7 0   -28
16 16 5 3 2   -29
14 13 10 9 1   -31
14 14 9 8 1   -31
15 14 8 5 3   -33
13 12 12 9 3   -34
16 15 6 5 1   -36
13 13 11 8 3   -42
14 14 9 5 4   -43
13 13 11 9 2   -47
13 13 11 6 5   -49
14 13 10 8 2   -50
15 14 8 7 1   -50
13 12 12 6 6   -52
15 15 7 6 1   -52
13 12 12 7 5   -54
15 15 7 5 2   -56
13 13 11 7 4   -60
14 13 10 7 3   -61
14 14 9 7 2   -61
14 13 10 6 4   -64
14 14 9 6 3   -68
15 14 8 6 2   -71
13 12 12 8 4   -76
Title: Re: Data for winkel's GUT
Post by: falkor on Nov 01, 07:59 AM 2014
Less NF crossings come out on top and the fluctuation is more wild:

12 13 12 4 8   2
12 13 12 7 5   1
14 12 11 3 8   1
13 12 12 3 9   1
17 10 10 3 7   1
21 8 8 3 5   0
23 7 7 3 4   0
16 11 10 2 8   -1
28 5 4 2 2   -1
32 3 2 0 2   -1
27 5 5 2 3   -1
26 6 5 2 3   -1
12 13 12 3 9   -1
15 11 11 2 9   -1
29 4 4 2 2   -1
28 5 4 1 3   -2
12 13 12 12 0   -2
20 9 8 2 6   -2
14 12 11 2 9   -2
22 8 7 3 4   -2
17 10 10 10 0   -3
12 13 12 11 1   -3
19 9 9 4 5   -3
18 10 9 3 6   -3
18 10 9 4 5   -4
19 9 9 9 0   -4
13 12 12 12 0   -4
30 4 3 1 2   -4
24 7 6 3 3   -4
31 3 3 2 1   -4
26 6 5 3 2   -5
16 11 10 4 6   -5
15 11 11 3 8   -5
14 12 11 4 7   -6
25 6 6 3 3   -6
33 2 2 1 1   -6
27 5 5 3 2   -6
20 9 8 3 5   -6
19 9 9 3 6   -6
13 12 12 4 8   -7
21 8 8 4 4   -7
15 11 11 11 0   -8
16 11 10 3 7   -8
20 9 8 4 4   -9
13 12 12 5 7   -9
16 11 10 10 0   -9
17 10 10 4 6   -9
25 6 6 4 2   -10
12 13 12 10 2   -11
29 4 4 3 1   -11
23 7 7 4 3   -11
14 12 11 11 0   -12
19 9 9 5 4   -12
21 8 8 8 0   -12
15 11 11 4 7   -14
29 4 4 4 0   -15
24 7 6 4 2   -15
12 13 12 6 6   -15
13 12 12 11 1   -15
18 10 9 9 0   -15
12 13 12 5 7   -15
22 8 7 4 3   -16
15 11 11 10 1   -16
34 2 1 0 1   -16
25 6 6 5 1   -16
12 13 12 8 4   -18
15 11 11 5 6   -18
20 9 8 8 0   -18
27 5 5 5 0   -18
14 12 11 10 1   -20
21 8 8 5 3   -21
19 9 9 8 1   -21
17 10 10 5 5   -21
30 4 3 2 1   -21
32 3 2 1 1   -21
12 13 12 9 3   -22
25 6 6 6 0   -22
27 5 5 4 1   -22
23 7 7 7 0   -23
26 6 5 5 0   -24
21 8 8 7 1   -24
28 5 4 3 1   -25
16 11 10 5 5   -27
14 12 11 5 6   -28
18 10 9 5 4   -28
23 7 7 5 2   -28
26 6 5 4 1   -29
20 9 8 5 3   -30
15 11 11 9 2   -31
31 3 3 3 0   -31
23 7 7 6 1   -31
20 9 8 7 1   -31
21 8 8 6 2   -31
17 10 10 9 1   -33
24 7 6 6 0   -35
22 8 7 7 0   -35
28 5 4 4 0   -35
20 9 8 6 2   -36
17 10 10 6 4   -37
24 7 6 5 1   -37
19 9 9 7 2   -39
19 9 9 6 3   -39
15 11 11 6 5   -39
13 12 12 6 6   -40
16 11 10 9 1   -40
13 12 12 10 2   -42
18 10 9 8 1   -42
15 11 11 7 4   -44
14 12 11 7 4   -46
22 8 7 5 2   -46
16 11 10 6 4   -47
14 12 11 9 2   -47
17 10 10 8 2   -47
17 10 10 7 3   -49
16 11 10 8 2   -50
13 12 12 7 5   -50
22 8 7 6 1   -52
33 2 2 2 0   -57
13 12 12 8 4   -58
18 10 9 6 3   -63
15 11 11 8 3   -66
18 10 9 7 2   -66
14 12 11 6 5   -70
30 4 3 3 0   -78
13 12 12 9 3   -80
14 12 11 8 3   -81
16 11 10 7 3   -100
32 3 2 2 0   -118
34 2 1 1 0   -341
Title: Re: Data for winkel's GUT
Post by: falkor on Nov 01, 08:10 AM 2014
Good news is that NF was hardly any different over the smaller range of 10,000, so perhaps these few winning crossings for RN and NF will hold out at the 1 million mark? (to be tested next)
EDIT: the winning crossings are completely different!?

13 12 12 6 6   2
17 10 10 5 5   2
16 11 10 8 2   1
13 12 12 7 5   1
15 11 11 4 7   1
18 10 9 4 5   1
14 12 11 6 5   0
17 10 10 9 1   0
14 12 11 10 1   0
16 11 10 10 0   0
16 11 10 2 8   0
20 9 8 4 4   -1
15 11 11 6 5   -1
19 9 9 8 1   -1
15 11 11 10 1   -1
30 4 3 2 1   -1
24 7 6 6 0   -1
23 7 7 7 0   -1
22 8 7 7 0   -1
15 11 11 11 0   -1
14 12 11 11 0   -1
21 8 8 4 4   -1
29 4 4 3 1   -1
29 4 4 4 0   -1
27 5 5 5 0   -1
23 7 7 4 3   -1
16 11 10 4 6   -1
12 13 12 6 6   -1
21 8 8 8 0   -1
12 13 12 7 5   -1
17 10 10 10 0   -1
12 13 12 11 1   -1
16 11 10 3 7   -1
15 11 11 3 8   -1
14 12 11 3 8   -1
13 12 12 5 7   -2
12 13 12 4 8   -2
16 11 10 6 4   -2
15 11 11 5 6   -2
22 8 7 4 3   -2
12 13 12 9 3   -2
26 6 5 3 2   -2
20 9 8 7 1   -2
34 2 1 0 1   -2
20 9 8 8 0   -2
25 6 6 5 1   -2
19 9 9 5 4   -2
18 10 9 5 4   -2
24 7 6 4 2   -2
20 9 8 6 2   -2
25 6 6 4 2   -2
13 12 12 11 1   -2
15 11 11 8 3   -3
26 6 5 5 0   -3
21 8 8 7 1   -3
12 13 12 10 2   -3
13 12 12 4 8   -3
16 11 10 5 5   -3
16 11 10 9 1   -3
13 12 12 9 3   -3
25 6 6 6 0   -3
18 10 9 8 1   -3
28 5 4 3 1   -3
21 8 8 6 2   -3
14 12 11 5 6   -4
18 10 9 6 3   -4
23 7 7 6 1   -4
20 9 8 5 3   -4
33 2 2 2 0   -4
24 7 6 5 1   -4
23 7 7 5 2   -4
28 5 4 4 0   -4
12 13 12 8 4   -5
31 3 3 3 0   -5
19 9 9 7 2   -5
17 10 10 7 3   -5
19 9 9 6 3   -5
22 8 7 6 1   -5
13 12 12 10 2   -6
15 11 11 7 4   -6
21 8 8 5 3   -6
26 6 5 4 1   -6
15 11 11 9 2   -7
14 12 11 9 2   -7
17 10 10 6 4   -8
22 8 7 5 2   -8
16 11 10 7 3   -8
18 10 9 7 2   -9
17 10 10 8 2   -9
14 12 11 7 4   -11
13 12 12 8 4   -11
30 4 3 3 0   -11
32 3 2 2 0   -14
14 12 11 8 3   -15
34 2 1 1 0   -38