#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 33
Total time: 0:0:5 (h:m:s) >> Start time: 13:42 / End time: 13:42
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:5 | 33 | myP4 | 6u | 2u | -13u | -8u | 1 | dummy |
16-0-2013 | 0:0:5 | 33 | myC4EC | 2u | 0u | -1u | 3u | 1 | dummy |
16-0-2013 | 0:0:5 | 33 | myC4DC | 2u | 0u | -1u | 3u | 1 | dummy |
16-0-2013 | 0:0:5 | 33 | myC4RevD | 0u | 0u | -1u | -1u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
33 | 14 | 0 | -8 | 0 | 3 | 0 | 3 | 0 | -1 |
32 | 7 | 2 | -8 | 0 | 3 | 0 | 3 | 0 | -1 |
31 | 31 | -1 | -10 | 0 | 3 | 0 | 3 | 0 | -1 |
30 | 22 | 4 | -9 | 0 | 3 | 0 | 3 | -1 | -1 |
29 | 5 | -2 | -13 | 0 | 3 | 0 | 3 | 0 | 0 |
28 | 34 | -1 | -11 | 0 | 3 | 0 | 3 | 0 | 0 |
27 | 15 | 0 | -10 | 0 | 3 | 0 | 3 | 0 | 0 |
26 | 8 | 2 | -10 | 0 | 3 | 0 | 3 | 0 | 0 |
25 | 3 | -1 | -12 | 1 | 3 | 1 | 3 | 0 | 0 |
24 | 19 | -4 | -11 | 0 | 2 | 0 | 2 | 0 | 0 |
23 | 31 | -2 | -7 | 0 | 2 | 0 | 2 | 0 | 0 |
22 | 32 | -1 | -5 | 0 | 2 | 0 | 2 | 0 | 0 |
21 | 25 | -4 | -4 | 0 | 2 | 0 | 2 | 0 | 0 |
20 | 9 | -2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
19 | 9 | -1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
18 | 36 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | 27 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
16 | 13 | -1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
15 | 34 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
14 | 35 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
13 | 32 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 |
12 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 23 | -2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 23
Total time: 0:0:6 (h:m:s) >> Start time: 13:42 / End time: 13:42
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:6 | 23 | myP4 | 3u | 1u | -10u | -7u | 1 | dummy |
16-0-2013 | 0:0:6 | 23 | myC4EC | 1u | 0u | 0u | 1u | 1 | dummy |
16-0-2013 | 0:0:6 | 23 | myC4DC | 1u | 0u | 0u | 1u | 1 | dummy |
16-0-2013 | 0:0:6 | 23 | myC4RevD | 1u | 0u | -1u | 3u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
23 | 14 | -2 | -7 | 0 | 1 | 0 | 1 | 0 | 3 |
22 | 21 | -1 | -5 | 0 | 1 | 0 | 1 | 4 | 3 |
21 | 13 | 0 | -4 | 0 | 1 | 0 | 1 | 0 | -1 |
20 | 29 | 0 | -4 | 0 | 1 | 0 | 1 | 0 | -1 |
19 | 34 | 1 | -4 | 0 | 1 | 0 | 1 | 0 | -1 |
18 | 28 | 0 | -5 | 0 | 1 | 0 | 1 | -1 | -1 |
17 | 26 | 2 | -5 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | 6 | -1 | -7 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | 36 | 4 | -6 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | 0 | -2 | -10 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | 22 | -1 | -8 | 1 | 1 | 1 | 1 | 0 | 0 |
12 | 13 | -4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 13 | -2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 24 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 44
Total time: 0:0:5 (h:m:s) >> Start time: 13:43 / End time: 13:43
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:5 | 44 | myP4 | 8u | 3u | -15u | -14u | 1 | dummy |
16-0-2013 | 0:0:5 | 44 | myC4EC | 3u | 0u | -11u | 17u | 1 | dummy |
16-0-2013 | 0:0:5 | 44 | myC4DC | 3u | 0u | 0u | 5u | 1 | dummy |
16-0-2013 | 0:0:5 | 44 | myC4RevD | 1u | 0u | -3u | 3u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
44 | 0 | -1 | -14 | 0 | 17 | 0 | 5 | 0 | 3 |
43 | 29 | 0 | -13 | 0 | 17 | 0 | 5 | 0 | 3 |
42 | 20 | 2 | -13 | 0 | 17 | 0 | 5 | 6 | 3 |
41 | 31 | -1 | -15 | 0 | 17 | 0 | 5 | 0 | -3 |
40 | 16 | -4 | -14 | 0 | 17 | 0 | 5 | 0 | -3 |
39 | 9 | -2 | -10 | 0 | 17 | 0 | 5 | 0 | -3 |
38 | 6 | -1 | -8 | 0 | 17 | 3 | 5 | -2 | -3 |
37 | 11 | 0 | -7 | 1 | 17 | -1 | 2 | 0 | -1 |
36 | 29 | 0 | -7 | 0 | 16 | 0 | 3 | 0 | -1 |
35 | 31 | 1 | -7 | 0 | 16 | 0 | 3 | 0 | -1 |
34 | 14 | 0 | -8 | 0 | 16 | 0 | 3 | -1 | -1 |
33 | 17 | 2 | -8 | 0 | 16 | 0 | 3 | 0 | 0 |
32 | 20 | -1 | -10 | 0 | 16 | 0 | 3 | 0 | 0 |
31 | 14 | 0 | -9 | 0 | 16 | 0 | 3 | 0 | 0 |
30 | 19 | 0 | -9 | 0 | 16 | 0 | 3 | 0 | 0 |
29 | 22 | 1 | -9 | 0 | 16 | 0 | 3 | 0 | 0 |
28 | 35 | 0 | -10 | 27 | 16 | 0 | 3 | 0 | 0 |
27 | 21 | 2 | -10 | -9 | -11 | 0 | 3 | 0 | 0 |
26 | 26 | -1 | -12 | -3 | -2 | 3 | 3 | 0 | 0 |
25 | 4 | -4 | -11 | -1 | 1 | -1 | 0 | 0 | 0 |
24 | 21 | -2 | -7 | 0 | 2 | 0 | 1 | 0 | 0 |
23 | 35 | -1 | -5 | 0 | 2 | 0 | 1 | 0 | 0 |
22 | 29 | 0 | -4 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | 32 | 2 | -4 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | 7 | -1 | -6 | 0 | 2 | 0 | 1 | 0 | 0 |
19 | 19 | 0 | -5 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | 4 | 2 | -5 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | 30 | -1 | -7 | 0 | 2 | 0 | 1 | 0 | 0 |
16 | 1 | -4 | -6 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | 23 | -2 | -2 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | 31 | -1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
13 | 10 | 0 | 1 | -1 | -1 | 1 | 1 | 0 | 0 |
12 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 19 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 56
Total time: 0:0:6 (h:m:s) >> Start time: 13:43 / End time: 13:43
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:6 | 56 | myP4 | 14u | 2u | -9u | 0u | 1 | dummy |
16-0-2013 | 0:0:6 | 56 | myC4EC | 3u | 1u | -36u | -36u | 1 | dummy |
16-0-2013 | 0:0:6 | 56 | myC4DC | 4u | 0u | -1u | 13u | 1 | dummy |
16-0-2013 | 0:0:6 | 56 | myC4RevD | 2u | 0u | -3u | 5u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
56 | 35 | 0 | 0 | 0 | -36 | 0 | 13 | 0 | 5 |
55 | 4 | 1 | 0 | 0 | -36 | 0 | 13 | 0 | 5 |
54 | 7 | 0 | -1 | 0 | -36 | 0 | 13 | 0 | 5 |
53 | 13 | 0 | -1 | 0 | -36 | 0 | 13 | 0 | 5 |
52 | 28 | 1 | -1 | -27 | -36 | 0 | 13 | 0 | 5 |
51 | 9 | 0 | -2 | -9 | -9 | 9 | 13 | 0 | 5 |
50 | 23 | 0 | -2 | -3 | 0 | -3 | 4 | 0 | 5 |
49 | 7 | 1 | -2 | -1 | 3 | -1 | 7 | 0 | 5 |
48 | 19 | 0 | -3 | 0 | 4 | 0 | 8 | 0 | 5 |
47 | 32 | 2 | -3 | 0 | 4 | 0 | 8 | 0 | 5 |
46 | 3 | -1 | -5 | 0 | 4 | 0 | 8 | 2 | 5 |
45 | 21 | 0 | -4 | 0 | 4 | 0 | 8 | 0 | 3 |
44 | 14 | 0 | -4 | 0 | 4 | 0 | 8 | 0 | 3 |
43 | 1 | 1 | -4 | 0 | 4 | 0 | 8 | 0 | 3 |
42 | 16 | 4 | -5 | 0 | 4 | 0 | 8 | 0 | 3 |
41 | 25 | -2 | -9 | 0 | 4 | 0 | 8 | 0 | 3 |
40 | 30 | -1 | -7 | 0 | 4 | 0 | 8 | 0 | 3 |
39 | 15 | 0 | -6 | 0 | 4 | 9 | 8 | 0 | 3 |
38 | 35 | 0 | -6 | 0 | 4 | -3 | -1 | 0 | 3 |
37 | 7 | 1 | -6 | 1 | 4 | -1 | 2 | 0 | 3 |
36 | 17 | 0 | -7 | 0 | 3 | 0 | 3 | 0 | 3 |
35 | 11 | 2 | -7 | 0 | 3 | 0 | 3 | 0 | 3 |
34 | 26 | -1 | -9 | 0 | 3 | 0 | 3 | 0 | 3 |
33 | 27 | 0 | -8 | 0 | 3 | 0 | 3 | 0 | 3 |
32 | 35 | 0 | -8 | 0 | 3 | 0 | 3 | 0 | 3 |
31 | 21 | 1 | -8 | 0 | 3 | 0 | 3 | 0 | 3 |
30 | 21 | -4 | -9 | 0 | 3 | 0 | 3 | 6 | 3 |
29 | 18 | -2 | -5 | 0 | 3 | 0 | 3 | 0 | -3 |
28 | 29 | -1 | -3 | 0 | 3 | 0 | 3 | 0 | -3 |
27 | 7 | 4 | -2 | 0 | 3 | 0 | 3 | 0 | -3 |
26 | 32 | -2 | -6 | 0 | 3 | 0 | 3 | -2 | -3 |
25 | 10 | -1 | -4 | 1 | 3 | 1 | 3 | 0 | -1 |
24 | 9 | 4 | -3 | 0 | 2 | 0 | 2 | 0 | -1 |
23 | 14 | -2 | -7 | 0 | 2 | 0 | 2 | 0 | -1 |
22 | 9 | -1 | -5 | 0 | 2 | 0 | 2 | -1 | -1 |
21 | 16 | -4 | -4 | 0 | 2 | 0 | 2 | 0 | 0 |
20 | 32 | -2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
19 | 2 | -1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
18 | 28 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | 22 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
16 | 22 | -1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
15 | 33 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
14 | 14 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
13 | 17 | 1 | 2 | -1 | -1 | -1 | -1 | 0 | 0 |
12 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 45
Total time: 0:0:4 (h:m:s) >> Start time: 13:44 / End time: 13:44
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:4 | 45 | myP4 | 11u | 1u | -1u | 4u | 1 | dummy |
16-0-2013 | 0:0:4 | 45 | myC4EC | 3u | 0u | 0u | 4u | 1 | dummy |
16-0-2013 | 0:0:4 | 45 | myC4DC | 3u | 0u | -3u | 7u | 1 | dummy |
16-0-2013 | 0:0:4 | 45 | myC4RevD | 0u | 0u | -1u | -1u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
45 | 9 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | -1 |
44 | 22 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | -1 |
43 | 25 | 1 | 4 | 0 | 4 | 0 | 7 | 0 | -1 |
42 | 6 | 0 | 3 | 0 | 4 | 0 | 7 | -1 | -1 |
41 | 11 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 |
40 | 14 | 1 | 3 | 0 | 4 | 0 | 7 | 0 | 0 |
39 | 28 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 |
38 | 1 | 0 | 2 | 1 | 4 | 0 | 7 | 0 | 0 |
37 | 1 | 1 | 2 | 0 | 3 | 1 | 7 | 0 | 0 |
36 | 27 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 |
35 | 16 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 0 |
34 | 6 | -1 | -1 | 0 | 3 | 0 | 6 | 0 | 0 |
33 | 26 | -4 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
32 | 26 | -2 | 4 | 0 | 3 | 0 | 6 | 0 | 0 |
31 | 25 | -1 | 6 | 0 | 3 | 0 | 6 | 0 | 0 |
30 | 11 | 0 | 7 | 0 | 3 | 0 | 6 | 0 | 0 |
29 | 25 | 2 | 7 | 0 | 3 | 0 | 6 | 0 | 0 |
28 | 0 | -1 | 5 | 0 | 3 | 0 | 6 | 0 | 0 |
27 | 14 | 0 | 6 | 0 | 3 | 9 | 6 | 0 | 0 |
26 | 17 | 0 | 6 | 3 | 3 | -3 | -3 | 0 | 0 |
25 | 34 | 1 | 6 | -1 | 0 | -1 | 0 | 0 | 0 |
24 | 28 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | 25 | -2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | 32 | -1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | 35 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | 35 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | 29 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | 34 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | 23 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | 34 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 22
Total time: 0:0:5 (h:m:s) >> Start time: 13:45 / End time: 13:45
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:5 | 22 | myP4 | 4u | 0u | -1u | 4u | 1 | dummy |
16-0-2013 | 0:0:5 | 22 | myC4EC | 1u | 0u | 0u | 1u | 1 | dummy |
16-0-2013 | 0:0:5 | 22 | myC4DC | 1u | 0u | -4u | 5u | 1 | dummy |
16-0-2013 | 0:0:5 | 22 | myC4RevD | 0u | 0u | -1u | -1u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
22 | 19 | 0 | 4 | 0 | 1 | 0 | 5 | -1 | -1 |
21 | 20 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | 0 |
20 | 29 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
19 | 12 | -2 | -1 | 0 | 1 | 0 | 5 | 0 | 0 |
18 | 17 | -1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
17 | 19 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
16 | 9 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
15 | 30 | 1 | 2 | 0 | 0 | 9 | 5 | 0 | 0 |
14 | 30 | 0 | 1 | 0 | 0 | -3 | -4 | 0 | 0 |
13 | 32 | 0 | 1 | 0 | 0 | -1 | -1 | 0 | 0 |
12 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 23
Total time: 0:0:4 (h:m:s) >> Start time: 13:46 / End time: 13:46
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:4 | 23 | myP4 | 4u | 1u | -5u | -3u | 1 | dummy |
16-0-2013 | 0:0:4 | 23 | myC4EC | 1u | 0u | -4u | 5u | 1 | dummy |
16-0-2013 | 0:0:4 | 23 | myC4DC | 1u | 0u | 0u | 1u | 1 | dummy |
16-0-2013 | 0:0:4 | 23 | myC4RevD | 1u | 0u | 0u | 2u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
23 | 20 | 0 | -3 | 0 | 5 | 0 | 1 | 0 | 2 |
22 | 19 | 1 | -3 | 0 | 5 | 0 | 1 | 0 | 2 |
21 | 34 | 0 | -4 | 0 | 5 | 0 | 1 | 0 | 2 |
20 | 35 | 0 | -4 | 0 | 5 | 0 | 1 | 0 | 2 |
19 | 12 | 1 | -4 | 0 | 5 | 0 | 1 | 0 | 2 |
18 | 36 | -4 | -5 | 0 | 5 | 0 | 1 | 2 | 2 |
17 | 26 | -2 | -1 | 0 | 5 | 0 | 1 | 0 | 0 |
16 | 2 | -1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
15 | 21 | 0 | 2 | 9 | 5 | 0 | 1 | 0 | 0 |
14 | 29 | 2 | 2 | -3 | -4 | 0 | 1 | 0 | 0 |
13 | 12 | -1 | 0 | -1 | -1 | 1 | 1 | 0 | 0 |
12 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | -2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 20 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#########################
Session / Date: 16-0-2013
Establishment:
Total spins: 26
Total time: 0:0:4 (h:m:s) >> Start time: 13:46 / End time: 13:46
#########################
Date | Time | Spins | Method: | W | L | Lowest BR | BR | Unit | Type |
---|---|---|---|---|---|---|---|---|---|
16-0-2013 | 0:0:4 | 26 | myP4 | 6u | 0u | 0u | 6u | 1 | dummy |
16-0-2013 | 0:0:4 | 26 | myC4EC | 2u | 0u | 0u | 2u | 1 | dummy |
16-0-2013 | 0:0:4 | 26 | myC4DC | 1u | 0u | -2u | -2u | 1 | dummy |
16-0-2013 | 0:0:4 | 26 | myC4RevD | 0u | 0u | -3u | -3u | 1 | dummy |
Amount (in units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spin | Hit | myP4 | myC4EC | myC4DC | myC4RevD | ||||
Net: | BR: | Net: | BR: | Net: | BR: | Net: | BR: | ||
26 | 5 | 2 | 6 | 0 | 2 | -3 | -2 | -2 | -3 |
25 | 2 | -1 | 4 | 1 | 2 | -1 | 1 | 0 | -1 |
24 | 9 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | -1 |
23 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | -1 |
22 | 28 | 1 | 5 | 0 | 1 | 0 | 2 | -1 | -1 |
21 | 13 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
20 | 18 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
19 | 8 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
18 | 21 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
