Spin	Number	Type	Bet Unit	Win	Loss	Net	Unit Bal.	Bet Layout
0			0	0	0	0	100	
1	33	No Bet	0	0	0	0	100	
2	25	No Bet	0	0	0	0	100	
3	6	Bet	1	0	-1	-1	99	1 : 3rd Dozen
4	36	Bet	1	3	-1	2	101	1 : 3rd Dozen
5	30	Bet	1	0	-1	-1	100	1 : 1st Dozen
6	27	Bet	1	3	-1	2	102	1 : 3rd Dozen
7	9	Bet	1	0	-1	-1	101	1 : 3rd Dozen
8	10	Bet	1	0	-1	-1	100	1 : 3rd Dozen
9	31	Bet	1	0	-1	-1	99	1 : 1st Dozen
10	12	Bet	1	3	-1	2	101	1 : 1st Dozen
11	8	Bet	1	0	-1	-1	100	1 : 3rd Dozen
12	28	Bet	1	0	-1	-1	99	1 : 1st Dozen
13	21	Bet	1	0	-1	-1	98	1 : 1st Dozen
14	10	Bet	1	0	-1	-1	97	1 : 3rd Dozen
15	29	Bet	1	0	-1	-1	96	1 : 2nd Dozen
16	30	Bet	1	0	-1	-1	95	1 : 1st Dozen
17	35	Bet	1	3	-1	2	97	1 : 3rd Dozen
18	17	Bet	2	0	-2	-2	95	2 : 3rd Dozen
19	28	Bet	2	6	-2	4	99	2 : 3rd Dozen
20	15	Bet	2	6	-2	4	103	2 : 2nd Dozen
21	12	Bet	1	0	-1	-1	102	1 : 3rd Dozen
22	9	Bet	1	0	-1	-1	101	1 : 2nd Dozen
23	21	Bet	1	0	-1	-1	100	1 : 1st Dozen
24	20	Bet	1	0	-1	-1	99	1 : 1st Dozen
25	31	Bet	1	0	-1	-1	98	1 : 2nd Dozen
26	11	Bet	1	0	-1	-1	97	1 : 2nd Dozen
27	0	Bet	1	0	-1	-1	96	1 : 3rd Dozen
28	1	Bet	1	0	-1	-1	95	1 : 3rd Dozen
29	28	Bet	1	0	-1	-1	94	1 : 1st Dozen
30	5	Bet	1	3	-1	2	96	1 : 1st Dozen
31	7	Bet	2	0	-2	-2	94	2 : 3rd Dozen
32	23	Bet	2	0	-2	-2	92	2 : 1st Dozen
33	21	Bet	2	0	-2	-2	90	2 : 1st Dozen
34	25	Bet	2	0	-2	-2	88	2 : 2nd Dozen
35	18	Bet	2	6	-2	4	92	2 : 2nd Dozen
36	0	Bet	3	0	-3	-3	89	3 : 3rd Dozen
37	1	Bet	3	0	-3	-3	86	3 : 3rd Dozen
38	18	Bet	3	9	-3	6	92	3 : 2nd Dozen
39	16	Bet	3	0	-3	-3	89	3 : 1st Dozen
40	4	Bet	3	0	-3	-3	86	3 : 2nd Dozen
41	24	Bet	3	9	-3	6	92	3 : 2nd Dozen
42	13	Bet	3	0	-3	-3	89	3 : 1st Dozen
43	36	Bet	3	0	-3	-3	86	3 : 2nd Dozen
44	16	Bet	3	9	-3	6	92	3 : 2nd Dozen
45	24	Bet	3	0	-3	-3	89	3 : 3rd Dozen
46	17	Bet	3	9	-3	6	95	3 : 2nd Dozen
47	15	Bet	3	9	-3	6	101	3 : 2nd Dozen
48	34	Bet	3	0	-3	-3	98	3 : 2nd Dozen
49	31	Bet	3	0	-3	-3	95	3 : 2nd Dozen
50	9	Bet	3	0	-3	-3	92	3 : 3rd Dozen
51	26	Bet	3	9	-3	6	98	3 : 3rd Dozen
52	32	Bet	3	0	-3	-3	95	3 : 1st Dozen
53	25	Bet	3	9	-3	6	101	3 : 3rd Dozen
54	19	Bet	3	0	-3	-3	98	3 : 3rd Dozen
55	5	Bet	3	0	-3	-3	95	3 : 3rd Dozen
56	23	Bet	3	9	-3	6	101	3 : 2nd Dozen
57	23	Bet	3	0	-3	-3	98	3 : 1st Dozen
58	9	Bet	3	0	-3	-3	95	3 : 2nd Dozen
59	14	Bet	3	9	-3	6	101	3 : 2nd Dozen
60	36	Bet	3	0	-3	-3	98	3 : 1st Dozen
61	29	Bet	3	0	-3	-3	95	3 : 2nd Dozen
62	11	Bet	3	0	-3	-3	92	3 : 3rd Dozen
63	27	Bet	3	9	-3	6	98	3 : 3rd Dozen
64	21	Bet	3	0	-3	-3	95	3 : 1st Dozen
65	12	Bet	3	0	-3	-3	92	3 : 3rd Dozen
66	17	Bet	3	9	-3	6	98	3 : 2nd Dozen
67	29	Bet	3	0	-3	-3	95	3 : 1st Dozen
68	15	Bet	3	9	-3	6	101	3 : 2nd Dozen
69	26	Bet	3	9	-3	6	107	3 : 3rd Dozen
70	28	Bet	1	0	-1	-1	106	1 : 2nd Dozen
71	10	Bet	1	0	-1	-1	105	1 : 3rd Dozen
72	9	Bet	1	0	-1	-1	104	1 : 3rd Dozen
73	0	Bet	1	0	-1	-1	103	1 : 1st Dozen
74	35	Bet	1	0	-1	-1	102	1 : 1st Dozen
75	5	Bet	1	3	-1	2	104	1 : 1st Dozen
76	14	Bet	2	0	-2	-2	102	2 : 3rd Dozen
77	8	Bet	2	6	-2	4	106	2 : 1st Dozen
78	3	Bet	2	0	-2	-2	104	2 : 2nd Dozen
79	24	Bet	2	0	-2	-2	102	2 : 1st Dozen
80	4	Bet	2	6	-2	4	106	2 : 1st Dozen
81	30	Bet	2	0	-2	-2	104	2 : 2nd Dozen
82	4	Bet	2	6	-2	4	108	2 : 1st Dozen
83	34	Bet	1	3	-1	2	110	1 : 3rd Dozen
84	30	Bet	1	0	-1	-1	109	1 : 1st Dozen
85	22	Bet	1	0	-1	-1	108	1 : 3rd Dozen
86	6	Bet	1	0	-1	-1	107	1 : 3rd Dozen
87	22	Bet	1	3	-1	2	109	1 : 2nd Dozen
88	2	Bet	1	3	-1	2	111	1 : 1st Dozen
89	11	Bet	1	0	-1	-1	110	1 : 2nd Dozen
90	11	Bet	1	3	-1	2	112	1 : 1st Dozen
91	29	Bet	1	0	-1	-1	111	1 : 1st Dozen
92	33	Bet	1	0	-1	-1	110	1 : 1st Dozen
93	36	Bet	1	3	-1	2	112	1 : 3rd Dozen
94	11	Bet	1	0	-1	-1	111	1 : 3rd Dozen
95	19	Bet	1	0	-1	-1	110	1 : 3rd Dozen
96	35	Bet	1	0	-1	-1	109	1 : 1st Dozen
97	0	Bet	1	0	-1	-1	108	1 : 2nd Dozen
98	34	Bet	1	0	-1	-1	107	1 : 2nd Dozen
99	13	Bet	1	0	-1	-1	106	1 : 3rd Dozen
100	11	Bet	1	0	-1	-1	105	1 : 3rd Dozen
101	21	Bet	1	3	-1	2	107	1 : 2nd Dozen
102	9	Bet	2	6	-2	4	111	2 : 1st Dozen
103	28	Bet	2	0	-2	-2	109	2 : 2nd Dozen
104	13	Bet	2	0	-2	-2	107	2 : 1st Dozen
105	17	Bet	2	0	-2	-2	105	2 : 3rd Dozen
106	7	Bet	2	0	-2	-2	103	2 : 2nd Dozen
107	21	Bet	2	6	-2	4	107	2 : 2nd Dozen
108	10	Bet	3	9	-3	6	113	3 : 1st Dozen
109	8	Bet	1	0	-1	-1	112	1 : 2nd Dozen
110	6	Bet	1	3	-1	2	114	1 : 1st Dozen
111	14	Bet	1	0	-1	-1	113	1 : 1st Dozen
112	15	Bet	1	0	-1	-1	112	1 : 1st Dozen
113	11	Bet	1	0	-1	-1	111	1 : 2nd Dozen
114	5	Bet	1	0	-1	-1	110	1 : 2nd Dozen
115	36	Bet	1	0	-1	-1	109	1 : 1st Dozen
116	1	Bet	1	3	-1	2	111	1 : 1st Dozen
117	22	Bet	2	0	-2	-2	109	2 : 3rd Dozen
118	16	Bet	2	0	-2	-2	107	2 : 1st Dozen
119	3	Bet	2	0	-2	-2	105	2 : 2nd Dozen
120	22	Bet	2	6	-2	4	109	2 : 2nd Dozen
121	3	Bet	2	6	-2	4	113	2 : 1st Dozen
122	14	Bet	2	6	-2	4	117	2 : 2nd Dozen
123	14	Bet	1	0	-1	-1	116	1 : 1st Dozen
124	6	Bet	1	0	-1	-1	115	1 : 2nd Dozen
125	19	Bet	1	3	-1	2	117	1 : 2nd Dozen
126	22	Bet	1	0	-1	-1	116	1 : 1st Dozen
127	21	Bet	1	3	-1	2	118	1 : 2nd Dozen
128	34	Bet	1	0	-1	-1	117	1 : 2nd Dozen
129	20	Bet	1	3	-1	2	119	1 : 2nd Dozen
130	12	Bet	1	0	-1	-1	118	1 : 3rd Dozen
131	0	Bet	1	0	-1	-1	117	1 : 2nd Dozen
132	31	Bet	1	0	-1	-1	116	1 : 2nd Dozen
133	20	Bet	1	0	-1	-1	115	1 : 1st Dozen
134	29	Bet	1	3	-1	2	117	1 : 3rd Dozen
135	9	Bet	2	0	-2	-2	115	2 : 2nd Dozen
136	30	Bet	2	6	-2	4	119	2 : 3rd Dozen
137	36	Bet	1	0	-1	-1	118	1 : 1st Dozen
138	33	Bet	1	3	-1	2	120	1 : 3rd Dozen

Spins=138
Profit = +20
Highest Bet = 3
Lowest Bank = 86

