Spin	Number	Type	Bet Unit	Win	Loss	Net	Unit Bal.	Next Bet	Risk	Bet Layout
==========================================================================================
0			0	0	0	0	100		2	-2
1	30	Bet	2	4	-2	2	102	"1 : Red,Even"	2	0
2	0	Bet	2	0	-2	-2	100	"1 : Red,Even"	4	-4
3	6	Bet	4	4	-4	0	100	"2 : Red,Even"	5	-5
4	12	Bet	5	10	-5	5	105	2 : Even | 3 : Red	2	3
5	8	Bet	2	2	-2	0	105	"1 : Red,Even"	3	2
6	35	Bet	3	0	-3	-3	102	1 : Even | 2 : Red	5	-3
7	2	Bet	5	4	-5	-1	101	2 : Even | 3 : Red	6	-5
8	4	Bet	6	4	-6	-2	99	2 : Even | 4 : Red	7	-8
9	26	Bet	7	4	-7	-3	96	2 : Even | 5 : Red	8	-12
10	2	Bet	8	4	-8	-4	92	2 : Even | 6 : Red	9	-17
11	7	Bet	9	14	-9	5	97	2 : Even | 7 : Red	10	-13
12	36	Bet	10	20	-10	10	107	3 : Even | 7 : Red	2	5
13	36	Bet	2	4	-2	2	109	"1 : Red,Even"	2	7
14	30	Bet	2	4	-2	2	111	"1 : Red,Even"	2	9
15	14	Bet	2	4	-2	2	113	"1 : Red,Even"	2	11
16	33	Bet	2	0	-2	-2	111	"1 : Red,Even"	4	7
17	33	Bet	4	0	-4	-4	107	"2 : Red,Even"	6	1
18	33	Bet	6	0	-6	-6	101	"3 : Red,Even"	8	-7
19	16	Bet	8	16	-8	8	109	"4 : Red,Even"	8	1
20	36	Bet	8	16	-8	8	117	"4 : Red,Even"	2	15
21	0	Bet	2	0	-2	-2	115	"1 : Red,Even"	4	11
22	28	Bet	4	4	-4	0	115	"2 : Red,Even"	5	10
23	30	Bet	5	10	-5	5	120	2 : Even | 3 : Red	2	18
24	11	Bet	2	0	-2	-2	118	"1 : Red,Even"	4	14
25	19	Bet	4	4	-4	0	118	"2 : Red,Even"	5	13
26	13	Bet	5	0	-5	-5	113	2 : Red | 3 : Even	7	6
27	4	Bet	7	8	-7	1	114	3 : Red | 4 : Even	8	6
28	31	Bet	8	0	-8	-8	106	"4 : Red,Even"	10	-4
29	15	Bet	10	0	-10	-10	96	"5 : Red,Even"	12	-16
30	32	Bet	12	24	-12	12	108	"6 : Red,Even"	12	-4
31	26	Bet	12	12	-12	0	108	"6 : Red,Even"	13	-5
32	27	Bet	13	14	-13	1	109	6 : Even | 7 : Red	14	-5
33	28	Bet	14	14	-14	0	109	"7 : Red,Even"	15	-6
34	30	Bet	15	30	-15	15	124	7 : Even | 8 : Red	2	22
35	36	Bet	2	4	-2	2	126	"1 : Red,Even"	2	24
36	19	Bet	2	2	-2	0	126	"1 : Red,Even"	3	23
37	10	Bet	3	4	-3	1	127	1 : Red | 2 : Even	4	23
38	18	Bet	4	8	-4	4	131	"2 : Red,Even"	2	29
39	12	Bet	2	4	-2	2	133	"1 : Red,Even"	2	31
40	6	Bet	2	2	-2	0	133	"1 : Red,Even"	3	30
41	1	Bet	3	4	-3	1	134	1 : Even | 2 : Red	4	30
42	17	Bet	4	0	-4	-4	130	"2 : Red,Even"	6	24
43	30	Bet	6	12	-6	6	136	"3 : Red,Even"	2	34
44	21	Bet	2	2	-2	0	136	"1 : Red,Even"	3	33
45	13	Bet	3	0	-3	-3	133	1 : Red | 2 : Even	5	28
46	6	Bet	5	6	-5	1	134	2 : Red | 3 : Even	6	28
47	27	Bet	6	6	-6	0	134	"3 : Red,Even"	7	27
48	21	Bet	7	6	-7	-1	133	3 : Red | 4 : Even	8	25
49	30	Bet	8	16	-8	8	141	3 : Red | 5 : Even	2	39
50	19	Bet	2	2	-2	0	141	"1 : Red,Even"	3	38
51	5	Bet	3	2	-3	-1	140	1 : Red | 2 : Even	4	36
52	6	Bet	4	6	-4	2	142	1 : Red | 3 : Even	5	37
53	19	Bet	5	4	-5	-1	141	2 : Red | 3 : Even	6	35
54	16	Bet	6	12	-6	6	147	2 : Red | 4 : Even	2	45
55	24	Bet	2	2	-2	0	147	"1 : Red,Even"	3	44
56	19	Bet	3	4	-3	1	148	1 : Even | 2 : Red	2	46
57	4	Bet	2	2	-2	0	148	"1 : Red,Even"	3	45
58	5	Bet	3	4	-3	1	149	1 : Even | 2 : Red	2	47
59	36	Bet	2	4	-2	2	151	"1 : Red,Even"	2	49
60	35	Bet	2	0	-2	-2	149	"1 : Red,Even"	4	45
61	23	Bet	4	4	-4	0	149	"2 : Red,Even"	5	44
62	14	Bet	5	10	-5	5	154	2 : Red | 3 : Even	2	52
63	20	Bet	2	2	-2	0	154	"1 : Red,Even"	3	51
64	8	Bet	3	2	-3	-1	153	1 : Even | 2 : Red	4	49
65	12	Bet	4	8	-4	4	157	1 : Even | 3 : Red	2	55
66	4	Bet	2	2	-2	0	157	"1 : Red,Even"	3	54
67	21	Bet	3	4	-3	1	158	1 : Even | 2 : Red	4	54
68	25	Bet	4	4	-4	0	158	"2 : Red,Even"	5	53
69	36	Bet	5	10	-5	5	163	2 : Red | 3 : Even	2	61
70	4	Bet	2	2	-2	0	163	"1 : Red,Even"	3	60
71	25	Bet	3	4	-3	1	164	1 : Even | 2 : Red	4	60
72	30	Bet	4	8	-4	4	168	"2 : Red,Even"	2	66
73	28	Bet	2	2	-2	0	168	"1 : Red,Even"	3	65
74	20	Bet	3	2	-3	-1	167	1 : Even | 2 : Red	4	63
75	7	Bet	4	6	-4	2	169	1 : Even | 3 : Red	2	67
76	25	Bet	2	2	-2	0	169	"1 : Red,Even"	3	66
77	19	Bet	3	2	-3	-1	168	1 : Red | 2 : Even	4	64
78	33	Bet	4	0	-4	-4	164	1 : Red | 3 : Even	6	58
79	7	Bet	6	4	-6	-2	162	2 : Red | 4 : Even	7	55
80	36	Bet	7	14	-7	7	169	2 : Red | 5 : Even	2	67
81	29	Bet	2	0	-2	-2	167	"1 : Red,Even"	4	63
82	4	Bet	4	4	-4	0	167	"2 : Red,Even"	5	62
83	6	Bet	5	4	-5	-1	166	2 : Even | 3 : Red	6	60
84	4	Bet	6	4	-6	-2	164	2 : Even | 4 : Red	7	57
85	8	Bet	7	4	-7	-3	161	2 : Even | 5 : Red	8	53
86	12	Bet	8	16	-8	8	169	2 : Even | 6 : Red	2	67
87	10	Bet	2	2	-2	0	169	"1 : Red,Even"	3	66
88	31	Bet	3	0	-3	-3	166	1 : Even | 2 : Red	5	61
89	14	Bet	5	10	-5	5	171	2 : Even | 3 : Red	2	69
90	14	Bet	2	4	-2	2	173	"1 : Red,Even"	2	71
91	26	Bet	2	2	-2	0	173	"1 : Red,Even"	3	70
92	1	Bet	3	4	-3	1	174	1 : Even | 2 : Red	4	70
93	15	Bet	4	0	-4	-4	170	"2 : Red,Even"	6	64
94	2	Bet	6	6	-6	0	170	"3 : Red,Even"	7	63
95	17	Bet	7	0	-7	-7	163	3 : Even | 4 : Red	9	54
96	10	Bet	9	8	-9	-1	162	4 : Even | 5 : Red	10	52
97	17	Bet	10	0	-10	-10	152	4 : Even | 6 : Red	12	40
98	26	Bet	12	10	-12	-2	150	5 : Even | 7 : Red	13	37
99	2	Bet	13	10	-13	-3	147	5 : Even | 8 : Red	14	33
100	14	Bet	14	28	-14	14	161	5 : Even | 9 : Red	14	47
101	18	Bet	14	28	-14	14	175	5 : Even | 9 : Red	0	75
===========================================================================================
+75u