Spin	Number	Type	Bet Unit	Win	Loss	Net	Unit Bal.	Next Bet	Risk	Bet Layout               +/-
===================================================================================================
0			0	0	0	0	100		0	0
1	24	No Bet	0	0	0	0	100		0	0
2	19	No Bet	0	0	0	0	100		0	0
3	23	No Bet	0	0	0	0	100		0	0
4	2	No Bet	0	0	0	0	100		0	0
5	23	No Bet	0	0	0	0	100		0	0
6	36	No Bet	0	0	0	0	100		0	0
7	19	No Bet	0	0	0	0	100		0	0
8	30	No Bet	0	0	0	0	100		0	0
9	32	No Bet	0	0	0	0	100		0	0
10	17	No Bet	0	0	0	0	100		1.5	-1.5
11	25	Bet	1.5	2	-1.5	0.5	100.5	.5 : Line(13-18) | 1 : High (19-36	0.5
12	25	No Bet	0	0	0	0	100.5		0	0.5
13	16	No Bet	0	0	0	0	100.5		0	0.5
14	5	No Bet	0	0	0	0	100.5		0	0.5
15	27	No Bet	0	0	0	0	100.5		0	0.5
16	18	No Bet	0	0	0	0	100.5		0	0.5
17	22	No Bet	0	0	0	0	100.5		0	0.5
18	30	No Bet	0	0	0	0	100.5		0	0.5
19	22	No Bet	0	0	0	0	100.5		0	0.5
20	13	No Bet	0	0	0	0	100.5		0	0.5
21	25	No Bet	0	0	0	0	100.5		0	0.5
22	33	No Bet	0	0	0	0	100.5		1.5	-1
23	17	Bet	1.5	3	-1.5	1.5	102	.5 : Line(13-18) | 1 : High (19-36)	2
24	0	No Bet	0	0	0	0	102		0	2
25	7	No Bet	0	0	0	0	102		0	2
26	4	No Bet	0	0	0	0	102		1.5	0.5
27	8	Bet	1.5	2	-1.5	0.5	102.5	.5 : Line(31-36) | 1 : Low (1-18)	0	2.5
28	11	No Bet	0	0	0	0	102.5		0	2.5
29	32	No Bet	0	0	0	0	102.5		0	2.5
30	24	No Bet	0	0	0	0	102.5		0	2.5
31	10	No Bet	0	0	0	0	102.5		0	2.5
32	26	No Bet	0	0	0	0	102.5		1.5	1
33	32	Bet	1.5	2	-1.5	0.5	103	.5 : Line(7-12) | 1 : High (19-36)	3.0
34	10	Bet	1.5	3	-1.5	1.5	104.5	.5 : Line(7-12) | 1 : High (19-36)	4.5
35	33	No Bet	0	0	0	0	104.5		0	4.5
36	26	No Bet	0	0	0	0	104.5		0	4.5
37	8	No Bet	0	0	0	0	104.5		0	4.5
38	10	No Bet	0	0	0	0	104.5		0	4.5
39	28	No Bet	0	0	0	0	104.5		0	4.5
40	5	No Bet	0	0	0	0	104.5		0	4.5
41	36	No Bet	0	0	0	0	104.5		0	4.5
42	5	No Bet	0	0	0	0	104.5		0	4.5
43	25	No Bet	0	0	0	0	104.5		0	4.5
44	23	No Bet	0	0	0	0	104.5		1.5	3
45	4	Bet	1.5	3	-1.5	1.5	106	.5 : Line(1-6) | 1 : High (19-36)	0	6
46	1	No Bet	0	0	0	0	106		0	6
47	12	No Bet	0	0	0	0	106		0	6
48	20	No Bet	0	0	0	0	106		0	6
49	30	No Bet	0	0	0	0	106		0	6
50	34	No Bet	0	0	0	0	106		1.5	4.5
51	9	Bet	1.5	3	-1.5	1.5	107.5	.5 : Line(7-12) | 1 : High (19-36)	7.5
52	17	Bet	1.5	0	-1.5	-1.5	106	.5 : Line(7-12) | 1 : High (19-36)	6
53	7	No Bet	0	0	0	0	106		0	6
54	23	No Bet	0	0	0	0	106		0	6
55	0	No Bet	0	0	0	0	106		0	6
56	21	No Bet	0	0	0	0	106		0	6
57	11	No Bet	0	0	0	0	106		0	6
58	34	No Bet	0	0	0	0	106		0	6
59	17	No Bet	0	0	0	0	106		0	6
60	35	No Bet	0	0	0	0	106		0	6
61	20	No Bet	0	0	0	0	106		0	6
62	26	No Bet	0	0	0	0	106		1.5	4.5
63	28	Bet	1.5	2	-1.5	0.5	106.5	.5 : Line(13-18) | 1 : High (19-36)	6.5
64	11	No Bet	0	0	0	0	106.5		0	6.5
65	20	No Bet	0	0	0	0	106.5		0	6.5
66	5	No Bet	0	0	0	0	106.5		0	6.5
67	9	No Bet	0	0	0	0	106.5		0	6.5
68	15	No Bet	0	0	0	0	106.5		1.5	5
69	15	Bet	1.5	2	-1.5	0.5	107	.5 : Line(19-24) | 1 : Low (1-18)	0	7
70	13	No Bet	0	0	0	0	107		0	7
71	20	No Bet	0	0	0	0	107		0	7
72	24	No Bet	0	0	0	0	107		0	7
73	31	No Bet	0	0	0	0	107		0	7
74	1	No Bet	0	0	0	0	107		0	7
75	23	No Bet	0	0	0	0	107		0	7
76	5	No Bet	0	0	0	0	107		0	7
77	3	No Bet	0	0	0	0	107		0	7
78	21	No Bet	0	0	0	0	107		0	7
79	25	No Bet	0	0	0	0	107		0	7
80	21	No Bet	0	0	0	0	107		0	7
81	21	No Bet	0	0	0	0	107		0	7
82	5	No Bet	0	0	0	0	107		0	7
83	1	No Bet	0	0	0	0	107		0	7
84	10	No Bet	0	0	0	0	107		0	7
85	8	No Bet	0	0	0	0	107		0	7
86	20	No Bet	0	0	0	0	107		0	7
87	4	No Bet	0	0	0	0	107		0	7
88	8	No Bet	0	0	0	0	107		0	7
89	14	No Bet	0	0	0	0	107		1.5	5.5
90	8	Bet	1.5	2	-1.5	0.5	107.5	.5 : Line(19-24) | 1 : Low (1-18)	0	7.5
91	11	No Bet	0	0	0	0	107.5		0	7.5
92	16	No Bet	0	0	0	0	107.5		0	7.5
93	16	No Bet	0	0	0	0	107.5		0	7.5
94	20	No Bet	0	0	0	0	107.5		0	7.5
95	25	No Bet	0	0	0	0	107.5		0	7.5
96	25	No Bet	0	0	0	0	107.5		0	7.5
97	13	No Bet	0	0	0	0	107.5		0	7.5
98	13	No Bet	0	0	0	0	107.5		0	7.5
99	26	No Bet	0	0	0	0	107.5		0	7.5
100	35	No Bet	0	0	0	0	107.5		0	7.5
101	8	No Bet	0	0	0	0	107.5		0	7.5
102	20	No Bet	0	0	0	0	107.5		1.5	6
103	36	Bet	1.5	2	-1.5	0.5	108	.5 : Line(7-12) | 1 : High (19-36)	8


+8
