Spin Result Progression Total
16
2
35 -15 1 -15 -15
9 -15
31 -15
33 -15
0 -3 2 -6 -21
29 -21
6 -21
10 -21
33 -21
10 -21
13 -21
30 -4 3 -12 -33
25 -33
3 -33
15 -33
15 -33
11 -1 4 -4 -37
28 -5 5 -25 -62
18 22 6 132 70
Z S Z R Result Progression Bank
15:01:08 17
15:02:33 12
15:03:54 2 -6 1 -6
15:05:07 7 20 2 34
Z S Z R Result Progression Bank
15:00:41 33
15:02:09 9
15:03:22 7
15:04:53 32 -3 1 -3
15:06:47 19
15:08:23 34
15:09:30 33 20 2 37
Z S Z R Result Progression Bank
15:00:39 13
15:01:53 33
15:03:38 11
15:05:40 25
15:07:05 0 -15 1 -15
15:08:36 18
15:10:20 3
15:11:46 16 20 2 25
15:13:36 29
15:14:51 6
15:16:05 27
15:18:10 23
15:20:14 22 -5 1 20
15:22:33 33 -6 2 8
15:25:00 10 -12 3 -28
15:29:13 26
15:31:45 10
15:36:24 34 -17 4 -96
15:38:43 31
15:41:10 17
15:43:46 29 31 5 59
Z S Z R Result Progression Bank
15:01:21 28
15:02:32 9
15:03:32 4
15:04:47 17
15:05:53 23 -14 1 -14
15:07:09 2 -14
15:08:22 27 -14
15:09:41 3 -14
15:10:57 4 -14
15:12:13 19 -2 2 -18
15:13:30 33 -17 3 -69
15:14:51 28 -69
15:16:30 7 -69
15:18:30 17 -69
15:19:48 27 -69
15:22:34 35 -11 4 -113
15:24:17 20 -113
15:27:00 5 -113
15:28:52 36 -16 5 -193
15:31:15 25 -193
15:33:23 9 -193
15:35:52 23 19 6 -79
15:37:49 35 -79
15:40:38 23 -79
15:42:39 17 -13 5 -144
15:43:27 -- -144
15:44:25 8 -144
15:45:52 10 -144
15:47:30 35 -3 6 -162
15:49:09 8 -162
15:50:38 8 -162
15:53:42 21 -1 7 -169
15:55:05 32 -169
15:56:48 36 -169
15:59:10 0 -5 8 -209
16:02:58 12 -209
16:03:15 -- -209
16:04:08 11 -209
16:05:31 31 -2 9 -227
16:06:54 24 -227
16:08:08 31 -227
16:09:21 7 -8 10 -307
Z S Z R Result Progression Bank
15:00:39 25
15:02:51 14
15:04:11 26 -12 1 -12
15:05:17 24 23 2 34
15:06:31 5 0
15:08:13 32 0
15:10:05 19 0
15:11:38 30 0
15:13:21 2 -12 1 -12
15:14:57 20 -12
15:16:58 12 -12
15:18:57 11 -9 2 -30
15:21:20 19 26 3 48
Z S Z R Result Progression Bank
14:59:52 26
15:01:51 29
15:04:12 24 -4 1 -4
15:06:13 33 -6 2 -16
15:08:33 30 26 3 62
Z S Z R Result Progression Bank
05:46:49 23
15:48:07 32
15:49:35 26 26 1 26
15:52:03 11 -10 1 16
15:53:42 20 16
15:54:47 11 16
15:56:21 1 -10 2 -4
15:57:41 23 -4
15:59:28 26 -4
16:01:40 31 -4 3 -16
16:03:26 -- -16
16:03:58 3 -9 4 -52
16:06:20 29 -52
16:09:04 27 -52
16:11:32 13 -3 5 -67
16:14:00 9 -17 6 -169
16:16:01 28 -169
16:18:42 17 -169
16:20:07 18 24 7 -1
16:22:54 8 -12 6 -73
16:25:51 9 -73
16:27:39 2 -73
16:29:49 18 -8 7 -129
16:32:13 35 -17 8 -265
16:34:10 20 -265
16:36:23 5 -265
16:38:36 18 20 9 -85
16:40:49 33 -16 8 -213
16:43:24 25 -213
16:46:10 29 -213
16:47:57 10 -5 9 -258
16:49:16 -- -258
16:50:09 14 -258
16:52:02 30 -258
16:54:55 0 -17 10 -428
Z S Z R Result Progression Bank
15:00:32 1
15:01:48 28
15:03:15 22 0
15:04:47 21 0
15:08:08 16 -2 1 -2
15:09:33 14 -7 2 -16
15:10:37 14 27 3 65
Z S Z R Result Progression Bank
15:00:45 10
15:03:26 12
15:04:52 13 -3 1 -3
15:05:58 26 -4 2 -11
15:07:30 4 -17 3 -62
15:08:53 35 -62
15:10:17 3 -62
15:11:26 31 -62
15:12:41 15 -62
15:14:22 14 -17 4 -130
15:16:01 16 18 5 -40
15:16:11 -- -40
15:17:35 31 18 4 32
15:19:22 30 18 3 86
Z S Z R Result Progression Bank
15:01:08 20
15:02:29 26
15:03:36 10 -7 1 -7
15:04:42 14 19 2 31
15:05:56 24 19 1 50
Z S Z R Result Progression Bank
05:00:38 30
15:02:11 3
15:04:07 27 0
15:05:13 29 0
15:06:13 20 -3 1 -3
15:07:08 20 26 2 49
Z S Z R Result Progression Bank
15:00:27 21
15:01:52 17
15:02:53 36 -5 1 -5
15:04:49 18 -5
15:06:26 16 -5
15:08:02 23 -3 2 -11
15:08:52 1 -8 3 -35
15:11:08 14 -35
15:12:29 4 -35
15:13:44 19 -11 4 -79
15:15:31 27 -16 5 -159
15:17:36 5 -159
15:19:09 8 -159
15:21:10 35 -4 6 -183
15:23:49 2 -183
15:26:16 3 -183
15:29:13 26 -2 7 -197
15:33:14 10 -197
15:35:46 31 -197
15:37:18 25 -197
15:39:26 33 -197
15:42:33 0 -9 8 -269
15:47:32 36 -269
15:49:12 6 -269
15:51:53 2 -269
15:52:20 -- -269
15:54:26 6 -269
15:57:28 33 -5 9 -314
15:59:46 1 -314
16:01:17 31 -314
16:04:36 23 -314
16:07:33 11 -314
16:12:52 22 23 10 -84
16:15:06 15 23 9 123
Quote from: Foolwise on Mar 17, 08:19 PM 2016
If not I expand series until it becomes more than 18 numbers.
Z | S | Z | R | Result | Bank |
15:01:08 | 17 | ||||
15:02:33 | 12 | ||||
15:03:54 | 2 | -3 | -3 | ||
15:05:07 | 7 | 6 | 3 | ||
15:07:05 | 33 | -6 | -3 | ||
15:08:48 | 28 | -3 | |||
15:09:46 | 20 | -2 | -5 | ||
15:11:47 | 21 | 6 | 1 | ||
15:13:42 | 4 | -6 | -5 | ||
15:15:24 | 13 | 6 | 1 | ||
15:17:22 | 34 | -6 | -5 | ||
15:18:33 | 28 | -5 | |||
15:20:00 | 7 | -3 | -8 | ||
15:23:06 | 11 | -8 | |||
15:26:28 | 8 | 10 | 2 | ||
15:30:02 | 6 | -2 | 0 | ||
15:31:41 | 0 | -3 | -3 | ||
15:33:09 | 14 | -3 | -6 | ||
15:36:33 | 5 | 8 | 2 | ||
15:39:37 | 8 | 8 | 10 | ||
15:42:44 | 0 | -4 | 6 | ||
15:44:51 | 17 | -4 | 2 | ||
15:45:01 | -- | 2 | |||
15:46:48 | 20 | -5 | -3 | ||
15:48:48 | 17 | 6 | 3 | ||
15:50:01 | 9 | 6 | 9 | ||
15:51:56 | 10 | 6 | 15 | ||
15:53:50 | 30 | -6 | 9 | ||
15:56:03 | 3 | 9 | |||
15:57:58 | 30 | 9 | |||
15:59:56 | 11 | 9 | |||
16:02:24 | 25 | 9 | |||
16:03:05 | -- | 9 | |||
16:03:52 | 12 | 6 | 15 | ||
16:05:14 | 32 | -6 | 9 | ||
16:06:25 | 8 | 9 | |||
16:07:28 | 25 | 9 | |||
16:08:36 | 7 | 9 | |||
16:10:26 | 33 | 9 | |||
16:11:37 | 6 | 9 | |||
16:12:43 | 28 | 9 | |||
16:13:47 | 26 | 9 | |||
16:14:49 | 36 | -2 | 7 | ||
16:16:13 | 27 | 8 | 15 | ||
16:17:47 | 10 | -4 | 11 | ||
16:21:46 | 26 | 6 | 17 | ||
16:23:33 | 24 | 6 | 23 | ||
16:25:13 | 5 | -6 | 17 | ||
16:27:43 | 8 | 17 | |||
16:30:35 | 6 | 10 | 27 | ||
16:32:55 | 2 | -2 | 25 | ||
16:34:20 | 15 | -3 | 22 | ||
16:35:38 | 31 | -5 | 17 | ||
16:36:53 | 30 | 17 | |||
16:39:05 | 34 | -2 | 15 | ||
16:40:49 | 36 | 9 | 24 | ||
16:42:36 | 13 | -3 | 21 | ||
16:44:37 | 15 | 21 | |||
16:45:58 | 30 | -1 | 20 | ||
16:47:10 | 36 | -6 | 14 | ||
16:47:34 | -- | 14 | |||
16:48:40 | 16 | 14 | |||
16:50:21 | 32 | 14 | |||
16:53:12 | 29 | 6 | 20 | ||
16:54:53 | 32 | 6 | 26 | ||
16:56:22 | 35 | -6 | 20 | ||
16:58:51 | 29 | -2 | 18 | ||
17:01:05 | 17 | -3 | 15 | ||
17:02:51 | 22 | 7 | 22 | ||
17:04:50 | 25 | 7 | 29 | ||
17:06:25 | 1 | -5 | 24 | ||
17:08:10 | 13 | 24 | |||
17:10:11 | 24 | -5 | 19 | ||
17:11:50 | 16 | 8 | 27 | ||
17:13:50 | 28 | -4 | 23 | ||
17:15:15 | 1 | -6 | 17 | ||
17:16:52 | 25 | 17 | |||
17:18:28 | 10 | 17 | |||
17:20:18 | 16 | 6 | 23 | ||
17:21:42 | 22 | 6 | 29 | ||
17:23:04 | 15 | 6 | 35 | ||
17:24:35 | 21 | 6 | 41 |
Z S Z R Result Trend Bank
15:00:41 33 1
15:02:09 9 1
15:03:22 7 1 0
15:04:53 32 -1 1 -1
15:06:47 19 1 -1
15:08:23 34 -5 1 -6
15:09:30 33 6 1 0
15:10:29 23 6 1 6
15:11:32 21 6 1 12
15:12:48 5 -6 1 6
15:13:57 21 6 1 12
15:16:25 15 6 1 18
15:18:39 10 6 1 24
15:19:35 0 -6 1 18
15:21:04 15 7 1 25
15:22:27 34 -5 1 20
15:24:24 26 1 20
15:25:37 13 -4 1 16
15:26:50 20 7 1 23
15:28:25 2 -5 1 18
15:30:27 32 1 18
15:31:51 30 1 18
15:33:35 25 -2 1 16
15:35:40 10 -3 1 13
15:37:52 18 6 1 19
15:39:59 22 6 1 25
15:42:43 32 -6 1 19
15:45:11 -- 1 19
15:46:27 22 8 1 27
15:50:13 22 8 1 35
15:53:32 29 8 1 43
Z S Z R Result Trend Bank
15:00:39 13 1
15:01:53 33 1
15:03:38 11 1 0
15:05:40 25 1 0
15:07:05 0 -6 1 -6
15:08:36 18 6 1 0
15:10:20 3 -6 1 -6
15:11:46 16 6 1 0
15:13:36 29 -6 1 -6
15:14:51 6 -5 1 -11
15:16:05 27 1 -11
15:18:10 23 1 -11
15:20:14 22 10 1 -1
15:22:33 33 -2 1 -3
15:25:00 10 -4 1 -7
15:29:13 26 1 -7
15:31:45 10 6 1 -1
15:36:24 34 -6 1 -7
15:38:43 31 1 -7
15:41:10 17 -2 1 -9
15:43:46 29 6 1 -3
15:45:52 -- 1 -3
15:45:53 20 6 1 3
15:48:09 28 6 1 9
15:51:08 27 6 1 15
15:52:41 26 6 1 21
15:55:34 35 -6 1 15
15:58:36 16 -4 1 11
16:00:28 7 1 11
16:02:31 22 -4 1 7
16:04:59 15 6 1 13
16:07:11 4 -6 1 7
16:09:26 15 8 1 15
16:12:43 3 -4 1 11
16:14:47 26 -5 1 6
16:17:36 30 1 6
16:19:37 20 -2 1 4
16:21:29 4 -4 1 0
16:24:13 35 -6 -1 6
16:26:30 31 -1 6
16:28:20 13 -2 -1 8
16:31:06 36 -1 8
16:33:40 21 -1 8
16:35:28 -- -1 8
16:36:40 2 -6 -1 14
16:39:40 29 -1 14
16:42:59 30 -1 14
16:45:12 11 -1 -1 15
16:48:23 6 -1 15
16:51:45 3 -3 -1 18
16:54:30 24 -4 -1 22
16:55:38 30 -1 22
16:57:34 13 -3 -1 25
16:58:53 11 -6 -1 31
17:02:22 4 -2 -1 33
17:04:25 36 -4 -1 37
17:05:45 9 -1 37
17:07:02 1 -1 37
17:08:07 17 -3 -1 40
Quote from: RouletteGhost on Mar 18, 08:11 PM 2016And Roulette ghost? What happened? How did it perform?
Hey fool wise
Once i tested a system like this. Whatever the last 2 numbers were i bet the numbers in between