I have posted this before
The thread was derailed with flames
So hopefully I can post it again without being flamed
So here is a disclaimer: I do not claim it changes the odds. It is just another way to play the game. I do not need to be told why it will lose as per the math. I know the math,.
However, I play it with spectacular results. Made for 00 wheel but I play it on both wheels.
The best explanation I can come up with is that it is random vs random. Other then that it is just voodoo and I admit that. Maybe random vs random is all we need sometimes.
This was a book that was published
Progression I use - 1 2 3 5 8 or 1 1 2 3 4
Number that last hit on the left. Bet the 14 numbers to the right. Stay on those 14 numbers with the progression line.
Here is the bet selection:
1- 02, 03, 04, 05, 12, 13, 14 16, 17, 23, 27, 28, 36, 00
2- 01, 02, 04, 05, 06, 14, 17 20, 22, 26, 28, 32, 35, 0
3- 01, 05, 06, 07, 09, 15, 21 23, 31, 33, 34, 36, 00, 0
4- 01, 02, 06, 07, 08, 16, 22 23, 24, 26, 28, 29, 34, 35
5- 02, 03, 04, 06, 07, 08, 09 12, 22, 23, 25, 27, 32, 34
6- 03, 04, 08, 09, 14, 17, 20 21, 23, 24, 26, 29, 31, 33
7- 04, 05, 08, 09, 10, 11, 12 17, 19, 25, 27, 30, 32, 0
8- 04, 05, 06, 07, 09, 10, 11 19, 22, 23, 24, 28, 29, 31
9- 05, 06, 07, 12, 16, 18, 19 21, 25, 27, 28, 29, 30, 0
10- 02, 04, 07, 08, 11, 13, 14 20, 25, 26, 28, 29, 30, 00
11- 01, 02, 06, 07, 08, 10, 12 13, 14, 17, 26, 28, 31, 33
12- 01, 05, 07, 09, 10, 14, 15 18, 19, 25, 27, 29, 32, 36
13- 08, 09, 10, 11, 12, 14, 15 16, 17, 23, 26, 31, 33, 36
14- 01, 02, 11, 12, 13, 16, 17 19, 23, 26, 27, 29, 34, 36
15- 05, 10, 12, 13, 14, 16, 17, 18, 22, 25, 29, 34, 35, 36
16- 06, 07, 13, 14, 17, 18, 19 22, 23, 25, 26, 33, 34, 36
17- 02, 04, 05, 06, 07, 11, 13 14, 15, 20, 22, 26, 27, 31
18- 01, 09, 12, 15, 16, 17, 19 21, 23, 28, 30, 31, 36, 00
19- 01, 06, 09, 12, 14, 16, 20, 21, 22, 23, 25, 26, 29, 31
20- 02, 06, 07, 10, 17, 19, 22 23, 26, 28, 30, 32, 33, 34
21- 01, 12, 14, 16, 18, 19, 20 23, 24, 25, 31, 34, 36, 00
22- 02, 04, 08, 12, 15, 17, 19 20, 23, 24, 25, 28, 34, 0
23- 03, 08, 16, 19, 21, 22, 24, 25, 26, 33, 34, 35, 00, 0
24- 04, 06, 08, 13, 14, 17, 19 21, 22, 27, 29, 31, 34, 36
25- 05, 12, 15, 18, 19, 21, 22 23, 27, 28, 29, 30, 34, 36
26- 02, 04, 10, 11, 12, 13, 17 20, 23, 28, 29, 30, 33, 35
27- 01, 07, 09, 12, 14, 17, 24, 25, 29, 30, 31, 32, 36, 0
28- 02, 04, 08, 11, 20, 22, 23 25, 26, 27, 29, 31, 35, 0
29- 04, 09, 10, 12, 14, 19, 24 26, 28, 31, 32, 35, 36, 00
30- 07, 10, 12, 18, 20, 21, 26 27, 29, 31, 32, 33, 34, 0
31- 04, 06, 08, 11, 13, 18, 21, 26, 28, 29, 32, 33, 34, 35
32- 07, 12, 18, 20, 21, 22, 25 27, 29, 30, 31, 34, 35, 36
33- 08, 11, 13, 16, 18, 21, 23 24, 26, 29, 30, 31, 35, 36
34- 01, 03, 04, 05, 12, 14, 21 22, 23, 24, 30, 31, 32, 36
35- 02, 04, 05, 08, 12, 15, 20 22, 26, 28, 29, 31, 32, 33
36- 01, 03, 12, 13, 14, 16, 18 21, 23, 24, 25, 27, 33, 34
0- 01, 02, 09, 10, 12, 13, 14, 16, 20, 21, 22, 23, 28, 30
00- 01, 03, 09, 10, 12, 13, 14 16, 23, 24, 27, 28, 29, 0
This is a NO FLAME zone. Please.
(link:s://media.giphy.com/media/QMkPpxPDYY0fu/giphy.gif)
This was the one by a lady with an asian sounding name wasn't it?
what are your test results so far?
How far into the progression have you gone?
i have busted the progression before
but in my testing (real wheel at real casino and mainly in zumma) the wins have outweighed the losses
say i do 1, 1, 2, 3, 4 if lose restart
does very well in american zumma
by any chance do you have a w/l by position. Does it win alot on the first attempt? Trying to see if virtual lost and then starting progression would be better
Quote from: MoneyT101 on May 16, 09:14 PM 2016
by any chance do you have a w/l by position. Does it win alot on the first attempt? Trying to see if virtual lost and then starting progression would be better
sorry I do not
just began testing again this evening and do not have the old tests
but i will post some tomorrow night
Random zumma page
the spaces are after a new trigger or 4 losses in a row
L
L
W
W
L
L
L
W
L
W
L
L
L
L
W
W
L
W
W
W
L
L
W
W
W
L
L
W
W
W
W
L
W
L
L
L
L
W
L
L
W
id have to test this much more but perhaps after a 4 in a row loss (1, 1, 2, 3) continue at the next trigger with 4, 5, 6, 9
much more testing needed
What's the logic behind the selection of the numbers ?
Quote from: huskerdu on May 23, 02:33 PM 2016What's the logic behind the selection of the numbers ?
There is none - but God forbid I just mentioned that.
Quote from: huskerdu on May 23, 02:33 PM 2016
What's the logic behind the selection of the numbers ?
the author of the book states years of studying roulette
in my opinion it is pure voodoo
i think its just a different way to bet 14 numbers
random vs random
in all my tests it wins more then it loses
could just be random and the author is laughing at us, who knows...
Just commenting because I want updates (Y)