Jono
Can you read through the fog; LMAO
Quote from: nottophammer on Sep 12, 06:33 AM 2019
Jono
Can you read through the fog; LMAO
Notto, I have to email you my results. I’ll send them through tomorrow morning.
Sorry, I missed the bit about the fog!!??
What in the Fog is going on?
Quote from: gizmotron2 on Sep 12, 08:21 AM 2019
What in the Fog is going on?
Oh, that fog.
Quote
Gizmo
Nice; But you know they'll slate you.
Put your blinkers on and keep giving pointers; not that they should be needed as you've given plenty.
It's FOG; From Observed Groupings. If they can't see when there's a good chance to bet, or guess, down to them.
Can't wait for comments on FOG
Oh, that's a good idea. Secretly discuss it here. I think I know these droids. (These are not the droids you are looking for)
Check, test, mic,
W | B R | O E | L H | 0 6 | P | S | -- SN -- SP
nb| X | X | X | X | | X | -- 01 -- 20
nb| X | X | X | X | | | -- 02 -- 34
nb| X | X | X | X | X | | -- 03 -- 05
nb| X | X | X | X | X | X | -- 04 -- 07
nb| X | X | X | X | | X | -- 05 -- 22
nb| X | X | X | X | | X | -- 06 -- 13
nb| X | X | X | X | | X | -- 07 -- 30
nb| X | X | X | X | | | -- 08 -- 09
nb| X | X | X | X | X | | -- 09 -- 17
nb| X | X | X | X | | X | -- 10 -- 20
X | X | X | X | X | X | X | -- 11 -- 11 ( $ 85 ) Six's
-| X | X | X | X | | X | -- 12 -- 25 ( $ 85 ) Even
| X | X | X | X | | X | -- 13 -- 20 ( $ -5 ) Low
| X | X | X | X | X | | -- 14 -- 18 ( $ -95 ) Odd
X | X | X | X | X | | | -- 15 -- 09 ( $ -5 ) Odd
X | X | X | X | X | X | | -- 16 -- 01 ( $ 85 ) Odd
X | X | X | X | X | X | | -- 17 -- 02 ( $ 175 ) Even
| X | X | X | X | X | X | -- 18 -- 23 ( $ 80 ) Not Specials
X | X | X | X | X | X | | -- 19 -- 01 ( $ 170 ) Red
| X | X | X | X | X | | -- 20 -- 17 ( $ 80 ) Red
| X | X | X | X | | X | -- 21 -- 08 ( $ -10 ) Red
X-| X | X | X | X | X | X | -- 22 -- 12 ( $ -10 ) Red
| X | X | X | X | X | | -- 23 -- 28 ( $ -100 ) Red
X | X | X | X | X | X | | -- 24 -- 03 ( $ -10 ) Red
| X | X | X | X | X | | -- 25 -- 06 ( $ -100 ) Red
X | X | X | X | X | | X | -- 26 -- 25 ( $ -10 ) Red
| X | X | X | X | X | | -- 27 -- 24 ( $ -100 ) Red
| X | X | X | X | | X | -- 28 -- 13 ( $ -190 ) Red
X | X | X | X | X | | | -- 29 -- 36 ( $ -100 ) Red
X | X | X | X | X | | X | -- 30 -- 25 ( $ -10 ) Red
X | X | X | X | X | | X | -- 31 -- 33 ( $ 75 ) Not Primes
| X | X | X | X | | | -- 32 -- 16 ( $ -15 ) Zeros
| X | X | X | X | | X | -- 33 -- 08 ( $ -105 ) Zeros
| X | X | X | X | | | -- 34 -- 34 ( $ -195 ) Zeros
X | X | X | X | X | X | | -- 35 -- 03 ( $ -105 ) Zeros
X | X | X | X | X | | X | -- 36 -- 30 ( $ -15 ) Zeros
| X | X | X | X | | X | -- 37 -- 08 ( $ -105 ) Zeros
X | X | X | X | X | | | -- 38 -- 36 ( $ -15 ) Zeros
X | X | X | X | X | X | | -- 39 -- 24 ( $ 75 ) Zeros
X | X | X | X | X | X | | -- 40 -- 02 ( $ 165 ) Zeros
X | X | X | X | X | | | -- 41 -- 14 ( $ 255 ) Even
Gizmo
Like the spin 14 bet for odd and you kept going spins 15 & 16, Then the even bet.
Is this the FOG part Naughty but nice is talking of.
I like it virtual bets and then just watch and guess, brilliant.
Quote from: nottophammer on Sep 12, 12:54 PM 2019
Like the spin 14 bet for odd and you kept going spins 15 & 16, Then the even bet.
Yes, exactly. Nice that you see it. I lost the first try but the pattern was still there after the loss. It's just guessing. But it sure is fun when things continue.
Nice 1/37 spins.
7 net wins; Gizmo you must be as deluded as me.