Hello everyone,
First of all apologies to the guys who asked me to keep the bet secret.
As an unpatienced one has already published it, I think there won't be any grudge if I will show here how the bet was played.
Now I did explain which strategy was used to reach the exact results of the two sessions on table 3 on the 15th of april this year. I have been called a liar by someone who didn't even read the instructions right. What started out by just helping people who got scammed to give them what they should have gotten, turned into something completely else.
So to all to good people here. . . Sorry, I'm done with it.
Dobidobido
Spin Number Type Bet Unit Win Loss Net Unit Bal. Bet Layout
0 10
1 7 No Bet 0 0 0 0 10
2 29 Bet 2 2 -2 0 10 1 : 1st Dozen - 1 : High (19-36)
3 1 Bet 2 2 -2 0 10 1 : 3rd Dozen - 1 : Low (1-18)
4 19 Bet 2 2 -2 0 10 1 : 1st Dozen - 1 : High (19-36)
5 2 Bet 2 2 -2 0 10 1 : 3rd Dozen - 1 : Low (1-18)
6 26 Bet 2 2 -2 0 10 1 : 1st Dozen - 1 : High (19-36)
7 34 Bet 2 3 -2 1 11 1 : 3rd Dozen - 1 : Low (1-18)
8 22 Bet 2 0 -2 -2 9 1 : 3rd Dozen - 1 : Low (1-18)
9 28 Bet 2 3 -2 1 10 1 : 3rd Dozen - 1 : Low (1-18)
10 14 Bet 2 2 -2 0 10 1 : 3rd Dozen - 1 : Low (1-18)
11 26 Bet 2 2 -2 0 10 1 : 1st Dozen - 1 : High (19-36)
12 36 Bet 2 3 -2 1 11 1 : 3rd Dozen - 1 : Low (1-18)
13 22 Bet 2 0 -2 -2 9 1 : 3rd Dozen - 1 : Low (1-18)
14 17 Bet 2 2 -2 0 9 1 : 3rd Dozen - 1 : Low (1-18)
15 3 Bet 2 3 -2 1 10 1 : 1st Dozen - 1 : High (19-36)
16 32 Bet 2 2 -2 0 10 1 : 1st Dozen - 1 : High (19-36)
17 7 Bet 2 2 -2 0 10 1 : 3rd Dozen - 1 : Low (1-18)
18 32 Bet 2 2 -2 0 10 1 : 1st Dozen - 1 : High (19-36)
19 6 Bet 2 2 -2 0 10 1 : 3rd Dozen - 1 : Low (1-18)
20 20 Bet 2 2 -2 0 10 1 : 1st Dozen - 1 : High (19-36)
21 32 Bet 2 3 -2 1 11 1 : 3rd Dozen - 1 : Low (1-18)
22 33 Bet 2 3 -2 1 12 1 : 3rd Dozen - 1 : Low (1-18)
23 26 Bet 2 3 -2 1 13 1 : 3rd Dozen - 1 : Low (1-18)
24 18 Bet 2 2 -2 0 13 1 : 3rd Dozen - 1 : Low (1-18)
25 5 Bet 2 3 -2 1 14 1 : 1st Dozen - 1 : High (19-36)
26 19 Bet 2 2 -2 0 14 1 : 1st Dozen - 1 : High (19-36)
27 14 Bet 2 2 -2 0 14 1 : 3rd Dozen - 1 : Low (1-18)
28 12 Bet 2 3 -2 1 15 1 : 1st Dozen - 1 : High (19-36)
29 19 Bet 2 2 -2 0 15 1 : 1st Dozen - 1 : High (19-36)
30 33 Bet 2 3 -2 1 16 1 : 3rd Dozen - 1 : Low (1-18)
31 2 Bet 2 2 -2 0 16 1 : 3rd Dozen - 1 : Low (1-18)
32 28 Bet 2 2 -2 0 16 1 : 1st Dozen - 1 : High (19-36)
33 17 Bet 2 2 -2 0 16 1 : 3rd Dozen - 1 : Low (1-18)
34 31 Bet 2 2 -2 0 16 1 : 1st Dozen - 1 : High (19-36)
35 16 Bet 2 2 -2 0 16 1 : 3rd Dozen - 1 : Low (1-18)
36 8 Bet 2 3 -2 1 17 1 : 1st Dozen - 1 : High (19-36)
37 8 Bet 2 3 -2 1 18 1 : 1st Dozen - 1 : High (19-36)
38 35 Bet 2 2 -2 0 18 1 : 1st Dozen - 1 : High (19-36)
39 32 Bet 2 3 -2 1 19 1 : 3rd Dozen - 1 : Low (1-18)
40 0 Bet 2 0 -2 -2 17 1 : 3rd Dozen - 1 : Low (1-18)
41 12 No Bet 0 0 0 0 17
42 7 Bet 2 3 -2 1 18 1 : 1st Dozen - 1 : High (19-36)
43 36 Bet 2 2 -2 0 18 1 : 1st Dozen - 1 : High (19-36)
44 4 Bet 2 2 -2 0 18 1 : 3rd Dozen - 1 : Low (1-18)
45 30 Bet 2 2 -2 0 18 1 : 1st Dozen - 1 : High (19-36)
46 29 Bet 2 3 -2 1 19 1 : 3rd Dozen - 1 : Low (1-18)
47 33 Bet 2 3 -2 1 20 1 : 3rd Dozen - 1 : Low (1-18)
48 10 No Bet 0 0 0 0 20
49 18 No Bet 0 0 0 0 20
50 1 No Bet 0 0 0 0 20
51 2 Bet 2 3 -2 1 21 1 : 1st Dozen - 1 : High (19-36)
52 19 Bet 2 2 -2 0 21 1 : 1st Dozen - 1 : High (19-36)
53 4 Bet 2 2 -2 0 21 1 : 3rd Dozen - 1 : Low (1-18)
54 29 Bet 2 2 -2 0 21 1 : 1st Dozen - 1 : High (19-36)
55 18 Bet 2 2 -2 0 21 1 : 3rd Dozen - 1 : Low (1-18)
56 7 Bet 2 3 -2 1 22 1 : 1st Dozen - 1 : High (19-36)
57 25 Bet 2 2 -2 0 22 1 : 1st Dozen - 1 : High (19-36)
58 28 Bet 2 3 -2 1 23 1 : 3rd Dozen - 1 : Low (1-18)
59 27 Bet 2 3 -2 1 24 1 : 3rd Dozen - 1 : Low (1-18)
60 23 Bet 2 0 -2 -2 22 1 : 3rd Dozen - 1 : Low (1-18)
61 14 Bet 2 2 -2 0 22 1 : 3rd Dozen - 1 : Low (1-18)
62 10 Bet 2 3 -2 1 23 1 : 1st Dozen - 1 : High (19-36)
63 31 Bet 2 2 -2 0 23 1 : 1st Dozen - 1 : High (19-36)
64 18 Bet 2 2 -2 0 23 1 : 3rd Dozen - 1 : Low (1-18)
65 0 Bet 2 0 -2 -2 21 1 : 1st Dozen - 1 : High (19-36)
66 26 No Bet 0 0 0 0 21
67 28 Bet 2 3 -2 1 22 1 : 3rd Dozen - 1 : Low (1-18)
68 25 Bet 2 3 -2 1 23 1 : 3rd Dozen - 1 : Low (1-18)
69 34 Bet 2 3 -2 1 24 1 : 3rd Dozen - 1 : Low (1-18)
....you see Dobidobido..... was it that hard to do what you in the first place wanted to do as you said in your first post.... you could have saved yourself all this trouble...... i can understand that you are done with it.......
Thanks for sharing........ and...... happy christmas!!
Carlitos 8)
Dobidobido
Thanks for posting this in full.
Much appreciated
XX VV
Thank you for posting this. :thumbsup:
The Net column looks interesting...first one to make a million buys us drinks!