#1 Roulette Forum & Message Board | www.RouletteForum.cc

Roulette-focused => Main Roulette Board => Topic started by: falkor2k15 on Feb 10, 03:01 PM 2017

Title: Equally-likely and Dependent
Post by: falkor2k15 on Feb 10, 03:01 PM 2017
OK, so I cracked the "Unequally-likely and Dependent" game, and have gained new insights in the process, so now the tougher challenge to crack is the "Equally-likely and Dependent" game - based on repeats, of course.

It turns out that TurboGenius was actually on the right path to a winning strategy based on this type of game and moving up through the repeat levels/cycles (I was wrong about TG and the Globe Earth). Will you accept that TG was right and the Earth is actually flat? (don't answer that!)

Priyanka taught us that a number cycle begins and ends on a repeat:

23 32 3 5 12 24 2 32

That moves 32 to the next repeat level, but it's chance of scoring a 2nd repeat is independent of "when" it reached that level - it simply has another 1/37 chance aided by Pigeonhole Principle to make it happen before all uniques show as in the previous repeat level. The Repeat (including multiple repeats like "first to 2 repeats" or 3 repeats+) generally has been our target for providing a framework to base each game upon. However, there's an even greater target to aspire to and finish each of our games: specifically when the same number appears twice in a row; for example:

32 32

Now, this is no ordinary repeat, for the profits are substantially higher. It's also playing for "Same" as last instead of "Different" to last, or say, any standard repeat (usually within the last 18 shows?).

You saw in Priyanka's spreadsheet that she only played for this "super" repeat, but that doesn't mean we cannot come up with a strategy that plays for this and standard repeats, too.

What we need to figure out is this: at which repeat level are we more likely to encounter the "super repeat"? When it does come we want to be betting on that particular Straight Up and ideally little else - as in Pri's spreadsheet - but before that we need some form of progression/parachuting/virtual betting that is going to get us there first.

Can anyone please tell me what is the maximum waiting/sleeping time for the same number to appear twice a row? Is it greater than 500 spins or less?
Title: Re: Equally-likely and Dependent
Post by: falkor2k15 on Feb 10, 05:43 PM 2017
Correct me if I'm wrong (Priyanka?), but with Equally-likely games we are NOT ALLOWED to use the Cycle Length constant and we are NOT ALLOWED to use the Order constant because that would result in outcomes that are not equally-likely--in other words: CHEATING!! So we have to try to win simply by guessing which number(s) will repeat next, when, and at which repeat level(s) - all the while anticipating that "super repeat" event that will define the end of our game and the start of the next. As TG stated, the 3rd and and 4th repeats, and so on, are dependent on the 1st and 2nd repeats: a number cannot participate in a 3rd repeat unless it's had its 2nd repeat. Perhaps a repeat on the 2nd or 3rd level is also dependent on which order it arrived there? This is not the same as the repeat order - but the arrival order. Priyanka's spreadsheet would suggest that those numbers with a lower arrival order have more chance of repeating again and being part of that "super repeat" event that we so yearn.
Title: Re: Equally-likely and Dependent
Post by: Taotie on Feb 10, 11:02 PM 2017
I've gone 1 step further.

I have found a way to bet on numbers before they repeat. Sure, I miss a few, but most of the numbers that repeat in a 200 spin session I will have a bet on, guaranteed.  :thumbsup:
Title: Re: Equally-likely and Dependent
Post by: falkor2k15 on Feb 11, 03:45 AM 2017
OK, so you found a strategy with sleepers. Here we are looking for dependency, so something has to happen first followed by a dynamic bet. I don't think that's possible with sleepers.
Title: Re: Equally-likely and Dependent
Post by: Madi on Feb 11, 03:51 AM 2017
Just do a big bombing on hotties. Thats it. Done
Title: Re: Equally-likely and Dependent
Post by: nottophammer on Feb 11, 06:07 AM 2017
Quote from: Taotie on Feb 10, 11:02 PM 2017
I've gone 1 step further.

I have found a way to bet on numbers before they repeat. Sure, I miss a few, but most of the numbers that repeat in a 200 spin session I will have a bet on, guaranteed.  :thumbsup:

So your go on steves game and blitz your way to the top step :yawn:
Title: Re: Equally-likely and Dependent
Post by: falkor2k15 on Feb 11, 06:18 AM 2017
Here's a few sets of what I'm envisaging in my head, albeit with zeroless lines and without taking into account the arrival order (similar to Priyanka's "position" constant). This is just to get an idea of when we expect the Super Repeat...

edit: I can't find the bbcode tag to hide/reveal properly?

[reveal]
SET 1
1210s: DS1 DS2 DS3 DS5 DS61s: DS4
2190s: DS1 DS2 DS3 DS5 DS61s:2s: DS4SUPER REPEAT!
SET 2
1290s: DS1 DS2 DS3 DS4 DS61s: DS5
2360s: DS1 DS2 DS3 DS41s: DS5 DS6
370s: DS1 DS3 DS41s: DS2 DS5 DS6
470s: DS1 DS3 DS41s: DS5 DS62s: DS2SUPER REPEAT!
SET 3
1160s: DS1 DS2 DS4 DS5 DS61s: DS3
2120s: DS1 DS4 DS5 DS61s: DS2 DS3
3200s: DS1 DS5 DS61s: DS2 DS3 DS4
420s: DS5 DS61s: DS1 DS2 DS3 DS4
570s: DS5 DS61s: DS1 DS3 DS42s: DS2
6110s: DS5 DS61s: DS1 DS3 DS42s:3s: DS2SUPER REPEAT!
SET 4
160s: DS2 DS3 DS4 DS5 DS61s: DS1
2340s: DS2 DS3 DS4 DS51s: DS1 DS6
3240s: DS2 DS3 DS51s: DS1 DS4 DS6
4350s: DS2 DS3 DS51s: DS1 DS42s: DS6
5120s: DS3 DS51s: DS1 DS2 DS42s: DS6
680s: DS3 DS51s: DS1 DS42s: DS2 DS6SUPER REPEAT!
SET 5
1230s: DS1 DS2 DS3 DS5 DS61s: DS4
2240s: DS1 DS2 DS3 DS5 DS61s:2s: DS4SUPER REPEAT!
SET 6
1220s: DS1 DS2 DS3 DS5 DS61s: DS4SUPER REPEAT!
SET 7
1220s: DS1 DS2 DS3 DS5 DS61s: DS4SUPER REPEAT!
SET 8
1100s: DS1 DS3 DS4 DS5 DS61s: DS2
2270s: DS1 DS3 DS4 DS61s: DS2 DS5
3180s: DS1 DS4 DS61s: DS2 DS3 DS5
4280s: DS1 DS4 DS61s: DS2 DS32s: DS5
5150s: DS1 DS4 DS61s: DS22s: DS3 DS5
6210s: DS1 DS61s: DS2 DS42s: DS3 DS5
7170s: DS1 DS61s: DS2 DS42s: DS53s: DS3
8280s: DS1 DS61s: DS2 DS42s:3s: DS3 DS5
940s: DS61s: DS1 DS2 DS42s:3s: DS3 DS5
10300s: DS61s: DS1 DS2 DS42s:3s: DS34s: DS5
1110s: DS61s: DS2 DS42s: DS13s: DS34s: DS5
1280s: DS61s: DS42s: DS1 DS23s: DS34s: DS5
13160s: DS61s: DS42s: DS1 DS23s:4s: DS3 DS5
14360s:1s: DS4 DS62s: DS1 DS23s:4s: DS3 DS5
15130s:1s: DS4 DS62s: DS1 DS23s:4s: DS55s: DS3
1620s:1s: DS4 DS62s: DS23s: DS14s: DS55s: DS3
17240s:1s: DS62s: DS2 DS43s: DS14s: DS55s: DS3
1840s:1s: DS62s: DS2 DS43s:4s: DS1 DS55s: DS3
19300s:1s: DS62s: DS2 DS43s:4s: DS15s: DS3 DS5
20170s:1s: DS62s: DS2 DS43s:4s: DS15s: DS56s: DS3
21180s:1s: DS62s: DS2 DS43s:4s: DS15s: DS56s:7s: DS3SUPER REPEAT!
SET 9
1310s: DS1 DS2 DS3 DS4 DS51s: DS6
210s: DS2 DS3 DS4 DS51s: DS1 DS6
3290s: DS2 DS3 DS41s: DS1 DS5 DS6
4270s: DS2 DS3 DS41s: DS1 DS62s: DS5SUPER REPEAT!
SET 10
1250s: DS1 DS2 DS3 DS4 DS61s: DS5SUPER REPEAT!
SET 11
130s: DS2 DS3 DS4 DS5 DS61s: DS1
270s: DS3 DS4 DS5 DS61s: DS1 DS2
310s: DS3 DS4 DS5 DS61s: DS22s: DS1
4180s: DS4 DS5 DS61s: DS2 DS32s: DS1
5330s: DS4 DS51s: DS2 DS3 DS62s: DS1
670s: DS4 DS51s: DS3 DS62s: DS1 DS2
7350s: DS4 DS51s: DS32s: DS1 DS2 DS6
8110s: DS4 DS51s: DS32s: DS1 DS63s: DS2
910s: DS4 DS51s: DS32s: DS63s: DS1 DS2
10170s: DS4 DS51s:2s: DS3 DS63s: DS1 DS2
11140s: DS4 DS51s:2s: DS63s: DS1 DS2 DS3SUPER REPEAT!
SET 12
190s: DS1 DS3 DS4 DS5 DS61s: DS2
2190s: DS1 DS3 DS5 DS61s: DS2 DS4
360s: DS3 DS5 DS61s: DS1 DS2 DS4
440s: DS3 DS5 DS61s: DS2 DS42s: DS1SUPER REPEAT!
SET 13
1350s: DS1 DS2 DS3 DS4 DS51s: DS6
260s: DS2 DS3 DS4 DS51s: DS1 DS6
360s: DS2 DS3 DS4 DS51s: DS62s: DS1SUPER REPEAT!
SET 14
1190s: DS1 DS2 DS3 DS5 DS61s: DS4
2340s: DS1 DS2 DS3 DS51s: DS4 DS6
3260s: DS1 DS2 DS31s: DS4 DS5 DS6
4300s: DS1 DS2 DS31s: DS4 DS62s: DS5SUPER REPEAT!
SET 15
1130s: DS1 DS2 DS4 DS5 DS61s: DS3
2350s: DS1 DS2 DS4 DS51s: DS3 DS6
3160s: DS1 DS2 DS4 DS51s: DS62s: DS3
4110s: DS1 DS4 DS51s: DS2 DS62s: DS3
570s: DS1 DS4 DS51s: DS62s: DS2 DS3SUPER REPEAT!
SET 16
1270s: DS1 DS2 DS3 DS4 DS61s: DS5
2130s: DS1 DS2 DS4 DS61s: DS3 DS5
3350s: DS1 DS2 DS41s: DS3 DS5 DS6
4130s: DS1 DS2 DS41s: DS5 DS62s: DS3
570s: DS1 DS41s: DS2 DS5 DS62s: DS3
6120s: DS1 DS41s: DS5 DS62s: DS2 DS3SUPER REPEAT!
SET 17
170s: DS1 DS3 DS4 DS5 DS61s: DS2SUPER REPEAT!
SET 18
1100s: DS1 DS3 DS4 DS5 DS61s: DS2SUPER REPEAT!
SET 19
1240s: DS1 DS2 DS3 DS5 DS61s: DS4
2260s: DS1 DS2 DS3 DS61s: DS4 DS5
350s: DS2 DS3 DS61s: DS1 DS4 DS5
4220s: DS2 DS3 DS61s: DS1 DS52s: DS4
5240s: DS2 DS3 DS61s: DS1 DS52s:3s: DS4SUPER REPEAT!
SET 20
160s: DS2 DS3 DS4 DS5 DS61s: DS1
2250s: DS2 DS3 DS4 DS61s: DS1 DS5
3100s: DS3 DS4 DS61s: DS1 DS2 DS5
4310s: DS3 DS41s: DS1 DS2 DS5 DS6
5350s: DS3 DS41s: DS1 DS2 DS52s: DS6SUPER REPEAT!
SET 21
1100s: DS1 DS3 DS4 DS5 DS61s: DS2
2300s: DS1 DS3 DS4 DS61s: DS2 DS5
3130s: DS1 DS4 DS61s: DS2 DS3 DS5
460s: DS4 DS61s: DS1 DS2 DS3 DS5
5260s: DS4 DS61s: DS1 DS2 DS32s: DS5
6290s: DS4 DS61s: DS1 DS2 DS32s:3s: DS5SUPER REPEAT!
SET 22
130s: DS2 DS3 DS4 DS5 DS61s: DS1
2150s: DS2 DS4 DS5 DS61s: DS1 DS3
320s: DS2 DS4 DS5 DS61s: DS32s: DS1
4210s: DS2 DS5 DS61s: DS3 DS42s: DS1
5140s: DS2 DS5 DS61s: DS42s: DS1 DS3
6290s: DS2 DS61s: DS4 DS52s: DS1 DS3
790s: DS61s: DS2 DS4 DS52s: DS1 DS3
8140s: DS61s: DS2 DS4 DS52s: DS13s: DS3
970s: DS61s: DS4 DS52s: DS1 DS23s: DS3
10340s:1s: DS4 DS5 DS62s: DS1 DS23s: DS3
11140s:1s: DS4 DS5 DS62s: DS1 DS23s:4s: DS3
12200s:1s: DS5 DS62s: DS1 DS2 DS43s:4s: DS3
1330s:1s: DS5 DS62s: DS2 DS43s: DS14s: DS3
14140s:1s: DS5 DS62s: DS2 DS43s: DS14s:5s: DS3
15300s:1s: DS62s: DS2 DS4 DS53s: DS14s:5s: DS3
16280s:1s: DS62s: DS2 DS43s: DS1 DS54s:5s: DS3SUPER REPEAT!
SET 23
1150s: DS1 DS2 DS4 DS5 DS61s: DS3
2360s: DS1 DS2 DS4 DS51s: DS3 DS6
350s: DS2 DS4 DS51s: DS1 DS3 DS6
4280s: DS2 DS41s: DS1 DS3 DS5 DS6
5230s: DS21s: DS1 DS3 DS4 DS5 DS6
6340s: DS21s: DS1 DS3 DS4 DS52s: DS6
7230s: DS21s: DS1 DS3 DS52s: DS4 DS6
8150s: DS21s: DS1 DS52s: DS3 DS4 DS6
9140s: DS21s: DS1 DS52s: DS4 DS63s: DS3SUPER REPEAT!
SET 24
1290s: DS1 DS2 DS3 DS4 DS61s: DS5
2350s: DS1 DS2 DS3 DS41s: DS5 DS6
310s: DS2 DS3 DS41s: DS1 DS5 DS6
4230s: DS2 DS31s: DS1 DS4 DS5 DS6
5240s: DS2 DS31s: DS1 DS5 DS62s: DS4SUPER REPEAT!
SET 25
1160s: DS1 DS2 DS4 DS5 DS61s: DS3
2170s: DS1 DS2 DS4 DS5 DS61s:2s: DS3SUPER REPEAT!
SET 26
1200s: DS1 DS2 DS3 DS5 DS61s: DS4
2120s: DS1 DS3 DS5 DS61s: DS2 DS4
3190s: DS1 DS3 DS5 DS61s: DS22s: DS4
4110s: DS1 DS3 DS5 DS61s:2s: DS2 DS4
5360s: DS1 DS3 DS51s: DS62s: DS2 DS4
6160s: DS1 DS51s: DS3 DS62s: DS2 DS4
7120s: DS1 DS51s: DS3 DS62s: DS43s: DS2
8280s: DS11s: DS3 DS5 DS62s: DS43s: DS2
990s: DS11s: DS3 DS5 DS62s: DS43s:4s: DS2
10270s: DS11s: DS3 DS62s: DS4 DS53s:4s: DS2
1150s:1s: DS1 DS3 DS62s: DS4 DS53s:4s: DS2
1270s:1s: DS1 DS3 DS62s: DS4 DS53s:4s:5s: DS2
13180s:1s: DS1 DS62s: DS3 DS4 DS53s:4s:5s: DS2
14280s:1s: DS1 DS62s: DS3 DS43s: DS54s:5s: DS2
1540s:1s: DS62s: DS1 DS3 DS43s: DS54s:5s: DS2
16220s:1s: DS62s: DS1 DS33s: DS4 DS54s:5s: DS2
17240s:1s: DS62s: DS1 DS33s: DS54s: DS45s: DS2SUPER REPEAT!
SET 27
1170s: DS1 DS2 DS4 DS5 DS61s: DS3
2280s: DS1 DS2 DS4 DS61s: DS3 DS5
3230s: DS1 DS2 DS61s: DS3 DS4 DS5
4300s: DS1 DS2 DS61s: DS3 DS42s: DS5
5140s: DS1 DS2 DS61s: DS42s: DS3 DS5
620s: DS2 DS61s: DS1 DS42s: DS3 DS5
7270s: DS2 DS61s: DS1 DS42s: DS33s: DS5
8290s: DS2 DS61s: DS1 DS42s: DS33s:4s: DS5SUPER REPEAT!
SET 28
1320s: DS1 DS2 DS3 DS4 DS51s: DS6
2220s: DS1 DS2 DS3 DS51s: DS4 DS6
3160s: DS1 DS2 DS51s: DS3 DS4 DS6
4360s: DS1 DS2 DS51s: DS3 DS42s: DS6
5200s: DS1 DS2 DS51s: DS32s: DS4 DS6
610s: DS2 DS51s: DS1 DS32s: DS4 DS6
740s: DS2 DS51s: DS32s: DS1 DS4 DS6SUPER REPEAT!
SET 29
1160s: DS1 DS2 DS4 DS5 DS61s: DS3
240s: DS2 DS4 DS5 DS61s: DS1 DS3
3280s: DS2 DS4 DS61s: DS1 DS3 DS5
4270s: DS2 DS4 DS61s: DS1 DS32s: DS5SUPER REPEAT!
SET 30
150s: DS2 DS3 DS4 DS5 DS61s: DS1
2140s: DS2 DS4 DS5 DS61s: DS1 DS3
370s: DS4 DS5 DS61s: DS1 DS2 DS3
4250s: DS4 DS61s: DS1 DS2 DS3 DS5
5180s: DS4 DS61s: DS1 DS2 DS52s: DS3
6290s: DS4 DS61s: DS1 DS22s: DS3 DS5
7180s: DS4 DS61s: DS1 DS22s: DS53s: DS3
8340s: DS41s: DS1 DS2 DS62s: DS53s: DS3
9190s:1s: DS1 DS2 DS4 DS62s: DS53s: DS3
10230s:1s: DS1 DS2 DS62s: DS4 DS53s: DS3SUPER REPEAT!
SET 31
1190s: DS1 DS2 DS3 DS5 DS61s: DS4SUPER REPEAT!
SET 32
1110s: DS1 DS3 DS4 DS5 DS61s: DS2
230s: DS3 DS4 DS5 DS61s: DS1 DS2
330s: DS3 DS4 DS5 DS61s: DS22s: DS1SUPER REPEAT!
SET 33
1350s: DS1 DS2 DS3 DS4 DS51s: DS6
2350s: DS1 DS2 DS3 DS4 DS51s:2s: DS6SUPER REPEAT!
SET 34
1200s: DS1 DS2 DS3 DS5 DS61s: DS4
2270s: DS1 DS2 DS3 DS61s: DS4 DS5
3100s: DS1 DS3 DS61s: DS2 DS4 DS5
4160s: DS1 DS61s: DS2 DS3 DS4 DS5
540s: DS61s: DS1 DS2 DS3 DS4 DS5
6160s: DS61s: DS1 DS2 DS4 DS52s: DS3
7100s: DS61s: DS1 DS4 DS52s: DS2 DS3
8150s: DS61s: DS1 DS4 DS52s: DS23s: DS3
9170s: DS61s: DS1 DS4 DS52s: DS23s:4s: DS3SUPER REPEAT!
SET 35
1260s: DS1 DS2 DS3 DS4 DS61s: DS5
2240s: DS1 DS2 DS3 DS61s: DS4 DS5
3330s: DS1 DS2 DS31s: DS4 DS5 DS6
4170s: DS1 DS21s: DS3 DS4 DS5 DS6
5190s: DS1 DS21s: DS3 DS5 DS62s: DS4
6330s: DS1 DS21s: DS3 DS52s: DS4 DS6
7160s: DS1 DS21s: DS52s: DS3 DS4 DS6
890s: DS11s: DS2 DS52s: DS3 DS4 DS6
950s:1s: DS1 DS2 DS52s: DS3 DS4 DS6
10160s:1s: DS1 DS2 DS52s: DS4 DS63s: DS3
11300s:1s: DS1 DS22s: DS4 DS5 DS63s: DS3
12130s:1s: DS1 DS22s: DS4 DS5 DS63s:4s: DS3
13160s:1s: DS1 DS22s: DS4 DS5 DS63s:4s:5s: DS3SUPER REPEAT!
SET 36
120s: DS2 DS3 DS4 DS5 DS61s: DS1
2280s: DS2 DS3 DS4 DS61s: DS1 DS5
3130s: DS2 DS4 DS61s: DS1 DS3 DS5
480s: DS4 DS61s: DS1 DS2 DS3 DS5
5190s: DS61s: DS1 DS2 DS3 DS4 DS5
630s: DS61s: DS2 DS3 DS4 DS52s: DS1
7210s: DS61s: DS2 DS3 DS52s: DS1 DS4
840s: DS61s: DS2 DS3 DS52s: DS43s: DS1
9140s: DS61s: DS2 DS52s: DS3 DS43s: DS1
1020s: DS61s: DS2 DS52s: DS3 DS43s:4s: DS1
1150s: DS61s: DS2 DS52s: DS3 DS43s:4s:5s: DS1SUPER REPEAT!
SET 37
1120s: DS1 DS3 DS4 DS5 DS61s: DS2
2110s: DS1 DS3 DS4 DS5 DS61s:2s: DS2SUPER REPEAT!
SET 38
1320s: DS1 DS2 DS3 DS4 DS51s: DS6
270s: DS1 DS3 DS4 DS51s: DS2 DS6
3350s: DS1 DS3 DS4 DS51s: DS22s: DS6
4110s: DS1 DS3 DS4 DS51s:2s: DS2 DS6
5200s: DS1 DS3 DS51s: DS42s: DS2 DS6
6170s: DS1 DS51s: DS3 DS42s: DS2 DS6
7160s: DS1 DS51s: DS42s: DS2 DS3 DS6SUPER REPEAT!
SET 39
1140s: DS1 DS2 DS4 DS5 DS61s: DS3SUPER REPEAT!
SET 40
120s: DS2 DS3 DS4 DS5 DS61s: DS1
2350s: DS2 DS3 DS4 DS51s: DS1 DS6
370s: DS3 DS4 DS51s: DS1 DS2 DS6
4200s: DS3 DS51s: DS1 DS2 DS4 DS6
5180s: DS51s: DS1 DS2 DS3 DS4 DS6
630s: DS51s: DS2 DS3 DS4 DS62s: DS1
7240s: DS51s: DS2 DS3 DS62s: DS1 DS4
8300s:1s: DS2 DS3 DS5 DS62s: DS1 DS4
9310s:1s: DS2 DS3 DS52s: DS1 DS4 DS6
10300s:1s: DS2 DS32s: DS1 DS4 DS5 DS6
11170s:1s: DS22s: DS1 DS3 DS4 DS5 DS6
12260s:1s: DS22s: DS1 DS3 DS4 DS63s: DS5
13230s:1s: DS22s: DS1 DS3 DS63s: DS4 DS5
14100s:1s:2s: DS1 DS2 DS3 DS63s: DS4 DS5
15300s:1s:2s: DS1 DS2 DS3 DS63s: DS44s: DS5
16300s:1s:2s: DS1 DS2 DS3 DS63s: DS44s:5s: DS5SUPER REPEAT!
SET 41
160s: DS2 DS3 DS4 DS5 DS61s: DS1
2160s: DS2 DS4 DS5 DS61s: DS1 DS3
3100s: DS4 DS5 DS61s: DS1 DS2 DS3
4260s: DS4 DS61s: DS1 DS2 DS3 DS5
5270s: DS4 DS61s: DS1 DS2 DS32s: DS5SUPER REPEAT!
SET 42
180s: DS1 DS3 DS4 DS5 DS61s: DS2
2280s: DS1 DS3 DS4 DS61s: DS2 DS5
340s: DS3 DS4 DS61s: DS1 DS2 DS5
490s: DS3 DS4 DS61s: DS1 DS52s: DS2
5240s: DS3 DS61s: DS1 DS4 DS52s: DS2
6220s: DS3 DS61s: DS1 DS52s: DS2 DS4SUPER REPEAT!
SET 43
1100s: DS1 DS3 DS4 DS5 DS61s: DS2
230s: DS3 DS4 DS5 DS61s: DS1 DS2
3200s: DS3 DS5 DS61s: DS1 DS2 DS4
430s: DS3 DS5 DS61s: DS2 DS42s: DS1
5210s: DS3 DS5 DS61s: DS22s: DS1 DS4
630s: DS3 DS5 DS61s: DS22s: DS43s: DS1
730s: DS3 DS5 DS61s: DS22s: DS43s:4s: DS1SUPER REPEAT!
SET 44
170s: DS1 DS3 DS4 DS5 DS61s: DS2
2170s: DS1 DS4 DS5 DS61s: DS2 DS3
3360s: DS1 DS4 DS51s: DS2 DS3 DS6
4330s: DS1 DS4 DS51s: DS2 DS32s: DS6SUPER REPEAT!
SET 45
1170s: DS1 DS2 DS4 DS5 DS61s: DS3
2220s: DS1 DS2 DS5 DS61s: DS3 DS4
3330s: DS1 DS2 DS51s: DS3 DS4 DS6
4160s: DS1 DS2 DS51s: DS4 DS62s: DS3
5100s: DS1 DS51s: DS2 DS4 DS62s: DS3
670s: DS1 DS51s: DS4 DS62s: DS2 DS3SUPER REPEAT!
SET 46
180s: DS1 DS3 DS4 DS5 DS61s: DS2SUPER REPEAT!
SET 47
1110s: DS1 DS3 DS4 DS5 DS61s: DS2SUPER REPEAT!
SET 48
190s: DS1 DS3 DS4 DS5 DS61s: DS2SUPER REPEAT!
SET 49
1260s: DS1 DS2 DS3 DS4 DS61s: DS5
2250s: DS1 DS2 DS3 DS4 DS61s:2s: DS5SUPER REPEAT!
SET 50
170s: DS1 DS3 DS4 DS5 DS61s: DS2
2360s: DS1 DS3 DS4 DS51s: DS2 DS6
3250s: DS1 DS3 DS41s: DS2 DS5 DS6
4240s: DS1 DS31s: DS2 DS4 DS5 DS6
5290s: DS1 DS31s: DS2 DS4 DS62s: DS5
6340s: DS1 DS31s: DS2 DS42s: DS5 DS6
7350s: DS1 DS31s: DS2 DS42s: DS53s: DS6SUPER REPEAT!
SET 51
1280s: DS1 DS2 DS3 DS4 DS61s: DS5
220s: DS2 DS3 DS4 DS61s: DS1 DS5
3270s: DS2 DS3 DS4 DS61s: DS12s: DS5
4360s: DS2 DS3 DS41s: DS1 DS62s: DS5
5240s: DS2 DS31s: DS1 DS4 DS62s: DS5
6290s: DS2 DS31s: DS1 DS4 DS62s:3s: DS5
7210s: DS2 DS31s: DS1 DS62s: DS43s: DS5
8180s: DS21s: DS1 DS3 DS62s: DS43s: DS5
950s: DS21s: DS3 DS62s: DS1 DS43s: DS5
10140s: DS21s: DS62s: DS1 DS3 DS43s: DS5
11340s: DS21s:2s: DS1 DS3 DS4 DS63s: DS5
12170s: DS21s:2s: DS1 DS4 DS63s: DS3 DS5
13190s: DS21s:2s: DS1 DS63s: DS3 DS4 DS5
14270s: DS21s:2s: DS1 DS63s: DS3 DS44s: DS5
15170s: DS21s:2s: DS1 DS63s: DS44s: DS3 DS5
1630s: DS21s:2s: DS63s: DS1 DS44s: DS3 DS5
1750s: DS21s:2s: DS63s: DS44s: DS1 DS3 DS5SUPER REPEAT!
SET 52
1270s: DS1 DS2 DS3 DS4 DS61s: DS5
2120s: DS1 DS3 DS4 DS61s: DS2 DS5
3120s: DS1 DS3 DS4 DS61s: DS52s: DS2SUPER REPEAT!
SET 53
160s: DS2 DS3 DS4 DS5 DS61s: DS1
2190s: DS2 DS3 DS5 DS61s: DS1 DS4
3180s: DS2 DS5 DS61s: DS1 DS3 DS4
4180s: DS2 DS5 DS61s: DS1 DS42s: DS3SUPER REPEAT!
SET 54
1300s: DS1 DS2 DS3 DS4 DS61s: DS5
2150s: DS1 DS2 DS4 DS61s: DS3 DS5
3220s: DS1 DS2 DS61s: DS3 DS4 DS5
440s: DS2 DS61s: DS1 DS3 DS4 DS5
5180s: DS2 DS61s: DS1 DS4 DS52s: DS3
6330s: DS21s: DS1 DS4 DS5 DS62s: DS3
7260s: DS21s: DS1 DS4 DS62s: DS3 DS5
840s: DS21s: DS4 DS62s: DS1 DS3 DS5
9190s: DS21s: DS62s: DS1 DS3 DS4 DS5
10330s: DS21s:2s: DS1 DS3 DS4 DS5 DS6
11280s: DS21s:2s: DS1 DS3 DS4 DS63s: DS5
1270s:1s: DS22s: DS1 DS3 DS4 DS63s: DS5
13330s:1s: DS22s: DS1 DS3 DS43s: DS5 DS6
1470s:1s:2s: DS1 DS2 DS3 DS43s: DS5 DS6
15290s:1s:2s: DS1 DS2 DS3 DS43s: DS64s: DS5
16170s:1s:2s: DS1 DS2 DS43s: DS3 DS64s: DS5
17140s:1s:2s: DS1 DS2 DS43s: DS64s: DS3 DS5SUPER REPEAT!
SET 55
1140s: DS1 DS2 DS4 DS5 DS61s: DS3SUPER REPEAT!
SET 56
1290s: DS1 DS2 DS3 DS4 DS61s: DS5
2100s: DS1 DS3 DS4 DS61s: DS2 DS5
3300s: DS1 DS3 DS4 DS61s: DS22s: DS5
4230s: DS1 DS3 DS61s: DS2 DS42s: DS5
5200s: DS1 DS3 DS61s: DS22s: DS4 DS5SUPER REPEAT!
SET 57
1190s: DS1 DS2 DS3 DS5 DS61s: DS4SUPER REPEAT!
SET 58
1260s: DS1 DS2 DS3 DS4 DS61s: DS5
290s: DS1 DS3 DS4 DS61s: DS2 DS5
3360s: DS1 DS3 DS41s: DS2 DS5 DS6
4310s: DS1 DS3 DS41s: DS2 DS52s: DS6SUPER REPEAT!
SET 59
150s: DS2 DS3 DS4 DS5 DS61s: DS1
2330s: DS2 DS3 DS4 DS51s: DS1 DS6
3160s: DS2 DS4 DS51s: DS1 DS3 DS6
4160s: DS2 DS4 DS51s: DS1 DS62s: DS3SUPER REPEAT!
SET 60
1260s: DS1 DS2 DS3 DS4 DS61s: DS5
2210s: DS1 DS2 DS3 DS61s: DS4 DS5
3200s: DS1 DS2 DS3 DS61s: DS52s: DS4SUPER REPEAT!
SET 61
1290s: DS1 DS2 DS3 DS4 DS61s: DS5
2330s: DS1 DS2 DS3 DS41s: DS5 DS6
3210s: DS1 DS2 DS31s: DS4 DS5 DS6
420s: DS2 DS31s: DS1 DS4 DS5 DS6
5330s: DS2 DS31s: DS1 DS4 DS52s: DS6
6270s: DS2 DS31s: DS1 DS42s: DS5 DS6
7260s: DS2 DS31s: DS1 DS42s: DS63s: DS5SUPER REPEAT!
SET 62
140s: DS2 DS3 DS4 DS5 DS61s: DS1
2270s: DS2 DS3 DS4 DS61s: DS1 DS5
