• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

Every system can win in the short-term. It just depends on the spins you play.

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

Can you see the trends?

Started by Gizmotron, Feb 22, 11:04 AM 2011

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Gizmotron

From this software: link:://home.earthlink.net/~gizmotron/rm3installer.exe

from this list: 28,6,20,26,18,36,11,1,9,5,24,19,6,32,22,22,27,16,26,23,31,3,4,11,21,18,12,29,24,19,29,21,9,17,7,27,5,20,17,9,22,25,22,17,33,15,0,10,7,4,20,21,28,27,10,36,21,6,7,9,23,2,3,13,19,13,31,5,12,34,7,16,11,23,9,9,1,5,30,34,21,17,9,24,16,7,31,10,30,16,10,3,8,32,25,14,4,14,17,18,

Look at spins 11 to 44 in the black/red. Now compare those to the spins at 68 to 81 in the same section. Can you see differences?


| 1 2 3 | L M H |  | B "R"| L  H | O  E | -- ## -- Line
|     X | X     |  | X    |    X |    X | -- 28 --  1
| X     |     X |  | X    | X    |    X | --  6 --  2
|   X   |   X   |  | X    |    X |    X | -- 20 --  3
|     X |   X   |  | X    |    X |    X | -- 26 --  4
|   X   |     X |  |    X | X    |    X | -- 18 --  5
|     X |     X |  |    X |    X |    X | -- 36 --  6
| X     |   X   |  | X    | X    | X    | -- 11 --  7
| X     | X     |  |    X | X    | X    | --  1 --  8
| X     |     X |  |    X | X    | X    | --  9 --  9
| X     |   X   |  |    X | X    | X    | --  5 -- 10
|   X   |     X |  | X    |    X |    X | -- 24 -- 11
|   X   | X     |  |    X |    X | X    | -- 19 -- 12
| X     |     X |  | X    | X    |    X | --  6 -- 13
|     X |   X   |  |    X |    X |    X | -- 32 -- 14
|   X   | X     |  | X    |    X |    X | -- 22 -- 15
|   X   | X     |  | X    |    X |    X | -- 22 -- 16
|     X |     X |  |    X |    X | X    | -- 27 -- 17
|   X   | X     |  |    X | X    |    X | -- 16 -- 18
|     X |   X   |  | X    |    X |    X | -- 26 -- 19
|   X   |   X   |  |    X |    X | X    | -- 23 -- 20
|     X | X     |  | X    |    X | X    | -- 31 -- 21
| X     |     X |  |    X | X    | X    | --  3 -- 22
| X     | X     |  | X    | X    |    X | --  4 -- 23
| X     |   X   |  | X    | X    | X    | -- 11 -- 24
|   X   |     X |  |    X |    X | X    | -- 21 -- 25
|   X   |     X |  |    X | X    |    X | -- 18 -- 26
| X     |     X |  |    X | X    |    X | -- 12 -- 27
|     X |   X   |  | X    |    X | X    | -- 29 -- 28
|   X   |     X |  | X    |    X |    X | -- 24 -- 29
|   X   | X     |  |    X |    X | X    | -- 19 -- 30
|     X |   X   |  | X    |    X | X    | -- 29 -- 31
|   X   |     X |  |    X |    X | X    | -- 21 -- 32
| X     |     X |  |    X | X    | X    | --  9 -- 33
|   X   |   X   |  | X    | X    | X    | -- 17 -- 34
| X     | X     |  |    X | X    | X    | --  7 -- 35
|     X |     X |  |    X |    X | X    | -- 27 -- 36
| X     |   X   |  |    X | X    | X    | --  5 -- 37
|   X   |   X   |  | X    |    X |    X | -- 20 -- 38
|   X   |   X   |  | X    | X    | X    | -- 17 -- 39
| X     |     X |  |    X | X    | X    | --  9 -- 40
|   X   | X     |  | X    |    X |    X | -- 22 -- 41
|     X | X     |  |    X |    X | X    | -- 25 -- 42
|   X   | X     |  | X    |    X |    X | -- 22 -- 43
|   X   |   X   |  | X    | X    | X    | -- 17 -- 44
|     X |     X |  | X    |    X | X    | -- 33 -- 45
|   X   |     X |  | X    | X    | X    | -- 15 -- 46
|---------------------------------------|  -  0 -- 47
| X     | X     |  | X    | X    |    X | -- 10 -- 48
| X     | X     |  |    X | X    | X    | --  7 -- 49
| X     | X     |  | X    | X    |    X | --  4 -- 50
|   X   |   X   |  | X    |    X |    X | -- 20 -- 51
|   X   |     X |  |    X |    X | X    | -- 21 -- 52
|     X | X     |  | X    |    X |    X | -- 28 -- 53
|     X |     X |  |    X |    X | X    | -- 27 -- 54
| X     | X     |  | X    | X    |    X | -- 10 -- 55
|     X |     X |  |    X |    X |    X | -- 36 -- 56
|   X   |     X |  |    X |    X | X    | -- 21 -- 57
| X     |     X |  | X    | X    |    X | --  6 -- 58
| X     | X     |  |    X | X    | X    | --  7 -- 59
| X     |     X |  |    X | X    | X    | --  9 -- 60
|   X   |   X   |  |    X |    X | X    | -- 23 -- 61
| X     |   X   |  | X    | X    |    X | --  2 -- 62
| X     |     X |  |    X | X    | X    | --  3 -- 63
|   X   | X     |  | X    | X    | X    | -- 13 -- 64
|   X   | X     |  |    X |    X | X    | -- 19 -- 65
|   X   | X     |  | X    | X    | X    | -- 13 -- 66
|     X | X     |  | X    |    X | X    | -- 31 -- 67
| X     |   X   |  |    X | X    | X    | --  5 -- 68
| X     |     X |  |    X | X    |    X | -- 12 -- 69
|     X | X     |  |    X |    X |    X | -- 34 -- 70
| X     | X     |  |    X | X    | X    | --  7 -- 71
|   X   | X     |  |    X | X    |    X | -- 16 -- 72
| X     |   X   |  | X    | X    | X    | -- 11 -- 73
|   X   |   X   |  |    X |    X | X    | -- 23 -- 74
| X     |     X |  |    X | X    | X    | --  9 -- 75
| X     |     X |  |    X | X    | X    | --  9 -- 76
| X     | X     |  |    X | X    | X    | --  1 -- 77
| X     |   X   |  |    X | X    | X    | --  5 -- 78
|     X |     X |  |    X |    X |    X | -- 30 -- 79
|     X | X     |  |    X |    X |    X | -- 34 -- 80
|   X   |     X |  |    X |    X | X    | -- 21 -- 81
|   X   |   X   |  | X    | X    | X    | -- 17 -- 82
| X     |     X |  |    X | X    | X    | --  9 -- 83
|   X   |     X |  | X    |    X |    X | -- 24 -- 84
|   X   | X     |  |    X | X    |    X | -- 16 -- 85
| X     | X     |  |    X | X    | X    | --  7 -- 86
|     X | X     |  | X    |    X | X    | -- 31 -- 87
| X     | X     |  | X    | X    |    X | -- 10 -- 88
|     X |     X |  |    X |    X |    X | -- 30 -- 89
|   X   | X     |  |    X | X    |    X | -- 16 -- 90
| X     | X     |  | X    | X    |    X | -- 10 -- 91
| X     |     X |  |    X | X    | X    | --  3 -- 92
| X     |   X   |  | X    | X    |    X | --  8 -- 93
|     X |   X   |  |    X |    X |    X | -- 32 -- 94
|     X | X     |  |    X |    X | X    | -- 25 -- 95
|   X   |   X   |  |    X | X    |    X | -- 14 -- 96
| X     | X     |  | X    | X    |    X | --  4 -- 97
|   X   |   X   |  |    X | X    |    X | -- 14 -- 98
|   X   |   X   |  | X    | X    | X    | -- 17 -- 99
|   X   |     X |  |    X | X    |    X | -- 18 -- 100
I am the living proof that Roulette can be beat every time I set out to beat it.

LeoLeo11

Well, first is a chopy black-red sequence and the second are long clusters!

Could your tool predict the sequences?!

Would you explain us how it works?

Thanks!

Mikeo

Thanks for the program, Gizmotron.

I have one question.

From the results, 1,2,3 represent the dozens.

What do L,M,H stand for? From the results they represent the columns, but I don't know what L,M,H are short for.

Or, do L,M,H stand for low, medium, high dozens, and 1,2,3 stand for columns, in which case their results are reversed?

Thanks

Gizmotron

Quote from: Mikeo on Feb 22, 01:25 PM 2011
Or, do L,M,H stand for low, medium, high dozens, and 1,2,3 stand for columns, in which case their results are reversed?

Low, middle, and high columns. 1st dozen, 2nd dozen, 3rd dozen
I am the living proof that Roulette can be beat every time I set out to beat it.

Gizmotron

Quote from: LeoLeo11 on Feb 22, 01:08 PM 2011
Could your tool predict the sequences?!

Would you explain us how it works?

No the charting program can't predict the future.

You use the charts to see the different characteristics that are currently occurring.
I am the living proof that Roulette can be beat every time I set out to beat it.

Mikeo

Quote from: Gizmotron on Feb 22, 01:32 PM 2011
Low, middle, and high columns. 1st dozen, 2nd dozen, 3rd dozen

Thanks.

-