• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

Odds and payouts are different things. If either the odds or payouts don't change, then the result is the same - eventual loss.

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

new method

Started by RouletteMaster, Mar 07, 12:07 PM 2016

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

RouletteMaster

21st and 22nd doesnt have enough spins to complete. One stopped at -1 at the 60th spin and another at 1 at the 60th spin and hence our bankroll is stable at £5625 after two days.


spin # units total
1 22 1 1
2 10 -2 -1
3 11 -1 -2
4 29 1 -1
5 23 4 3
6 22 1 4
7 17 -2 2
8 18 -1 1
9 18 -1 0
10 14 -1 -1
11 30 1 0
12 27 -2 -2
13 31 1 -1
14 36 -2 -3
15 14 -1 -4
16 27 1 -3
17 23 4 1
18 9 -1 0
19 14 -1 -1
20 5 -1 -2
21 9 -1 -3
22 8 -1 -4
23 30 1 -3
24 32 4 1
25 5 -1 0
26 13 -1 -1
27 16 -1 -2
28 28 1 -1
29 3 -2 -3
30 32 1 -2
31 11 -2 -4
32 9 -1 -5
33 36 -1 -6
34 17 -1 -7
35 11 -1 -8
36 34 -1 -9
37 1 -1 -10
38 29 -1 -11
39 8 -1 -12
40 32 -1 -13
41 11 -1 -14
42 18 -1 -15
43 20 5 -10
44 20 16 6
45 0 -1 5
46 3 -1 4
47 6 -1 3
48 27 1 4
49 35 4 8
50 0 -1 7
51 15 -1 6
52 2 -1 5
53 1 -1 4
54 28 1 5
55 8 -2 3
56 25 1 4
57 6 -2 2
58 10 -1 1
59 3 -1 0
60 8 -1 -1



spin # units total
1 14 -1 -1
2 9 -1 -2
3 20 1 -1
4 20 -2 -3
5 5 -1 -4
6 30 1 -3
7 36 4 1
8 35 1 2
9 12 -2 0
10 24 1 1
11 30 4 5
12 20 1 6
13 2 -2 4
14 17 -1 3
15 18 -1 2
16 17 -1 1
17 36 1 2
18 2 -2 0
19 25 1 1
20 31 4 5
21 32 1 6
22 9 -2 4
23 19 1 5
24 23 -2 3
25 1 -1 2
26 14 -1 1
27 9 -1 0
28 22 1 1
29 12 -2 -1
30 21 1 0
31 23 -2 -2
32 18 -1 -3
33 13 -1 -4
34 4 -1 -5
35 29 -1 -6
36 14 -1 -7
37 8 -1 -8
38 19 5 -3
39 31 1 -2
40 1 -2 -4
41 1 -1 -5
42 31 -1 -6
43 24 5 -1
44 9 -1 -2
45 27 1 -1
46 4 -2 -3
47 22 1 -2
48 32 4 2
49 6 -1 1
50 19 1 2
51 5 -2 0
52 32 1 1
53 30 4 5
54 17 -1 4
55 28 1 5
56 29 -2 3
57 31 1 4
58 36 -2 2
59 27 1 3
60 11 -2 1

-