MGM Grand 0 2 14 35 23 4 16 33 21 6 18 31 19 8 12 29 25 10 27 00 1 13 36 24 3 15 34 22 5 17 32 20 7 11 30 26 9 28
Ballys Las Vegas 0 2 14 35 23 4 16 33 21 6 18 31 19 8 12 29 25 10 27 00 1 13 36 24 3 15 34 22 5 17 32 20 7 11 30 26 9 28
NY NY 0 2 14 35 23 4 16 33 21 6 18 31 19 8 12 29 25 10 27 00 1 13 36 24 3 15 34 22 5 17 32 20 7 11 30 26 9 28
Palms 0 2 14 35 23 4 16 33 21 6 18 31 19 8 12 29 25 10 27 00 1 13 36 24 3 15 34 22 5 17 32 20 7 11 30 26 9 28
Tropicana 0 2 14 35 23 4 16 33 21 6 18 31 19 8 12 29 25 10 27 00 1 13 36 24 3 15 34 22 5 17 32 20 7 11 30 26 9 28
Horseshoe Shre 0 2 14 35 23 4 16 33 21 6 18 31 19 8 12 29 25 10 27 00 1 13 36 24 3 15 34 22 5 17 32 20 7 11 30 26 9 28
0 1 2 3 2 1 2 3 2 1 2 3 2 1 1 3 3 1 3 0 1 2 3 2 1 2 3 2 1 2 3 2 1 1 3 3 1 3
0 M M M M L L R R R R L L M R M L L R 0 L L R R R R L L M M M M L M R M R L
Weisbaden 0 32 15 19 4 21 2 25 17 34 6 27 13 36 11 30 8 23 10 5 24 16 33 1 20 14 31 9 22 18 29 7 28 12 35 3 26
0 3 2 2 1 2 1 3 2 3 1 3 2 3 1 3 1 2 1 1 2 2 3 1 2 2 3 1 2 2 3 1 3 1 3 1 3
0 M R L L R M L M L R R M R L R M M L M R L R L M M L R L R M L L R M R M
I was even trying to see about the middle, right, left comparison. Totally different.