• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

The only way to beat roulette is by increasing accuracy of predictions (changing the odds). This is possible on many real wheels.

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

A test based on the Rule Of The Third.

Started by ugly bob, Nov 13, 09:13 AM 2012

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

ugly bob

I am not taking the credit for it. It was done on a French forum.
370 million spins and 10 million cycles.


Number of spins: 370000000, so the number of cycles: 10000000

Moyenne des non sortis : 13.42 Average unreleased: 13.42

------------------------------------------------------------ -------------------------------------------------- ----------
Card(A) en 37 spins | Effectifs | Probabilité | Card (A) in 37 spins | Staff | Probability |
------------------------------------------------------------ -------------------------------------------------- ----------
0 | 0 | 0.00 % | 0 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
1 | 0 | 0.00 % | 1 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
2 | 0 | 0.00 % | 2 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
3 | 0 | 0.00 % | 3 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
4 | 2 | 0.00 % | 4 | 2 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
5 | 47 | 0.00 % | 5 | 47 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
6 | 662 | 0.01 % | 6 | 662 | 0.01% |
------------------------------------------------------------ -------------------------------------------------- ----------
7 | 5719 | 0.06 % | 7 | 5719 | 0.06% |
------------------------------------------------------------ -------------------------------------------------- ----------
8 | 33073 | 0.33 % | 8 | 33 073 | 0.33% |
------------------------------------------------------------ -------------------------------------------------- ----------
9 | 137749 | 1.38 % | 9 | 137 749 | 1.38% |
------------------------------------------------------------ -------------------------------------------------- ----------
10 | 415973 | 4.16 % | 10 | 415 973 | 4.16% |
------------------------------------------------------------ -------------------------------------------------- ----------
11 | 941779 | 9.42 % | 11 | 941 779 | 9.42% |
------------------------------------------------------------ -------------------------------------------------- ----------
12 | 1593562 | 15.94 % | 12 | 1593562 | 15.94% |
------------------------------------------------------------ -------------------------------------------------- ----------
13 | 2045360 | 20.45 % | 13 | 2045360 | 20.45% |
------------------------------------------------------------ -------------------------------------------------- ----------
14 | 1989671 | 19.90 % | 14 | 1989671 | 19.90% |
------------------------------------------------------------ -------------------------------------------------- ----------
15 | 1481484 | 14.81 % | 15 | 1481484 | 14.81% |
------------------------------------------------------------ -------------------------------------------------- ----------
16 | 838199 | 8.38 % | 16 | 838 199 | 8.38% |
------------------------------------------------------------ -------------------------------------------------- ----------
17 | 362732 | 3.63 % | 17 | 362 732 | 3.63% |
------------------------------------------------------------ -------------------------------------------------- ----------
18 | 118527 | 1.19 % | 18 | 118 527 | 1.19% |
------------------------------------------------------------ -------------------------------------------------- ----------
19 | 29210 | 0.29 % | 19 | 29210 | 0.29% |
------------------------------------------------------------ -------------------------------------------------- ----------
20 | 5456 | 0.05 % | 20 | 5456 | 0.05% |
------------------------------------------------------------ -------------------------------------------------- ----------
21 | 723 | 0.01 % | 21 | 723 | 0.01% |
------------------------------------------------------------ -------------------------------------------------- ----------
22 | 68 | 0.00 % | 22 | 68 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
23 | 4 | 0.00 % | 23 | 4 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
24 | 0 | 0.00 % | 24 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
25 | 0 | 0.00 % | 25 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
26 | 0 | 0.00 % | 26 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
27 | 0 | 0.00 % | 27 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
28 | 0 | 0.00 % | 28 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
29 | 0 | 0.00 % | 29 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
30 | 0 | 0.00 % | 30 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
31 | 0 | 0.00 % | 31 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
32 | 0 | 0.00 % | 32 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
33 | 0 | 0.00 % | 33 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
34 | 0 | 0.00 % | 34 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
35 | 0 | 0.00 % | 35 | 0 | 0.00% |
------------------------------------------------------------ -------------------------------------------------- ----------
36 | 0 | 0.00 % | 36 | 0 | 0.00% |


TwoCatSam

13 | 2045360 | 20.45 % | 13 | 2045360 | 20.45% |


What does that mean, bob?  That by spin 13, 20.45 percent of the time you have a repeater?  Or do you add all the numbers including spin 13?

Sam
If dogs don't go to heaven, when I die I want to go where dogs go.  ...Will Rogers

ugly bob

Quote from: TwoCatSam on Nov 13, 09:37 AM 2012
13 | 2045360 | 20.45 % | 13 | 2045360 | 20.45% |


What does that mean, bob?  That by spin 13, 20.45 percent of the time you have a repeater?  Or do you add all the numbers including spin 13?

Sam

sam

It shows that there was 13 numbers missing from a cycle of 37 in 20.45% of the 10 million cycles of 37 spins. (2,045,360 to be precise)
It is not really new information I suppose. But it is a thorough test and it might spark some conversation on the subject.

bob.

TwoCatSam

So if I begin a trot, there is a 20.45% chance that 13 numbers will not show in 37 spins? 
If dogs don't go to heaven, when I die I want to go where dogs go.  ...Will Rogers

ugly bob

Yep sam, that is correct.

I suppose we can draw some conclusions from it.
Going by those figures means it is highly likely you will never see only 12 different numbers circulating in a series of 37 in your lifetime.
Looking at those figures also suggests it is highly likely that you will always have at least 6 repeats in a group of 37 numbers. (you would have only got less than that in 662 of the 10 million 37 spin cycles)


bob.

ugly bob

Information like that has me trying to think of different ways to play the game.
I was reading Winkel's 'Win As Much As You Want' thread last night where he was using a fibonacci betting on the D/S.
How about waiting until there are 18 original numbers with no repeats and then betting through the next 18 spins using Winkel's idea. The idea would then be to wait for another 18 original numbers. I do not know how it would pan out. It was just a fleeting thought but there has to be some clever ways to make use of the information in the above chart.


bob.

Ralph

This is published here before, that time in English.  It is quite easy to calculate without 1000000000 zillion spins.

The first number can not repeate before the second spin.
If it is 18 uniq numbers the chance for a repete is 18/37
If it is 37 uniqe numbers a repeate is 100%
This are the extreme everthing else is smooth in between.
The best way to fail, is not to try!

TwoCatSam

Trust me, you will grow old waiting for 18 unique numbers!
If dogs don't go to heaven, when I die I want to go where dogs go.  ...Will Rogers

Ralph

Sam!
The numbers are allowed to repeat. I was meaning 18 numbers on the list, they can be repeated, but the list is then longer. If you have 18 numbers in a the marque, and 18 different not counted the repeater as two  it is 18/37 you will have one. The same as an EC.

I have seen 22 numbers before any repeting, such a sessions are hard if you relay on them.
The best way to fail, is not to try!

Turner

Ralphs lucky 7, ball24, and most obviously catch the 8 train. All LOTT ideas. I did one here called candidates. Similar to lucky 7.

Buses in uk tend to have a sound about them. Double deck diesel. When I'm getting ready in the morning i hear them pass every 5 or 6 mins.
So why when i walk down to the bus stop do i wait 15 mins, then 3 turn up one after the other?
Knowing LOTT and what it states is of little use when you are sat there at the table for the next 37 spins. A bit like the bus time table
Turner

ugly bob

I would mark it like this if I was looking for a group of original numbers.

xx 1. (the 16 was here)
34 2.
11 3.
6 4.
18 5.
17 6.
21 7.
30 8.
3 9.
13 10.
16 repeat.10.
xx 11. (the 26 was here)
xx 12. (the 31 was here)
14 13.
26 repeat.3.
25 4.
21 5.
34 6.
31 repeat.6.

Doing it this way might not be that much of a chore.
I have a few ideas which I will work on and come back with them.


bob.

Turner

Actually bob please look up the thread "repeat candidate system" that i did. The replies from Robeen are worth looking at. I'm gonna check it out when i get off this fat fingers android phone. Keyboard was designed by a feckin Marmoset

ugly bob

Thank you Turner.

I will take a look at those.


bob.

Turner

Quote from: ugly bob on Nov 13, 11:30 AM 2012
Thank you Turner.

I will take a look at those.


bob.
I notice you are just up the M6 from me (manchester)

ugly bob

sam

I just went through slightly more than a 100 spins which is probably a couple of hours worth in the casino.

The most original numbers I could come up with was two lots of 13.
You are right and finding 18 is not going to happen that often.

xx 1.
34 2.
11 3.
6 4.
18 5.
17 6.
21 7.
30 8.
3 9.
13 10.
16 repeat.10.
xx 11.
xx 12.
14 13.
26 repeat.3.
25 4.
21 5.
34 6.
31 repeat.6.
11 7.
22 8.
x 9.
17 10.
x repeat.2.
28 3.
21 4.
7 5.
24 6.
16 7.
xx 8.
35 9.
10 10.
14 11.
22 12.
xx 13.
9 repeat.12.
30 repeat.7.
18 repeat.3.
19 4.
xx 5.
24 6.
25 7.
10 repeat.3.
20 4.
33 5.
21 6.
24 7.
xx 8.
xx repeat.1.
33 2.
24 3.
14 4.
xx 5.
8 6.
31 7.
23 repeat.7.
11 8.
16 9.
xx repeat.6.
xx repeat.1.
5 2.
35 3.
30 4.
xx 5.
7 6.
x 7.
19 repeat.7.
23 8.
11 repeat.5.
33 6.
20 7.
6 repeat.6.
16 7.
8 8.
xx 9.
xx repeat.1.
17 repeat.1.
19 2.
11 3.
16 4.
x 5.
0 6.
3 7.
7 8.
5 repeat.4.
16 5.
23 6.
9 7.
35 8.
x 9.
34 10.
15 11.
28 12.
x repeat.4.
7 5.
36 6.
6 7.
11 8.
21 9.
30 10.
4 repeat.7.

bob.

-