• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

Odds and payouts are different things. If either the odds or payouts don't change, then the result is the same - eventual loss.

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

win as much as you want

Started by winkel, Feb 11, 04:40 PM 2011

Previous topic - Next topic

tahuynh1910 and 1 Guest are viewing this topic.

winkel

Keep emotions out of game.

I sometimes bet up to 610 units per bet. ItÂÃ,´s worth it.

br
winkel
There is always a game

jon86

Quote from: winkel on Apr 19, 09:38 AM 2011
Keep emotions out of game.

I sometimes bet up to 610 units per bet. ItÂÃ,´s worth it.

br
winkel

610 units pr bet! I would need a steel heart  :yawn:

Cheers

Jon

vundarosa

Quote from: winkel on Apr 19, 09:38 AM 2011
Keep emotions out of game.

I sometimes bet up to 610 units per bet. ItÂÃ,´s worth it.

br
winkel

---------------------------
610u per bet  :o  :o  :o ...........i'm not yet there.........in terms of having the b@lls for it  :-\

vundarosa

winkel

I started with a Bankroll of 5000 and am up now to 23500.

excercise playing virtual or free-game.

watch how results are moving with every loss or win in beween and you will see that loss is not that big till the needed double-hit in one section is appearing.

br
winkel
There is always a game

warrior

What's the table limit that your playing on mr.winkle?

winkel

Quote from: warrior on Apr 19, 10:42 AM 2011
What's the table limit that your playing on mr.winkle?

min 1 max 3000 no zero
min 1 max 15000 zero-table
There is always a game

jon86

Quote from: winkel on Apr 19, 11:44 AM 2011
min 1 max 3000 no zero
min 1 max 15000 zero-table

You play on RNG to Winkel?

Jon

Fripper

Hi Winkel, thanks for sharing.

Starting with a 5000 unit bank. Choose DS 3
wingoal 55 units

* = highest bet

Session 1 : +66, 36 spins (-65) *21
Session 2 : +237, 54 spins (-564) *89
Session 3 : +72, 36 spins (-33) *21
Session 4 : +64, 29 spins (-40) *8
Session 5 : +58, 34 spins (-86) *13
Session 6 : +160, 45 spins (-183) *34
Session 7 : +91, 52 spins (-430) *89
Session 8 : +64, 23 spins (-7) *5
Session 9 : +60, 32 spins (-56) *13
Session 10 : +352, 56 spins (-635) *144
Session 11 : +46, 56 spins (-674) *144
Session 12 : +90, 32 spins (-2) *13
Session 13 : +85, 31 spins (-20) *13
Session 14 : +58, 19 spins (0) *3
Session 15 : +120, 49 spins (-430) *55
Session 16 : +86, 44 spins (-186) *34
Session 17 : +129, 39 spins (-65) *21
Session 18 : +340, 58 spins (-1100) *144
Session 19 : +50, 44 spins (-120) *34
Session 20 : +180, 68 spins (-1705) *377

Total = +2408 units
All i'm doing is living my life.

F_LAT_INO

Quote from: winkel on Apr 19, 11:44 AM 2011
min 1 max 3000 no zero
min 1 max 15000 zero-table
Would be nice to know where as this I find very challenging.
You can always get me on  
ivica.boban@ri.t-com.hr

Fripper

Choose DS 5
wingoal 55 units

* = highest bet

Session 21 : +115, 31 spins (-8) *13
Session 22 : +86, 41 spins (-126) *34
Session 23 : +347, 61 spins (-1394) *233
Session 24 : +91, 31 spins (-32) *13
Session 25 : +72, 36 spins (-98) *21
Session 26 : +37, 63 spins (-1128) *233
Session 27 : +76, 45 spins (-230) *34
Session 28 : +96, 32 spins (-2) *13
Session 29 : +71, 33 spins (-59) *13
Session 30 : +68, 41 spins (-102) *34
Session 31 : +59, 24 spins (-8) *5
Session 32 : +64, 34 spins (-66) *13
Session 33 : +116, 44 spins (-190) *34
Session 34 : +84, 32 spins (-8) *13
Session 35 : +174, 43 spins (-166) *34
Session 36 : +197, 61 spins (-968) *233
Session 37 : +378, 51 spins (-342) *89
Session 38 : +72, 36 spins (-98) *21
Session 39 : +64, 56 spins (-656) *144
Session 40 : +53, 33 spins (-58) *13

Total = +2320

Total 40 sessions = +4728 units
All i'm doing is living my life.

Fripper

Choose DS 2
wingoal 55 units

* = highest bet

Session 41 : +63, 22 spins (-2) *5
Session 42 : +180, 55 spins (-540) *89
Session 43 : +142, 56 spins (-578) *144
Session 44 : +34, 58 spins (-686) *144
Session 45 : +138, 36 spins (-19) *21
Session 46 : +84, 32 spins (-46) *13
Session 47 : +105, 46 spins (-170) *55
Session 48 : +64, 42 spins (-114) *34
Session 49 : +89, 50 spins (-204) *55
Session 50 : +86, 27 spins (-10) *8
Session 51 : +60, 40 spins (-45) *21
Session 52 : +58, 26 spins (-1) *8
Session 53 : +56, 30 spins (-25) *8
Session 54 : +65, 24 spins (-8) *5
Session 55 : +138, 36 spins (-84) *21
Session 56 : +95, 33 spins (-35) *13
Session 57 : +105, 46 spins (-170) *55
Session 58 : +309, 46 spins (-136) *55
Session 59 : +349, 63 spins (-1070) *233
Session 60 : +875, 67 spins (-1586) *377

Total = +3095

Total 60 sessions = +7823 units

So far so good  :smile:
All i'm doing is living my life.

winkel

Quote from: F_LAT_INO on Apr 19, 01:40 PM 2011
Would be nice to know where as this I find very challenging.

it is Betvoyager
There is always a game

winkel

Quote from: Fripper on Apr 19, 03:05 PM 2011
Choose DS 2
wingoal 55 units

* = highest bet

Session 41 : +63, 22 spins (-2) *5
Session 42 : +180, 55 spins (-540) *89
Session 43 : +142, 56 spins (-578) *144
Session 44 : +34, 58 spins (-686) *144
Session 45 : +138, 36 spins (-19) *21
Session 46 : +84, 32 spins (-46) *13
Session 47 : +105, 46 spins (-170) *55
Session 48 : +64, 42 spins (-114) *34
Session 49 : +89, 50 spins (-204) *55
Session 50 : +86, 27 spins (-10) *8
Session 51 : +60, 40 spins (-45) *21
Session 52 : +58, 26 spins (-1) *8
Session 53 : +56, 30 spins (-25) *8
Session 54 : +65, 24 spins (-8) *5
Session 55 : +138, 36 spins (-84) *21
Session 56 : +95, 33 spins (-35) *13
Session 57 : +105, 46 spins (-170) *55
Session 58 : +309, 46 spins (-136) *55
Session 59 : +349, 63 spins (-1070) *233
Session 60 : +875, 67 spins (-1586) *377

Total = +3095

Total 60 sessions = +7823 units

So far so good  :smile:

As you can see on these tests: the higher the risk the higher the win. No other progression delievers this

br
winkel
There is always a game

aleks06

   
Choose DS 1
wingoal around 50 units

* = highest bet
() = lowest point

5000 units BR

Session 61 : +60, 38 spins (4955) *21
Session 62 : +61, 31 spins (4954) *13
Session 63 : +309, 46 spins (4864) *55
Session 64 : +47, 24 spins (4996) *5
Session 65 : +187, 37 spins (4964) *21
Session 66 : +229, 48 spins (4679) *55
Session 67 : +54, 27 spins (4980) *5
Session 68 : +59, 30 spins (4979) *8
Session 69 : +48, 28 spins (5000) *8
Session 70 : +73, 31 spins (4952) *13
Session 71 : +96, 38 spins (4968) *21
Session 72 : +148, 59 spins (4415) *144
Session 73 : +66, 28 spins (4979) *8
Session 74 : +90, 40 spins (4901) *21
Session 75 : +53, 50 spins (4558) *55
Session 76 : +46, 17 spins (4996) *3
Session 77 : +54, 28 spins (4995) *8
Session 78 : +67, 31 spins (4969) *13
Session 79 : +58, 26 spins (4999) *8
Session 80 : +40, 15 spins (4995) *2

Total = +1743

Total 80 sessions = +9566 units

dennisbelle

Do you go up a step in the progression after each decision (win or lose) until you reach your target?

-