• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

WARNING: Forums often contain bad advice & systems that aren't properly tested. Do NOT believe everything. Read these links: The Facts About What Works & Why | How To Proplerly Test Systems | The Top 5 Proven Systems | Best Honest Online Casinos

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

win as much as you want

Started by winkel, Feb 11, 04:40 PM 2011

Previous topic - Next topic

tahuynh1910 and 1 Guest are viewing this topic.

trebor

Is there any particular reason to run the 1st stage of the progression twice?

Robert

winkel

Quote from: trebor on Apr 20, 05:07 PM 2011
Is there any particular reason to run the 1st stage of the progression twice?

Robert

It is the Fibonacci:
original: 1 1 2 3 5 ....
so the prolongation is
1 1 1 1 1
1 1 1 1 1
2 2 2 2 2
3 3 3 3 3

...
There is always a game

winkel

Quote from: winkel on Apr 20, 02:32 PM 2011
Upps!

Sorry mistake in formula of Excel-Sheet.

br
winkel

revised schedule

DS hits prog res.
1 34 2 1 -1
2 29 2 1 -2
3 13 2 1 -3
4 7 2 win 1 2
5 14 2 1 1
6 13 2 1 0
7 1 2 1 -1
8 29 2 1 -2
9 10 2 win 1 3
10 21 2 1 2
11 16 2 2 0
12 3 2 2 -2
13 28 2 2 -4
14 28 2 2 -6
15 26 2 2 -8
16 13 2 3 -11
17 29 2 3 -14
18 21 2 3 -17
19 6 2 3 -20
20 11 2 win 3 -5
21 2 2 5 -10
22 10 2 win 5 15
23 6 2 5 10
24 3 2 5 5
25 23 2 5 0
26 8 2 win 8 40
27 4 2 8 32
28 7 2 win 8 72
29 16 2 8 64
30 0 2 8 56
31 15 2 13 43
32 3 2 13 30
33 31 2 13 17
34 23 2 13 4
35 36 2 13 -9
36 29 2 21 -30
37 0 2 21 -51
38 12 2 win 21 54
39 20 2 21 33
40 18 2 21 12
41 8 2 win 34 182
42 25 2 34 148
43 8 2 win 34 318
There is always a game

aleks06

Choose DS 1
wingoal around 50 units

* = highest bet

Bankroll : 5000 units

Session 101 : +66, 32 spins (4958) *13
Session 102 : +54, 25 spins (5000) *5
Session 103 : +65, 33 spins (4986) *13
Session 104 : +52, 26 spins (4977) *8
Session 105 : +129, 54 spins (4417) *89
Session 106 : +48, 28 spins (4989) *8
Session 107 : +54, 28 spins (4980) *8
Session 108 : +321, 54 spins (4431) *89
Session 109 : +56, 47 spins (4781) *55
Session 110 : +58, 26 spins (4986) *8
Session 111 : +370, 56 spins (4383) *144
Session 112 : +65, 33 spins (4945) *13
Session 113 : +54, 28 spins (4998) *8
Session 114 : +84, 36 spins (4966) *21
Session 115 : +56, 27 spins (4979) *8
Session 116 : +48, 32 spins (4964) *13
Session 117 : +98, 32 spins (4957) *13
Session 118 : +61, 31 spins (4964) *13
Session 119 : +45, 22 spins (4995) *5
Session 120 : +91, 48 spins (4596) *55

Total = +1875

Total = +14805

winkel

You need a very good bankroll

See this bad run on European Roulette

spin perm DS hits prog total
1 11 3 0
2 13 3 0
3 9 3 1 -1
4 13 3 Tr.TVS 1 4
5 3 3 1 3
6 36 3 1 2
7 31 3 1 1
8 9 3 1 0
9 24 3 1 -1
10 25 3 1 -2
11 16 3 Tr.TVS 1 3
12 3 3 1 2
13 33 3 2 0
14 25 3 2 -2
15 15 3 Tr.TVS 2 8
16 30 3 2 6
17 32 3 2 4
18 5 3 3 1
19 8 3 3 -2
20 23 3 3 -5
21 27 3 3 -8
22 14 3 Tr.TVS 3 7
23 0 3 5 2
24 36 3 5 -3
25 36 3 5 -8
26 14 3 Tr.TVS 5 17
27 24 3 5 12
28 3 3 8 4
29 13 3 Tr.TVS 8 44
30 36 3 8 36
31 0 3 8 28
32 12 3 8 20
33 23 3 13 7
34 21 3 13 -6
35 36 3 13 -19
36 21 3 13 -32
37 32 3 13 -45
38 8 3 21 -66
39 9 3 21 -87
40 12 3 21 -108
41 5 3 21 -129
42 20 3 21 -150
43 10 3 34 -184
44 11 3 34 -218
45 22 3 34 -252
46 30 3 34 -286
47 30 3 34 -320
48 35 3 55 -375
49 23 3 55 -430
50 5 3 55 -485
51 28 3 55 -540
52 7 3 55 -595
53 32 3 89 -684
54 13 3 Tr.TVS 89 -239
55 8 3 89 -328
56 36 3 89 -417
57 3 3 89 -506
58 19 3 144 -650
59 26 3 144 -794
60 10 3 144 -938
61 17 3 Tr.TVS 144 -218
62 36 3 144 -362
63 26 3 233 -595
64 26 3 233 -828
65 33 3 233 -1061
66 27 3 233 -1294
67 36 3 233 -1527
68 8 3 377 -1904
69 8 3 377 -2281
70 7 3 377 -2658
71 25 3 377 -3035
72 10 3 377 -3412
73 7 3 610 -4022
74 32 3 610 -4632
75 11 3 610 -5242
76 0 3 610 -5852
77 31 3 610 -6462
78 34 3 987 -7449
79 14 3 Tr.TVS 987 -2514
80 6 3 987 -3501
81 20 3 987 -4488
82 20 3 987 -5475
83 28 3 1597 -7072
84 33 3 1597 -8669
85 4 3 1597 -10266
86 30 3 1597 -11863
87 19 3 1597 -13460
88 30 3 2584 -16044
89 5 3 2584 -18628
90 17 3 Tr.TVS 2584 -5708
91 2 3 2584 -8292
92 36 3 2584 -10876
93 34 3 4181 -15057
94 18 3 Tr.TVS 4181 5848
There is always a game

Fripper

Wow, I would have taken a loss of 5000 units (a bankroll). because we know that a DS can sleep for long and also have a very high std. deviation, so I won't risk playing to long trying to recoup.

We are all different tho.

And playing at no-zero table would have gained you 3 zero losses. That's why I like no-zero tables :)
All i'm doing is living my life.

winkel

results of this run:

highest needed bankroll (incl. next bet) 19238
win: 5848
total bets: 42182
% of totbet: 13,8637%

highest plus on the way: 44
spins: 94
hits: 11
should have hit: 94*6/37= 15,24
There is always a game

trebor

I've been up to 987 myself. Being only 1p units it's easier on the nerves but I was getting to the point where you think will it hit in time for my bankroll.

How often do you find progressions going that high Winkel. Do you carry on to the table limit or do you have a stop point.

Robert

aleks06

Choose DS 1
wingoal around 50 units

* = highest bet

Bankroll : 5000 units

Session 121 : +62, 44 spins (4889) *34
Session 122 : +46, 25 spins (4998) *8
Session 123 : +126, 46 spins (4736) *55
Session 124 : +40, 19 spins (4998) *3
Session 125 : +117, 37 spins (4968) *21
Session 126 : +170, 53 spins (4683) *89
Session 127 : +78, 43 spins (4908) *34
Session 128 : +952, 71 spins (1394) *610
Session 129 : +3621, 76 spins (1246) *987
Session 130 : +68, 47 spins (4678) *55
Session 131 : +48, 32 spins (4983) *13
Session 132 : +62, 53 spins (4575) *89
Session 133 : +74, 30 spins (4954) *8
Session 134 : +44, 41 spins (4874) *34
Session 135 : +189, 46 spins (4778) *55
Session 136 : +35, 24 spins (4983) *5
Session 137 : +45, 22 spins (4980) *5
Session 138 : +109, 48 spins (4774) *55
Session 139 : +42, 36 spins (4872) *21
Session 140 : +81, 39 spins (4913) *21

Total = +6009

Total = +20814


I think that a 50 units target is a bit high, 30-50 units would be more approriate.

winkel

Quote from: trebor on Apr 21, 11:34 AM 2011
I've been up to 987 myself. Being only 1p units it's easier on the nerves but I was getting to the point where you think will it hit in time for my bankroll.

How often do you find progressions going that high Winkel. Do you carry on to the table limit or do you have a stop point.

Robert

It was my first bet that high. Highest til then was 610.

I would bet to table-limit, but therefore you have to have a bankroll of 3751,20
115 bets possible
highest bet 286,57

br
winkel
There is always a game

winkel

Quote from: aleks06 on Apr 21, 11:53 AM 2011
Choose DS 1
wingoal around 50 units
...
I think that a 50 units target is a bit high, 30-50 units would be more approriate.

look at my calculation which says 25!
There is always a game

Fripper

Choose DS 5

wingoal = ~50 units

* = highest bet

Session 141 : +78, 28 spins (-14) *8
Session 142 : +50, 21 spins (-4) *5
Session 143 : +58, 19 spins (-4) *3
Session 144 : +60, 40 spins (-108) *21
Session 145 : +90, 43 spins (-80) *34
Session 146 : +61, 31 spins (-6) *13
Session 147 : +376, 55 spins (-425) *89
Session 148 : +62, 27 spins (-6) *8
Session 149 : +279, 46 spins (-166) *55
Session 150 : +55, 20 spins (0) *3
Session 151 : +48, 36 spins (-57) *21
Session 152 : +1306, 71 spins (-2498) *610
Session 153 : +78, 36 spins (-72) *21
Session 154 : +386, 53 spins (-415) *89
Session 155 : +64, 23 spins (-5) *5
Session 156 : +70, 26 spins (-15) *8
Session 157 : +130, 45 spins (-210) *34
Session 158 : +100, 34 spins (-32) *13
Session 159 : +102, 36 spins (-56) *21
Session 160 : +59, 24 spins (-23) *5

Total = +3512

Total 160 sessions = +24326
All i'm doing is living my life.

aleks06

Choose DS 1
wingoal at least 25 units

* = highest bet

Bankroll : 5000 units

Session 161 : +52, 34 spins (4948) *13
Session 162 : +32, 21 spins (4934) *5
Session 163 : +76, 55 spins (4186) *89
Session 164 : +28, 26 spins (4983) *8
Session 165 : +30, 14 spins (4999) *2
Session 166 : +34, 34 spins (4944) *13
Session 167 : +40, 26 spins (4955) *8
Session 168 : +32, 27 spins (4950) *8
Session 169 : +26, 21 spins (4986) *5
Session 170 : +43, 31 spins (4946) *13
Session 171 : +143, 50 spins (4703) *55
Session 172 : +45, 39 spins (4940) *21
Session 173 : +30, 14 spins (4998) *2
Session 174 : +34, 26 spins (4974) *8
Session 175 : +66, 38 spins (4856) *21
Session 176 : +25, 20 spins (4995) *3
Session 177 : +27, 22 spins (4988) *5
Session 178 : +34, 17 spins (4994) *3
Session 179 : +48, 36 spins (4943) *21
Session 180 : +31, 20 spins (5000) *3

Total = +876

Total = +25202

aleks06

Choose DS 1
wingoal at least 25 units

* = highest bet

Bankroll : 5000 units

Session 181 : +29, 24 spins (4989) *5
Session 182 : +118, 55 spins (4495) *89
Session 183 : +46, 26 spins (4986) *8
Session 184 : +33, 22 spins (4994) *5
Session 185 : +39, 22 spins (4992) *5
Session 186 : +36, 25 spins (4986) *5
Session 187 : +25, 18 spins (4997) *3
Session 188 : +28, 17 spins (4996) *3
Session 189 : +33, 22 spins (4983) *5
Session 190 : +32, 30 spins (4992) *8
Session 191 : +135, 54 spins (4682) *89
Session 192 : +51, 37 spins (4915) *21
Session 193 : -5000, 76 spins (-192) *987 CRASH
Session 194 : +37, 18 spins (4996) *3
Session 195 : +96, 49 spins (4546) *55
Session 196 : +39, 22 spins (4998) *5
Session 197 : +108, 36 spins (4938) *21
Session 198 : +43, 31 spins (4946) *13
Session 199 : +59, 50 spins (4564) *55
Session 200 : +26, 13 spins (4998) *2

Total = -3987

Total = +21215

vundarosa

Quote from: aleks06 on Apr 21, 04:02 PM 2011
Choose DS 1
wingoal at least 25 units

* = highest bet

Bankroll : 5000 units

Session 181 : +29, 24 spins (4989) *5
Session 182 : +118, 55 spins (4495) *89
Session 183 : +46, 26 spins (4986) *8
Session 184 : +33, 22 spins (4994) *5
Session 185 : +39, 22 spins (4992) *5
Session 186 : +36, 25 spins (4986) *5
Session 187 : +25, 18 spins (4997) *3
Session 188 : +28, 17 spins (4996) *3
Session 189 : +33, 22 spins (4983) *5
Session 190 : +32, 30 spins (4992) *8
Session 191 : +135, 54 spins (4682) *89
Session 192 : +51, 37 spins (4915) *21
Session 193 : -5000, 76 spins (-192) *987 CRASH
Session 194 : +37, 18 spins (4996) *3
Session 195 : +96, 49 spins (4546) *55
Session 196 : +39, 22 spins (4998) *5
Session 197 : +108, 36 spins (4938) *21
Session 198 : +43, 31 spins (4946) *13
Session 199 : +59, 50 spins (4564) *55
Session 200 : +26, 13 spins (4998) *2

Total = -3987

Total = +21215

--------------------------
"Session 193 : -5000, 76 spins (-192) *987 CRASH"

you mean you couldn't reach a +25 units within those 76 spins?!, or get even close to it?

vundarosa

-