• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

WARNING: Forums often contain bad advice & systems that aren't properly tested. Do NOT believe everything. Read these links: The Facts About What Works & Why | How To Proplerly Test Systems | The Top 5 Proven Systems | Best Honest Online Casinos

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

Balance of Five (variation)

Started by atlantis, Jun 22, 09:04 AM 2012

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

atlantis

BALANCE OF FIVE - [atlantis variation]
===========
(System original devised by "JohnLegend")

I am playing on single 0 wheel.

Any dozen or column that has missed for EXACTLY 4 spins is a qualifying proposition.

Begin session by waiting for ANY doz/col to miss exactly 4 times then bet that qualifier ONLY on the NEXT SPIN ONLY. (we want it to HIT after sleeping for 4 consecutive spins)

If it happens that a dozen and a column both qualify, I elect to choose the dozen only.
If 2 different doz's qualify - no bet
If 2 different col's qualify - no bet

You only bet on the qualifying single doz. (or col)
Therefore you NEVER bet more than one dozen or col at ANY TIME.

You only bet the qualifying doz or col for ONE spin ONLY (5th spin; the famous ZONE entry point)

Win or lose you then wait for next qualifier before betting at the next "appropriate" stage of the progression.
(or the first stage of the progression if the progression was reset due to the last win bringing the bank balance to level or ahead of your current highest recorded profit figure)
If you win or are level at any time as set out above, all well and good, simply restart the whole progression from the beginning again ie. the first bet of 1 unit.

A qualifier is a dozen or column that misses for exactly 4 consecutive spins.

Progression String: Labouchere (for Dozens)
1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8 etc. etc...

IMPORTANT:
Whenever you get a winning game - and if you are not at least level with your highest recorded profit - then (and this is the key) drop down 2 stages in the progression to calculate what your next bet is to be
eg: if you won on the second bet of 4 and you are still behind then your next bet will be the second bet of 3. Lose that and your next bet on the next coming qualifier would be the first bet of 4 units.
Just follow the progression string from that point as indicated.

Alternate progression idea (safer?) but is slower is the "BEST OF FIVE".
bet 1u for 5 times (5 units)
But any time during this that you're level or ahead with your highest recorded total - reset to 1 unit and restart the count to 1 again..
If you're behind after having played 5 games start betting 2 units on doz or col for 5 times.
Any time you're level or ahead with your highest recorded total - reset to 1 unit and restart the count...
if not increase to 3 units... etc.. etc..

Remember, when you are LEVEL to your current recorded highest total or you reach a NEW highest profit; restart the progression from the start.

If zero occurs on a bet it is counted as a losing bet as normal - just go on to the next bet in the progression.

Aim to win 4 units each SESSION. It is achievable!

You will likely find that your betting pattern will alternate between cols and dozs as you only bet each qualifier ONCE before searching out the next qualifier.

There's nothing more to add really... I don't wait for any extra TRIGGERS, just use the *exactly* 4 miss rule. Use both doz and cols - when one qualifies bet for ONE spin (5) only. If win - reset progression. If lose - continue prog on next qualifier whatever it is, doz or col.. If a doz or col both qualify take the DOZ. If both qualifiers are DOZ or both COL wait till there is a clear qualifier...

Good Luck,
A.
Thru the darkness of Future Past the magician longs to see. One chants out between two worlds:
"Fire -- Walk with me!"

atlantis

Wiesbaden spins yesterday 21. Jun 2012 table #3:

S   #   Type      W   L   Net   Bal.   Bet
============================
Using "best of 5" progression

1   29   No Bet   0   0   0   0   500   
2   21   No Bet   0   0   0   0   500   
3   13   No Bet   0   0   0   0   500   
4   14   No Bet   0   0   0   0   500   
5   10   Bet   1   3   -1   2   502   1 : 1st Dozen       W
6   34   Bet   1   3   -1   2   504   1 : 3rd Dozen       W
7   33   Bet   1   3   -1   2   506   1 : Column C      W= TARGET GAINED. STOP
8   23   No Bet   0   0   0   0   506   
9   35   No Bet   0   0   0   0   506   
10   13   Bet   1   0   -1   -1   505   1 : 1st Dozen       L
11   28   No Bet   0   0   0   0   505   
12   21   Bet   1   3   -1   2   507   1 : Column C       W
13   9   No Bet   0   0   0   0   507   
14   14   Bet   1   3   -1   2   509   1 : Column B    W
15   6   No Bet   0   0   0   0   509   
16   17   Bet   1   0   -1   -1   508   1 : 3rd Dozen    L
17   5   No Bet   0   0   0   0   508   
18   5   No Bet   0   0   0   0   508   
19   36   No Bet   0   0   0   0   508   
20   7   No Bet   0   0   0   0   508   
21   11   Bet   1   0   -1   -1   507   1 : 2nd Dozen      L
22   6   No Bet   0   0   0   0   507   
23   30   No Bet   0   0   0   0   507   
24   27   No Bet   0   0   0   0   507   
25   9   Bet   1   0   -1   -1   506   1 : Column A         L
26   21   Bet   1   0   -1   -1   505   1 : Column B       L
27   18   No Bet   0   0   0   0   505   
28   7   No Bet   0   0   0   0   505   
29   28   Bet   1   3   -1   2   507   1 : 3rd Dozen        W
30   0   No Bet   0   0   0   0   507   
31   26   No Bet   0   0   0   0   507   
32   34   Bet   2   0   -2   -2   505   2 : 2nd Dozen       L
33   24   Bet   2   0   -2   -2   503   2 : 1st Dozen        L
34   17   No Bet   0   0   0   0   503   
35   4   No Bet   0   0   0   0   503   
36   31   No Bet   0   0   0   0   503   
37   22   No Bet   0   0   0   0   503   
38   19   Bet   2   0   -2   -2   501   2 : Column C        L
39   32   Bet   2   6   -2   4   505   2 : Column B          W
40   33   Bet   2   0   -2   -2   503   2 : 1st Dozen         L
41   31   No Bet   0   0   0   0   503   
42   0   No Bet   0   0   0   0   503   
43   13   Bet   3   9   -3   6   509   3 : 2nd Dozen          W
44   14   Bet   1   3   -1   2   511   1 : Column B           W
45   24   Bet   1   3   -1   2   513   1 : Column C            W
46   13   Bet   1   0   -1   -1   512   1 : 3rd Dozen           L
47   13   No Bet   0   0   0   0   512   
48   6   No Bet   0   0   0   0   512   
49   4   Bet   1   0   -1   -1   511   1 : Column B              L
50   27   No Bet   0   0   0   0   511   
51   21   No Bet   0   0   0   0   511   
52   12   No Bet   0   0   0   0   511   
53   6   No Bet   0   0   0   0   511   
54   27   Bet   1   0   -1   -1   510   1 : Column A            L
55   1   No Bet   0   0   0   0   510   
56   17   Bet   1   3   -1   2   512   1 : 2nd Dozen             W
57   24   No Bet   0   0   0   0   512   
58   4   No Bet   0   0   0   0   512   
59   29   Bet   1   3   -1   2   514   1 : 3rd Dozen             W
60   30   No Bet   0   0   0   0   514   
61   7   No Bet   0   0   0   0   514   
62   2   Bet   1   0   -1   -1   513   1 : 2nd Dozen              L
63   16   No Bet   0   0   0   0   513   
64   7   No Bet   0   0   0   0   513   
65   32   Bet   1   3   -1   2   515   1 : 3rd Dozen               W

+15 in 65 spins (highest bet=3)
Atlantis.
Thru the darkness of Future Past the magician longs to see. One chants out between two worlds:
"Fire -- Walk with me!"

atlantis

Weisbaden spins yesterday 21 Jun 2012 Table #2:

Sp   #      Unit    Win   Loss   Net   Bal.   Bet
====================
Using "best of 5" progression   
1   12   No Bet   0   0   0   0   500   
2   22   No Bet   0   0   0   0   500   
3   21   No Bet   0   0   0   0   500   
4   26   No Bet   0   0   0   0   500   
5   3   No Bet   0   0   0   0   500   
6   28   No Bet   0   0   0   0   500   
7   8   No Bet   0   0   0   0   500   
8   21   Bet   1   3   -1   2   502   1 : 2nd Dozen   W
9   3   No Bet   0   0   0   0   502   
10   34   No Bet   0   0   0   0   502   
11   10   No Bet   0   0   0   0   502   
12   7   Bet   1   0   -1   -1   501   1 : Column B     L
13   17   Bet   1   3   -1   2   503   1 : 2nd Dozen    W
14   32   Bet   1   0   -1   -1   502   1 : Column C     L
15   26   No Bet   0   0   0   0   502   
16   34   No Bet   0   0   0   0   502   
17   1   Bet   1   3   -1   2   504   1 : 1st Dozen    W
18   21   Bet   1   3   -1   2   506   1 : 2nd Dozen   W
19   22   No Bet   0   0   0   0   506   
20   29   Bet   1   3   -1   2   508   1 : Column B     W
21   3   No Bet   0   0   0   0   508   
22   25   No Bet   0   0   0   0   508   
23   28   No Bet   0   0   0   0   508   
24   24   Bet   1   3   -1   2   510   1 : 2nd Dozen    W
25   34   Bet   1   0   -1   -1   509   1 : Column B      L
26   3   Bet   1   3   -1   2   511   1 : 1st Dozen     W
27   1   No Bet   0   0   0   0   511   
28   4   No Bet   0   0   0   0   511   
29   4   Bet   1   0   -1   -1   510   1 : 2nd Dozen    L
30   25   Bet   1   3   -1   2   512   1 : 3rd Dozen    W
31   6   Bet   1   3   -1   2   514   1 : Column C     W
32   29   No Bet   0   0   0   0   514   
33   17   No Bet   0   0   0   0   514   
34   5   No Bet   0   0   0   0   514   
35   27   Bet   1   0   -1   -1   513   1 : Column A     L
36   35   No Bet   0   0   0   0   513   
37   23   No Bet   0   0   0   0   513   
38   8   No Bet   0   0   0   0   513   
39   6   No Bet   0   0   0   0   513   
40   8   No Bet   0   0   0   0   513   
41   35   Bet   1   3   -1   2   515   1 : 3rd Dozen    W

+15 in 41 spins. (highest bet=1)

A.
Thru the darkness of Future Past the magician longs to see. One chants out between two worlds:
"Fire -- Walk with me!"

atlantis

Some sessions can take longer with balance swings. Here are the remainder of yesterday's Wiesbaden table sessions:


Wiesbaden spins 21 Jun 2012 Table #4
Using "best of 5" progression

[reveal]
1   22   No Bet   0   0   0   0   500   
2   18   No Bet   0   0   0   0   500   
3   30   No Bet   0   0   0   0   500   
4   1   No Bet   0   0   0   0   500   
5   29   Bet   1   3   -1   2   502   1 : Column B
6   9   No Bet   0   0   0   0   502   
7   2   Bet   1   0   -1   -1   501   1 : 2nd Dozen
8   0   No Bet   0   0   0   0   501   
9   35   Bet   1   0   -1   -1   500   1 : Column A
10   16   No Bet   0   0   0   0   500   
11   16   Bet   1   0   -1   -1   499   1 : Column C
12   25   Bet   1   0   -1   -1   498   1 : 1st Dozen
13   18   No Bet   0   0   0   0   498   
14   21   Bet   1   0   -1   -1   497   1 : Column B
15   27   No Bet   0   0   0   0   497   
16   3   No Bet   0   0   0   0   497   
17   19   Bet   2   6   -2   4   501   2 : Column A
18   23   No Bet   0   0   0   0   501   
19   3   No Bet   0   0   0   0   501   
20   16   Bet   2   0   -2   -2   499   2 : 3rd Dozen
21   18   Bet   2   6   -2   4   503   2 : Column C
22   6   No Bet   0   0   0   0   503   
23   11   Bet   1   3   -1   2   505   1 : Column B
24   3   No Bet   0   0   0   0   505   
25   27   Bet   1   0   -1   -1   504   1 : Column A
26   26   Bet   1   0   -1   -1   503   1 : 2nd Dozen
27   0   No Bet   0   0   0   0   503   
28   21   No Bet   0   0   0   0   503   
29   32   Bet   1   0   -1   -1   502   1 : 1st Dozen
30   16   No Bet   0   0   0   0   502   
31   27   No Bet   0   0   0   0   502   
32   4   No Bet   0   0   0   0   502   
33   20   No Bet   0   0   0   0   502   
34   25   No Bet   0   0   0   0   502   
35   9   No Bet   0   0   0   0   502   
36   30   No Bet   0   0   0   0   502   
37   12   No Bet   0   0   0   0   502   
38   30   Bet   1   0   -1   -1   501   1 : 2nd Dozen
39   34   Bet   1   3   -1   2   503   1 : Column A
40   33   No Bet   0   0   0   0   503   
41   18   No Bet   0   0   0   0   503   
42   8   Bet   2   6   -2   4   507   2 : 1st Dozen
43   4   No Bet   0   0   0   0   507   
44   19   No Bet   0   0   0   0   507   
45   13   Bet   1   0   -1   -1   506   1 : 3rd Dozen
46   13   Bet   1   0   -1   -1   505   1 : Column C
47   36   Bet   1   0   -1   -1   504   1 : Column B
48   19   Bet   1   0   -1   -1   503   1 : 1st Dozen
49   23   No Bet   0   0   0   0   503   
50   25   No Bet   0   0   0   0   503   
51   25   No Bet   0   0   0   0   503   
52   6   Bet   1   3   -1   2   505   1 : Column C
53   36   No Bet   0   0   0   0   505   
54   28   Bet   2   0   -2   -2   503   2 : 2nd Dozen
55   21   No Bet   0   0   0   0   503   
56   17   No Bet   0   0   0   0   503   
57   23   Bet   2   0   -2   -2   501   2 : 1st Dozen
58   8   No Bet   0   0   0   0   501   
59   9   Bet   2   0   -2   -2   499   2 : 3rd Dozen
60   14   No Bet   0   0   0   0   499   
61   4   No Bet   0   0   0   0   499   
62   10   No Bet   0   0   0   0   499   
63   11   No Bet   0   0   0   0   499   
64   8   Bet   2   0   -2   -2   497   2 : Column C
65   27   Bet   2   0   -2   -2   495   2 : 2nd Dozen
66   11   No Bet   0   0   0   0   495   
67   15   Bet   3   0   -3   -3   492   3 : Column A
68   35   No Bet   0   0   0   0   492   
69   28   No Bet   0   0   0   0   492   
70   25   No Bet   0   0   0   0   492   
71   13   Bet   3   0   -3   -3   489   3 : 1st Dozen
72   3   Bet   3   9   -3   6   495   3 : Column C
73   31   Bet   3   0   -3   -3   492   3 : Column B
74   6   No Bet   0   0   0   0   492   
75   12   No Bet   0   0   0   0   492   
76   33   Bet   3   0   -3   -3   489   3 : 2nd Dozen
77   20   No Bet   0   0   0   0   489   
78   2   Bet   4   0   -4   -4   485   4 : Column A
79   10   No Bet   0   0   0   0   485   
80   13   No Bet   0   0   0   0   485   
81   0   Bet   4   0   -4   -4   481   4 : 3rd Dozen
82   32   No Bet   0   0   0   0   481   
83   0   No Bet   0   0   0   0   481   
84   16   Bet   4   0   -4   -4   477   4 : 1st Dozen
85   3   No Bet   0   0   0   0   477   
86   28   No Bet   0   0   0   0   477   
87   10   Bet   4   0   -4   -4   473   4 : Column B
88   25   No Bet   0   0   0   0   473   
89   21   Bet   4   12   -4   8   481   4 : 2nd Dozen
90   5   No Bet   0   0   0   0   481   
91   32   No Bet   0   0   0   0   481   
92   33   No Bet   0   0   0   0   481   
93   6   Bet   5   0   -5   -5   476   5 : Column A
94   17   Bet   5   15   -5   10   486   5 : 2nd Dozen
95   0   No Bet   0   0   0   0   486   
96   35   No Bet   0   0   0   0   486   
97   3   No Bet   0   0   0   0   486   
98   11   No Bet   0   0   0   0   486   
99   29   Bet   5   0   -5   -5   481   5 : 2nd Dozen
100   7   No Bet   0   0   0   0   481   
101   5   No Bet   0   0   0   0   481   
102   33   Bet   5   15   -5   10   491   5 : Column C
103   23   No Bet   0   0   0   0   491   
104   25   No Bet   0   0   0   0   491   
105   28   No Bet   0   0   0   0   491   
106   8   Bet   5   15   -5   10   501   5 : 1st Dozen
107   14   Bet   6   0   -6   -6   495   6 : Column C
108   34   No Bet   0   0   0   0   495   
109   16   No Bet   0   0   0   0   495   
110   14   No Bet   0   0   0   0   495   
111   36   Bet   6   0   -6   -6   489   6 : 1st Dozen
112   12   No Bet   0   0   0   0   489   
113   22   No Bet   0   0   0   0   489   
114   11   No Bet   0   0   0   0   489   
115   0   No Bet   0   0   0   0   489   
116   6   Bet   6   0   -6   -6   483   6 : 3rd Dozen
117   2   No Bet   0   0   0   0   483   
118   19   Bet   6   18   -6   12   495   6 : 2nd Dozen
119   28   No Bet   0   0   0   0   495   
120   18   No Bet   0   0   0   0   495   
121   6   No Bet   0   0   0   0   495   
122   26   Bet   6   18   -6   12   507   6 : Column B
123   31   No Bet   0   0   0   0   507   
124   35   No Bet   0   0   0   0   507   
125   14   Bet   1   3   -1   2   509   1 : 2nd Dozen
126   22   Bet   1   0   -1   -1   508   1 : 1st Dozen
127   15   No Bet   0   0   0   0   508   
128   7   No Bet   0   0   0   0   508   
129   7   Bet   1   0   -1   -1   507   1 : 3rd Dozen
130   1   Bet   1   0   -1   -1   506   1 : Column B
131   27   No Bet   0   0   0   0   506   
132   21   Bet   1   3   -1   2   508   1 : 2nd Dozen
133   24   No Bet   0   0   0   0   508   
134   21   No Bet   0   0   0   0   508   
135   28   Bet   1   0   -1   -1   507   1 : 1st Dozen
136   13   No Bet   0   0   0   0   507   
137   5   No Bet   0   0   0   0   507   
138   14   No Bet   0   0   0   0   507   
139   25   Bet   2   0   -2   -2   505   2 : Column C
140   5   No Bet   0   0   0   0   505   
141   5   No Bet   0   0   0   0   505   
142   36   No Bet   0   0   0   0   505   
143   20   Bet   2   6   -2   4   509   2 : 2nd Dozen
144   36   Bet   1   0   -1   -1   508   1 : Column A
145   32   No Bet   0   0   0   0   508   
146   19   Bet   1   0   -1   -1   507   1 : 1st Dozen
147   7   No Bet   0   0   0   0   507   
148   6   No Bet   0   0   0   0   507   
149   23   No Bet   0   0   0   0   507   
150   6   Bet   1   0   -1   -1   506   1 : 3rd Dozen
151   3   No Bet   0   0   0   0   506   
152   21   Bet   1   0   -1   -1   505   1 : Column A
153   26   No Bet   0   0   0   0   505   
154   18   No Bet   0   0   0   0   505   
155   32   No Bet   0   0   0   0   505   
156   4   Bet   1   3   -1   2   507   1 : 1st Dozen
157   18   No Bet   0   0   0   0   507   
158   31   No Bet   0   0   0   0   507   
159   32   No Bet   0   0   0   0   507   
160   7   No Bet   0   0   0   0   507   
161   36   No Bet   0   0   0   0   507   
162   24   Bet   2   6   -2   4   511   2 : 2nd Dozen
163   35   No Bet   0   0   0   0   511   
164   11   No Bet   0   0   0   0   511   
165   36   Bet   1   0   -1   -1   510   1 : Column A
166   34   No Bet   0   0   0   0   510   
167   36   Bet   1   0   -1   -1   509   1 : 2nd Dozen
168   6   No Bet   0   0   0   0   509   
169   19   Bet   1   0   -1   -1   508   1 : Column B
170   11   No Bet   0   0   0   0   508   
171   0   No Bet   0   0   0   0   508   
172   36   Bet   1   3   -1   2   510   1 : 3rd Dozen
173   25   No Bet   0   0   0   0   510   
174   19   Bet   1   3   -1   2   512   1 : 2nd Dozen
175   12   Bet   1   3   -1   2   514   1 : 1st Dozen
176   25   No Bet   0   0   0   0   514   
177   29   No Bet   0   0   0   0   514   
178   29   No Bet   0   0   0   0   514   
179   19   Bet   1   3   -1   2   516   1 : 2nd Dozen

+16 in 179 spins. (highest bet=6)
[/reveal]


Wiesbaden spins 21 Jun 2012 Table #7
Using "best of 5" progression

[reveal]
1   17   No Bet   0   0   0   0   500   
2   10   No Bet   0   0   0   0   500   
3   28   No Bet   0   0   0   0   500   
4   26   No Bet   0   0   0   0   500   
5   28   Bet   1   0   -1   -1   499   1 : Column C
6   35   Bet   1   0   -1   -1   498   1 : 2nd Dozen
7   16   Bet   1   0   -1   -1   497   1 : 1st Dozen
8   22   No Bet   0   0   0   0   497   
9   8   No Bet   0   0   0   0   497   
10   10   No Bet   0   0   0   0   497   
11   9   Bet   1   0   -1   -1   496   1 : 3rd Dozen
12   6   No Bet   0   0   0   0   496   
13   15   Bet   1   3   -1   2   498   1 : 2nd Dozen
14   10   Bet   2   0   -2   -2   496   2 : Column B
15   7   No Bet   0   0   0   0   496   
16   12   No Bet   0   0   0   0   496   
17   11   No Bet   0   0   0   0   496   
18   21   Bet   2   6   -2   4   500   2 : 2nd Dozen
19   22   No Bet   0   0   0   0   500   
20   0   No Bet   0   0   0   0   500   
21   24   No Bet   0   0   0   0   500   
22   29   Bet   1   0   -1   -1   499   1 : 1st Dozen
23   10   No Bet   0   0   0   0   499   
24   32   No Bet   0   0   0   0   499   
25   28   No Bet   0   0   0   0   499   
26   2   Bet   1   0   -1   -1   498   1 : 2nd Dozen
27   18   No Bet   0   0   0   0   498   
28   8   No Bet   0   0   0   0   498   
29   32   No Bet   0   0   0   0   498   
30   14   Bet   1   0   -1   -1   497   1 : Column A
31   17   No Bet   0   0   0   0   497   
32   23   Bet   1   0   -1   -1   496   1 : Column C
33   27   Bet   1   0   -1   -1   495   1 : 1st Dozen
34   5   No Bet   0   0   0   0   495   
35   23   No Bet   0   0   0   0   495   
36   24   No Bet   0   0   0   0   495   
37   16   No Bet   0   0   0   0   495   
38   1   Bet   2   0   -2   -2   493   2 : 3rd Dozen
39   30   No Bet   0   0   0   0   493   
40   14   Bet   2   6   -2   4   497   2 : Column B
41   25   No Bet   0   0   0   0   497   
42   0   No Bet   0   0   0   0   497   
43   32   Bet   2   0   -2   -2   495   2 : 1st Dozen
44   15   Bet   2   6   -2   4   499   2 : Column C
45   2   No Bet   0   0   0   0   499   
46   9   Bet   2   0   -2   -2   497   2 : Column A
47   14   No Bet   0   0   0   0   497   
48   19   Bet   3   0   -3   -3   494   3 : 3rd Dozen
49   17   No Bet   0   0   0   0   494   
50   35   No Bet   0   0   0   0   494   
51   9   Bet   3   9   -3   6   500   3 : 1st Dozen
52   26   No Bet   0   0   0   0   500   
53   36   Bet   1   0   -1   -1   499   1 : Column A
54   36   Bet   1   0   -1   -1   498   1 : 2nd Dozen
55   10   No Bet   0   0   0   0   498   
56   1   No Bet   0   0   0   0   498   
57   21   Bet   1   0   -1   -1   497   1 : Column B
58   32   No Bet   0   0   0   0   497   
59   36   No Bet   0   0   0   0   497   
60   13   No Bet   0   0   0   0   497   
61   24   Bet   1   0   -1   -1   496   1 : 1st Dozen
62   31   No Bet   0   0   0   0   496   
63   15   Bet   1   0   -1   -1   495   1 : Column B
64   9   No Bet   0   0   0   0   495   
65   17   No Bet   0   0   0   0   495   
66   27   No Bet   0   0   0   0   495   
67   14   Bet   2   0   -2   -2   493   2 : Column A
68   12   No Bet   0   0   0   0   493   
69   29   No Bet   0   0   0   0   493   
70   9   No Bet   0   0   0   0   493   
71   16   No Bet   0   0   0   0   493   
72   32   No Bet   0   0   0   0   493   
73   35   No Bet   0   0   0   0   493   
74   34   No Bet   0   0   0   0   493   
75   13   Bet   2   0   -2   -2   491   2 : 1st Dozen
76   12   No Bet   0   0   0   0   491   
77   15   No Bet   0   0   0   0   491   
78   22   Bet   2   0   -2   -2   489   2 : Column B
79   35   Bet   2   6   -2   4   493   2 : 3rd Dozen
80   6   No Bet   0   0   0   0   493   
81   9   No Bet   0   0   0   0   493   
82   19   No Bet   0   0   0   0   493   
83   9   No Bet   0   0   0   0   493   
84   5   Bet   2   0   -2   -2   491   2 : 3rd Dozen
85   6   No Bet   0   0   0   0   491   
86   23   No Bet   0   0   0   0   491   
87   27   Bet   3   0   -3   -3   488   3 : Column A
88   2   No Bet   0   0   0   0   488   
89   3   No Bet   0   0   0   0   488   
90   3   No Bet   0   0   0   0   488   
91   13   Bet   3   9   -3   6   494   3 : 2nd Dozen
92   28   Bet   3   9   -3   6   500   3 : 3rd Dozen
93   29   Bet   1   3   -1   2   502   1 : Column B
94   20   No Bet   0   0   0   0   502   
95   22   Bet   1   0   -1   -1   501   1 : 1st Dozen
96   36   No Bet   0   0   0   0   501   
97   22   No Bet   0   0   0   0   501   
98   32   No Bet   0   0   0   0   501   
99   22   No Bet   0   0   0   0   501   
100   28   No Bet   0   0   0   0   501   
101   15   Bet   1   3   -1   2   503   1 : Column C
102   30   No Bet   0   0   0   0   503   
103   30   Bet   1   0   -1   -1   502   1 : Column B
104   21   No Bet   0   0   0   0   502   
105   22   Bet   1   3   -1   2   504   1 : Column A
106   14   No Bet   0   0   0   0   504   
107   34   No Bet   0   0   0   0   504   
108   5   No Bet   0   0   0   0   504   
109   26   Bet   1   0   -1   -1   503   1 : Column C
110   29   No Bet   0   0   0   0   503   
111   7   Bet   1   0   -1   -1   502   1 : 2nd Dozen
112   31   No Bet   0   0   0   0   502   
113   12   No Bet   0   0   0   0   502   
114   3   No Bet   0   0   0   0   502   
115   22   Bet   1   0   -1   -1   501   1 : Column B
116   35   No Bet   0   0   0   0   501   
117   28   No Bet   0   0   0   0   501   
118   5   No Bet   0   0   0   0   501   
119   32   Bet   1   0   -1   -1   500   1 : Column C
120   5   Bet   1   0   -1   -1   499   1 : 2nd Dozen
121   0   No Bet   0   0   0   0   499   
122   22   Bet   2   6   -2   4   503   2 : Column A
123   24   No Bet   0   0   0   0   503   
124   2   Bet   2   0   -2   -2   501   2 : 3rd Dozen
125   20   No Bet   0   0   0   0   501   
126   5   No Bet   0   0   0   0   501   
127   32   Bet   2   0   -2   -2   499   2 : Column A
128   23   Bet   2   0   -2   -2   497   2 : Column C
129   36   No Bet   0   0   0   0   497   
130   27   No Bet   0   0   0   0   497   
131   18   Bet   2   0   -2   -2   495   2 : 1st Dozen
132   36   No Bet   0   0   0   0   495   
133   30   Bet   3   0   -3   -3   492   3 : Column B
134   8   No Bet   0   0   0   0   492   
135   16   No Bet   0   0   0   0   492   
136   7   No Bet   0   0   0   0   492   
137   11   No Bet   0   0   0   0   492   
138   19   Bet   3   0   -3   -3   489   3 : 3rd Dozen
139   23   No Bet   0   0   0   0   489   
140   8   No Bet   0   0   0   0   489   
141   18   No Bet   0   0   0   0   489   
142   34   No Bet   0   0   0   0   489   
143   14   No Bet   0   0   0   0   489   
144   3   No Bet   0   0   0   0   489   
145   26   No Bet   0   0   0   0   489   
146   10   No Bet   0   0   0   0   489   
147   15   No Bet   0   0   0   0   489   
148   34   No Bet   0   0   0   0   489   
149   32   No Bet   0   0   0   0   489   
150   8   No Bet   0   0   0   0   489   
151   7   No Bet   0   0   0   0   489   
152   27   Bet   3   0   -3   -3   486   3 : 2nd Dozen
153   4   No Bet   0   0   0   0   486   
154   11   No Bet   0   0   0   0   486   
155   32   No Bet   0   0   0   0   486   
156   15   No Bet   0   0   0   0   486   
157   2   No Bet   0   0   0   0   486   
158   9   Bet   3   0   -3   -3   483   3 : Column A
159   3   No Bet   0   0   0   0   483   
160   19   Bet   3   0   -3   -3   480   3 : 3rd Dozen
161   1   No Bet   0   0   0   0   480   
162   36   Bet   4   0   -4   -4   476   4 : Column B
163   9   No Bet   0   0   0   0   476   
164   17   No Bet   0   0   0   0   476   
165   5   No Bet   0   0   0   0   476   
166   34   Bet   4   12   -4   8   484   4 : Column A
167   29   No Bet   0   0   0   0   484   
168   12   Bet   4   12   -4   8   492   4 : Column C
169   31   Bet   4   0   -4   -4   488   4 : 2nd Dozen
170   17   No Bet   0   0   0   0   488   
171   2   No Bet   0   0   0   0   488   
172   7   No Bet   0   0   0   0   488   
173   31   Bet   4   0   -4   -4   484   4 : Column C
174   18   No Bet   0   0   0   0   484   
175   35   No Bet   0   0   0   0   484   
176   2   No Bet   0   0   0   0   484   
177   15   No Bet   0   0   0   0   484   
178   31   Bet   5   15   -5   10   494   5 : Column A
179   32   No Bet   0   0   0   0   494   
180   23   No Bet   0   0   0   0   494   
181   23   Bet   5   0   -5   -5   489   5 : 1st Dozen
182   24   Bet   5   15   -5   10   499   5 : Column C
183   8   Bet   5   0   -5   -5   494   5 : Column A
184   32   Bet   5   15   -5   10   504   5 : 3rd Dozen
185   20   No Bet   0   0   0   0   504   
186   20   No Bet   0   0   0   0   504   
187   17   Bet   1   0   -1   -1   503   1 : Column C
188   35   Bet   1   0   -1   -1   502   1 : 1st Dozen
189   21   No Bet   0   0   0   0   502   
190   3   No Bet   0   0   0   0   502   
191   2   No Bet   0   0   0   0   502   
192   4   No Bet   0   0   0   0   502   
193   20   Bet   1   0   -1   -1   501   1 : 3rd Dozen
194   29   No Bet   0   0   0   0   501   
195   32   Bet   1   0   -1   -1   500   1 : Column C
196   6   No Bet   0   0   0   0   500   
197   30   Bet   1   0   -1   -1   499   1 : Column A
198   32   Bet   2   0   -2   -2   497   2 : 2nd Dozen
199   31   No Bet   0   0   0   0   497   
200   16   No Bet   0   0   0   0   497   
201   18   Bet   2   0   -2   -2   495   2 : 1st Dozen
202   6   No Bet   0   0   0   0   495   
203   17   Bet   2   6   -2   4   499   2 : Column B
204   7   Bet   2   0   -2   -2   497   2 : 3rd Dozen
205   26   No Bet   0   0   0   0   497   
206   24   No Bet   0   0   0   0   497   
207   12   No Bet   0   0   0   0   497   
208   21   No Bet   0   0   0   0   497   
209   23   Bet   2   0   -2   -2   495   2 : Column A
210   4   Bet   3   0   -3   -3   492   3 : 3rd Dozen
211   23   No Bet   0   0   0   0   492   
212   31   No Bet   0   0   0   0   492   
213   16   Bet   3   0   -3   -3   489   3 : Column C
214   3   No Bet   0   0   0   0   489   
215   12   No Bet   0   0   0   0   489   
216   5   Bet   3   9   -3   6   495   3 : Column B
217   0   Bet   3   0   -3   -3   492   3 : 3rd Dozen
218   21   Bet   3   9   -3   6   498   3 : 2nd Dozen
219   23   No Bet   0   0   0   0   498   
220   35   No Bet   0   0   0   0   498   
221   7   Bet   4   12   -4   8   506   4 : 1st Dozen
